![]() | ![]() | |||||||
| Parham, John b. 1805 d. UNKNOWN | ||||||||
| Parham, Leonidas b. 1833 d. UNKNOWN | ||||||||
| Parham, Samuel P. b. 1878 d. 1885 | ||||||||
| Pettipool, Caldwell d. UNKNOWN | ||||||||
| Pettipool, Frances Marion d. 1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parham, John b. 1805 d. UNKNOWN | ||||||||
| Parham, Leonidas b. 1833 d. UNKNOWN | ||||||||
| Parham, Edward b. 1880 d. 1952 | ||||||||
| Pettipool, Caldwell d. UNKNOWN | ||||||||
| Pettipool, Frances Marion d. 1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parham, John b. 1805 d. UNKNOWN | ||||||||
| Parham, Leonidas b. 1833 d. UNKNOWN | ||||||||
| Parham, Wiltshire Pettipool b. 25 NOV 1872 d. 15 JAN 1953 | ||||||||
| Pettipool, Caldwell d. UNKNOWN | ||||||||
| Pettipool, Frances Marion d. 1922 | ||||||||
| Parham, Leonidas Norris b. Private | ||||||||
| Norris, W. H. d. UNKNOWN | ||||||||
| Norris, Caroline b. 25 FEB 1880 d. 23 JUL 1957 | ||||||||
| Bowling, William H. b. 4 APR 1824 d. 12 APR 1880 | ||||||||
| Bowling, Emma H. d. UNKNOWN | ||||||||
| Reed, Rebecca b. 10 APR 1826 d. 6 MAR 1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| German, ? d. UNKNOWN | ||||||||
| German, Annette E. b. Private | ||||||||
| Gaither, Evan Lusby b. 23 OCT 1829 d. 27 JUN 1916 | ![]() | |||||||
| Gaither, Dennis George b. 1856 d. 1934 | ||||||||
| Robinson, Anna M. d. UNKNOWN | ||||||||
| Gaither, Lillian I. b. 1887 d. 1969 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parham, John b. 1805 d. UNKNOWN | ||||||||
| Parham, Leonidas b. 1833 d. UNKNOWN | ||||||||
| Parham, Wiltshire Pettipool b. 25 NOV 1872 d. 15 JAN 1953 | ||||||||
| Pettipool, Caldwell d. UNKNOWN | ||||||||
| Pettipool, Frances Marion d. 1922 | ||||||||
| Parham, James Pettipool b. Private | ||||||||
| Norris, W. H. d. UNKNOWN | ||||||||
| Norris, Caroline b. 25 FEB 1880 d. 23 JUL 1957 | ||||||||
| Bowling, William H. b. 4 APR 1824 d. 12 APR 1880 | ||||||||
| Bowling, Emma H. d. UNKNOWN | ||||||||
| Reed, Rebecca b. 10 APR 1826 d. 6 MAR 1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burgess, William b. 9 OCT 1721 d. 27 JUL 1778 | ![]() | |||||||
| Burgess, Thomas b. 22 NOV 1754 d. 13 OCT 1839 | ||||||||
| Garland, Susanna b. ABT 1725 d. AFT 1792 | ||||||||
| Burgess, William b. ABT 1814 d. UNKNOWN | ||||||||
| Key, John Walter b. 1750 d. 1826 | ![]() | |||||||
| Key, Wynna Caudle b. 7 JUN 1763 d. 29 DEC 1847 | ||||||||
| Witt, Agnes Kay b. 1722 d. 1788 | ![]() | |||||||
| Burgess, Russell b. 29 SEP 1856 d. UNKNOWN | ||||||||
| McNeely, Mary Ann b. ABT 1816 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gaither, Horace Rowan d. 1863 | ![]() | |||||||
| Gaither, Horace b. 1857 d. UNKNOWN | ||||||||
| Gaither, Horace Rowan b. 1885 d. 1953 | ||||||||
| Gaither, Andrew Campbell b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, Alexander d. ABT 1819 | ![]() | |||||||
| Allen, Robert b. ABT 1770 d. DEC 1837 | ||||||||
| ?, Margaret d. UNKNOWN | ||||||||
| Allen, Samuel McMurray b. 14 JUL 1805 d. 10 SEP 1878 | ||||||||
| McMurray, Samuel d. UNKNOWN | ||||||||
| McMurray, Jane Morrow b. ABT 1783 d. 16 MAY 1867 | ||||||||
| Allen, Henry Farr b. 23 OCT 1829 d. UNKNOWN | ||||||||
| Pharr, Sarah Caroline b. 23 DEC 1807 d. 18 JUN 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, John d. UNKNOWN | ||||||||
| Roberts, Richard d. UNKNOWN | ||||||||
| Roberts, John W. d. UNKNOWN | ||||||||
| Baugh, Permelia d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, John d. UNKNOWN | ||||||||
| Roberts, Richard d. UNKNOWN | ||||||||
| Roberts, Richard T. d. UNKNOWN | ||||||||
| Baugh, Permelia d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .