![]() | ![]() | |||||||
| Buszinski, Jacob b. 3 JUL 1789 d. APR 1846 | ||||||||
| Buszinski, Ernest Ludwig b. 6 JUN 1831 d. UNKNOWN | ||||||||
| Eggert, Anna Elizabeth b. 3 JUN 1799 d. 20 DEC 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buszinski, Jacob b. 3 JUL 1789 d. APR 1846 | ||||||||
| Buszinski, Carl William b. 14 JAN 1834 d. UNKNOWN | ||||||||
| Eggert, Anna Elizabeth b. 3 JUN 1799 d. 20 DEC 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buszinski, Jacob b. 3 JUL 1789 d. APR 1846 | ||||||||
| Buszinski, Albertine Louise b. 27 FEB 1837 d. UNKNOWN | ||||||||
| Eggert, Anna Elizabeth b. 3 JUN 1799 d. 20 DEC 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buszinski, Jacob b. 3 JUL 1789 d. APR 1846 | ||||||||
| Buszinski, Henrietta Amanda b. 16 NOV 1838 d. UNKNOWN | ||||||||
| Eggert, Anna Elizabeth b. 3 JUN 1799 d. 20 DEC 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huddleston, Henry b. 1574 d. 1617 | ![]() | |||||||
| Huddleston, Henry b. 1595 d. 1659 | ||||||||
| Dormer, Dorothy b. 1577 d. UNKNOWN | ![]() | |||||||
| Huddleston, Richard b. 1625 d. 10 MAY 1713 | ||||||||
| Havers, William b. ABT 1610 d. UNKNOWN | ||||||||
| Havers, Mary Elizabeth b. ABT 1636 d. UNKNOWN | ||||||||
| Huddleston, John d. UNKNOWN | ||||||||
| Bostock, Arthur b. 1603 d. UNKNOWN | ||||||||
| Bostock, Mary b. ABT 1629 d. 30 AUG 1729 | ||||||||
| Whittle, Jane d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pamplun, d. UNKNOWN | ||||||||
| Pamplun, Adolph d. UNKNOWN | ||||||||
| Buszinski, Jacob b. 3 JUL 1789 d. APR 1846 | ||||||||
| Buszinski, Anna Rosalie b. 14 NOV 1835 d. UNKNOWN | ||||||||
| Eggert, Anna Elizabeth b. 3 JUN 1799 d. 20 DEC 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pankratz, d. UNKNOWN | ||||||||
| Pankratz, Frieda b. ABT 1901 d. 7 FEB 1935 | ||||||||
| Pamplun, d. UNKNOWN | ||||||||
| Pamplun, Flora b. ABT 1867 d. 9 AUG 1923 | ||||||||
| Buszinski, Jacob b. 3 JUL 1789 d. APR 1846 | ||||||||
| Buszinski, Anna Rosalie b. 14 NOV 1835 d. UNKNOWN | ||||||||
| Eggert, Anna Elizabeth b. 3 JUN 1799 d. 20 DEC 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pankratz, d. UNKNOWN | ||||||||
| Pankratz, Arthur d. UNKNOWN | ||||||||
| Pamplun, d. UNKNOWN | ||||||||
| Pamplun, Flora b. ABT 1867 d. 9 AUG 1923 | ||||||||
| Buszinski, Jacob b. 3 JUL 1789 d. APR 1846 | ||||||||
| Buszinski, Anna Rosalie b. 14 NOV 1835 d. UNKNOWN | ||||||||
| Eggert, Anna Elizabeth b. 3 JUN 1799 d. 20 DEC 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gordon, Robert J. d. UNKNOWN | ||||||||
| Gordon, Forrest James b. Private | ||||||||
| Gordon, Bonnie Louise b. Private | ||||||||
| Gordon, Ronald Frederick b. 15 FEB 1897 d. 26 FEB 1971 | ||||||||
| Gordon, Winifred Louise b. Private | ||||||||
| Wulf, Julius Christopher Deeleef d. UNKNOWN | ![]() | |||||||
| Wulf, Alice Olga Caroline b. 4 FEB 1904 d. 3 JAN 1990 | ||||||||
| Gillebrand, Mary Ellen d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burgess, ? d. UNKNOWN | ||||||||
| Burgess, William Colonel b. ABT 1622 d. 24 JAN 1685/86 | ||||||||
| Burgess, Joseph b. ABT 1671 d. UNKNOWN | ||||||||
| Painter, Nicholas Dr. b. ABT 1600 d. UNKNOWN | ||||||||
| Painter, Ursula b. ABT 1637 d. 30 JUN 1702 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .