![]() | ![]() | |||||||
| Graham, John d. 1820 | ||||||||
| Graham, Clementine d. UNKNOWN | ||||||||
| Hill, Clement b. 6 NOV 1743 d. 6 FEB 1807 | ||||||||
| Hill, Susan b. 1774 d. UNKNOWN | ||||||||
| Brent, William b. 1730 d. 15 JUN 1785 | ||||||||
| Brent, Eleanor d. UNKNOWN | ||||||||
| Carroll, Eleanor b. ABT 1737 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hill, Clement b. 6 NOV 1743 d. 6 FEB 1807 | ||||||||
| Hill, William b. 1783 d. 1823 | ||||||||
| Brent, William b. 1730 d. 15 JUN 1785 | ||||||||
| Brent, Eleanor d. UNKNOWN | ||||||||
| Carroll, Daniel d. 1751 | ||||||||
| Carroll, Eleanor b. ABT 1737 d. UNKNOWN | ||||||||
| Darnell, Eleanor b. 1704 d. 1796 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Diggs, George d. UNKNOWN | ||||||||
| Diggs, William Dudley d. UNKNOWN | ||||||||
| Brent, Robert b. 1730 d. 1780 | ||||||||
| Brent, Catherine d. 7 APR 1837 | ||||||||
| Carroll, Ann d. 1804 | ![]() | |||||||
| Diggs, Charles d. UNKNOWN | ||||||||
| Carroll, Daniel d. UNKNOWN | ||||||||
| Carroll, Norah d. UNKNOWN | ||||||||
| Brent, William b. 1730 d. 15 JUN 1785 | ||||||||
| Brent, Anne d. UNKNOWN | ||||||||
| Carroll, Eleanor b. ABT 1737 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Diggs, George d. UNKNOWN | ||||||||
| Diggs, William Dudley d. UNKNOWN | ||||||||
| Brent, Robert b. 1730 d. 1780 | ||||||||
| Brent, Catherine d. 7 APR 1837 | ||||||||
| Carroll, Ann d. 1804 | ![]() | |||||||
| Diggs, Norah d. UNKNOWN | ||||||||
| Carroll, Daniel d. UNKNOWN | ||||||||
| Carroll, Norah d. UNKNOWN | ||||||||
| Brent, William b. 1730 d. 15 JUN 1785 | ||||||||
| Brent, Anne d. UNKNOWN | ||||||||
| Carroll, Eleanor b. ABT 1737 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brent, Giles d. UNKNOWN | ||||||||
| Brent, Giles b. 1677 d. 1707 | ||||||||
| ?, Mary d. UNKNOWN | ||||||||
| Brent, Daughter d. UNKNOWN | ||||||||
| Chandler, William b. BET 1646 AND 1657 d. 1685 | ||||||||
| Chandler, Jane b. BEF 1685 d. 1699 | ||||||||
| Sewell, Henry b. ABT 1628 d. APR 1665 | ![]() | |||||||
| Sewall, Mary b. ABT 1658 d. AFT 1697 | ||||||||
| Lowe, Jane b. BET 1630 AND 1634 d. 24 JAN 1700/01 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brent, George d. UNKNOWN | ||||||||
| Brent, George b. 1640 d. AFT 1694 | ||||||||
| Peyton, Mariana d. UNKNOWN | ||||||||
| Brent, Henry b. BET 1688 AND 1690 d. BEF 19 OCT 1710 | ||||||||
| Sewell, Richard d. 1638 | ![]() | |||||||
| Sewell, Henry b. ABT 1628 d. APR 1665 | ||||||||
| Dugdale, Mary b. 1597 d. 1648 | ![]() | |||||||
| Sewall, Mary b. ABT 1658 d. AFT 1697 | ||||||||
| Lowe, Vincent b. 1594 d. UNKNOWN | ![]() | |||||||
| Lowe, Jane b. BET 1630 AND 1634 d. 24 JAN 1700/01 | ||||||||
| Cavendish, Ann d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brent, George d. UNKNOWN | ||||||||
| Brent, George b. 1640 d. AFT 1694 | ||||||||
| Peyton, Mariana d. UNKNOWN | ||||||||
| Brent, Martha b. 12 MAR 1692/93 d. APR 1715 | ||||||||
| Sewell, Richard d. 1638 | ![]() | |||||||
| Sewell, Henry b. ABT 1628 d. APR 1665 | ||||||||
| Dugdale, Mary b. 1597 d. 1648 | ![]() | |||||||
| Sewall, Mary b. ABT 1658 d. AFT 1697 | ||||||||
| Lowe, Vincent b. 1594 d. UNKNOWN | ![]() | |||||||
| Lowe, Jane b. BET 1630 AND 1634 d. 24 JAN 1700/01 | ||||||||
| Cavendish, Ann d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neale, James d. UNKNOWN | ||||||||
| Neale, Anthony b. 1659 d. 1723 | ||||||||
| Gill, Anne d. UNKNOWN | ||||||||
| Neale, Roswell b. ABT 1681 d. 1751 | ||||||||
| Roswell, William d. UNKNOWN | ||||||||
| Roswell, Elizabeth d. UNKNOWN | ||||||||
| Langworth, Emma d. UNKNOWN | ||||||||
| Neale, William d. UNKNOWN | ||||||||
| Brent, George d. UNKNOWN | ||||||||
| Brent, George b. 1640 d. AFT 1694 | ||||||||
| Peyton, Mariana d. UNKNOWN | ||||||||
| Brent, Mary b. BET 1687 AND 1692 d. DEC 1716 | ||||||||
| Sewell, Henry b. ABT 1628 d. APR 1665 | ![]() | |||||||
| Sewall, Mary b. ABT 1658 d. AFT 1697 | ||||||||
| Lowe, Jane b. BET 1630 AND 1634 d. 24 JAN 1700/01 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neale, James d. UNKNOWN | ||||||||
| Neale, Anthony b. 1659 d. 1723 | ||||||||
| Gill, Anne d. UNKNOWN | ||||||||
| Neale, Roswell b. ABT 1681 d. 1751 | ||||||||
| Roswell, William d. UNKNOWN | ||||||||
| Roswell, Elizabeth d. UNKNOWN | ||||||||
| Langworth, Emma d. UNKNOWN | ||||||||
| Neale, Anthony d. UNKNOWN | ||||||||
| Brent, George d. UNKNOWN | ||||||||
| Brent, George b. 1640 d. AFT 1694 | ||||||||
| Peyton, Mariana d. UNKNOWN | ||||||||
| Brent, Mary b. BET 1687 AND 1692 d. DEC 1716 | ||||||||
| Sewell, Henry b. ABT 1628 d. APR 1665 | ![]() | |||||||
| Sewall, Mary b. ABT 1658 d. AFT 1697 | ||||||||
| Lowe, Jane b. BET 1630 AND 1634 d. 24 JAN 1700/01 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neale, Anthony b. 1659 d. 1723 | ![]() | |||||||
| Neale, Roswell b. ABT 1681 d. 1751 | ||||||||
| Roswell, Elizabeth d. UNKNOWN | ![]() | |||||||
| Neale, Henry b. BET 1705 AND 1720 d. BET NOV 1766 AND FEB 1767 | ||||||||
| Brent, George b. 1640 d. AFT 1694 | ![]() | |||||||
| Brent, Mary b. BET 1687 AND 1692 d. DEC 1716 | ||||||||
| Sewall, Mary b. ABT 1658 d. AFT 1697 | ![]() | |||||||
| Neale, Willfred b. 1738 d. UNKNOWN | ||||||||
| Gardiner, Richard b. ABT 1650 d. 1 NOV 1687 | ![]() | |||||||
| Gardiner, John b. 1683 d. BET 1717 AND 1733 | ||||||||
| Weire, Honoria Elizabeth b. 1655 d. UNKNOWN | ![]() | |||||||
| Gardiner, Anne b. 1716 d. BEF 20 NOV 1766 | ||||||||
| Boarman, William b. 22 MAY 1630 d. 7 JAN 1707/08 | ||||||||
| Boarman, Mary Ann b. ABT 1686 d. ABT 1744 | ||||||||
| Jarboe, Mary b. ABT 1669 d. BEF 1739 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .