![]() | ![]() | |||||||
| Lancaster, Raphael b. BET 1739 AND 1743 d. UNKNOWN | ||||||||
| Lancaster, Keziah d. UNKNOWN | ||||||||
| Bradford, John d. UNKNOWN | ||||||||
| Bradford, Eleanor d. UNKNOWN | ||||||||
| Darnell, Henry b. ABT 1682 d. ABT 1759 | ||||||||
| Darnell, Ann d. UNKNOWN | ||||||||
| Digges, Ann b. ABT 1685 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Darnell, Henry b. ABT 1682 d. ABT 1759 | ||||||||
| Darnell, Henry b. 1702 d. 1788 | ||||||||
| Digges, William b. BET 1635 AND 1655 d. 4 OCT 1697 | ||||||||
| Digges, Ann b. ABT 1685 d. UNKNOWN | ||||||||
| Sewell, Elizabeth b. BET 1654 AND 1660 d. UNKNOWN | ![]() | |||||||
| Darnell, Robert d. UNKNOWN | ||||||||
| Talbot, Anne d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wiseman, Thomas b. ABT 1670 d. 14 JUL 1716 | ||||||||
| Wiseman, Abraham b. ABT 1710 d. BET 1755 AND 1756 | ||||||||
| ?, Elizabeth d. UNKNOWN | ||||||||
| Wiseman, Thomas b. 1 APR 1748 d. DEC 1796 | ||||||||
| Hite, Hans Jost d. UNKNOWN | ||||||||
| Hite, Susannah b. ABT 1717 d. ABT 1784 | ||||||||
| Dubois, Anna Maria d. UNKNOWN | ||||||||
| Wiseman, Elizabeth d. UNKNOWN | ||||||||
| Wisman, Christina b. ABT 1750 d. 18 NOV 1834 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burgess, Edward Eyre b. ABT 1744 d. 4 OCT 1835 | ![]() | |||||||
| Burgess, John b. 15 FEB 1777 d. 7 MAR 1858 | ||||||||
| Francis, Anne b. ABT 1747 d. ABT 1837 | ![]() | |||||||
| Burgess, Samuel Helms b. 26 DEC 1813 d. 29 JAN 1877 | ||||||||
| Shannon, James d. UNKNOWN | ||||||||
| Shannon, Jane b. 27 NOV 1782 d. 24 SEP 1878 | ||||||||
| ?, Sarah d. UNKNOWN | ||||||||
| Burgess, John William d. UNKNOWN | ||||||||
| Williams, Mary b. ABT 1822 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ragnvaldsson, Ganger Hrolf d. ABT 932 | ||||||||
| , William "Longsword" b. ABT 891 d. 17 DEC 942 | ||||||||
| , Poppa d. UNKNOWN | ||||||||
| , Richard "The Fearless" b. 28 AUG 933 d. 20 NOV 996 | ||||||||
| de Bretagne, Sprota d. UNKNOWN | ||||||||
| , Beatrice b. ABT 990 d. 18 JAN 1033/34 | ||||||||
| , Robert King b. 865 d. 15 JUN 923 | ![]() | |||||||
| Magnus, Hugh b. 895 d. JUN 956 | ||||||||
| Vermandois, Beatrice De Senlis b. ABT 880 d. MAR 929/30 | ![]() | |||||||
| , Gunnor b. ABT 936 d. ABT 1031 | ||||||||
| , Henry d. UNKNOWN | ||||||||
| , Hedwig b. ABT 921 d. 10 MAY 965 | ||||||||
| Von Ringelheim, Matilda d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ragnvaldsson, Ganger Hrolf d. ABT 932 | ||||||||
| , William "Longsword" b. ABT 891 d. 17 DEC 942 | ||||||||
| , Poppa d. UNKNOWN | ||||||||
| , Richard "The Fearless" b. 28 AUG 933 d. 20 NOV 996 | ||||||||
| de Bretagne, Sprota d. UNKNOWN | ||||||||
| , Robert b. ABT 964 d. 1037 | ||||||||
| , Robert King b. 865 d. 15 JUN 923 | ![]() | |||||||
| Magnus, Hugh b. 895 d. JUN 956 | ||||||||
| Vermandois, Beatrice De Senlis b. ABT 880 d. MAR 929/30 | ![]() | |||||||
| , Gunnor b. ABT 936 d. ABT 1031 | ||||||||
| , Henry d. UNKNOWN | ||||||||
| , Hedwig b. ABT 921 d. 10 MAY 965 | ||||||||
| Von Ringelheim, Matilda d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ragnvaldsson, Ganger Hrolf d. ABT 932 | ||||||||
| , William "Longsword" b. ABT 891 d. 17 DEC 942 | ||||||||
| , Poppa d. UNKNOWN | ||||||||
| , Richard "The Fearless" b. 28 AUG 933 d. 20 NOV 996 | ||||||||
| de Bretagne, Sprota d. UNKNOWN | ||||||||
| , Mauger b. ABT 980 d. ABT 1040 | ||||||||
| , Robert King b. 865 d. 15 JUN 923 | ![]() | |||||||
| Magnus, Hugh b. 895 d. JUN 956 | ||||||||
| Vermandois, Beatrice De Senlis b. ABT 880 d. MAR 929/30 | ![]() | |||||||
| , Gunnor b. ABT 936 d. ABT 1031 | ||||||||
| , Henry d. UNKNOWN | ||||||||
| , Hedwig b. ABT 921 d. 10 MAY 965 | ||||||||
| Von Ringelheim, Matilda d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ragnvaldsson, Ganger Hrolf d. ABT 932 | ||||||||
| , William "Longsword" b. ABT 891 d. 17 DEC 942 | ||||||||
| , Poppa d. UNKNOWN | ||||||||
| , Richard "The Fearless" b. 28 AUG 933 d. 20 NOV 996 | ||||||||
| de Bretagne, Sprota d. UNKNOWN | ||||||||
| , Matilda b. 12 APR 950 d. UNKNOWN | ||||||||
| , Robert King b. 865 d. 15 JUN 923 | ![]() | |||||||
| Magnus, Hugh b. 895 d. JUN 956 | ||||||||
| Vermandois, Beatrice De Senlis b. ABT 880 d. MAR 929/30 | ![]() | |||||||
| , Gunnor b. ABT 936 d. ABT 1031 | ||||||||
| , Henry d. UNKNOWN | ||||||||
| , Hedwig b. ABT 921 d. 10 MAY 965 | ||||||||
| Von Ringelheim, Matilda d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ragnvaldsson, Ganger Hrolf d. ABT 932 | ||||||||
| , William "Longsword" b. ABT 891 d. 17 DEC 942 | ||||||||
| , Poppa d. UNKNOWN | ||||||||
| , Richard "The Fearless" b. 28 AUG 933 d. 20 NOV 996 | ||||||||
| de Bretagne, Sprota d. UNKNOWN | ||||||||
| , William d'Eu Hiesmes b. ABT 978 d. ABT 1057 | ||||||||
| , Robert King b. 865 d. 15 JUN 923 | ![]() | |||||||
| Magnus, Hugh b. 895 d. JUN 956 | ||||||||
| Vermandois, Beatrice De Senlis b. ABT 880 d. MAR 929/30 | ![]() | |||||||
| , Gunnor b. ABT 936 d. ABT 1031 | ||||||||
| , Henry d. UNKNOWN | ||||||||
| , Hedwig b. ABT 921 d. 10 MAY 965 | ||||||||
| Von Ringelheim, Matilda d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ragnvaldsson, Ganger Hrolf d. ABT 932 | ||||||||
| , William "Longsword" b. ABT 891 d. 17 DEC 942 | ||||||||
| , Poppa d. UNKNOWN | ||||||||
| , Richard "The Fearless" b. 28 AUG 933 d. 20 NOV 996 | ||||||||
| de Bretagne, Sprota d. UNKNOWN | ||||||||
| , Hedwig b. ABT 980 d. ABT 1034 | ||||||||
| , Robert King b. 865 d. 15 JUN 923 | ![]() | |||||||
| Magnus, Hugh b. 895 d. JUN 956 | ||||||||
| Vermandois, Beatrice De Senlis b. ABT 880 d. MAR 929/30 | ![]() | |||||||
| , Gunnor b. ABT 936 d. ABT 1031 | ||||||||
| , Henry d. UNKNOWN | ||||||||
| , Hedwig b. ABT 921 d. 10 MAY 965 | ||||||||
| Von Ringelheim, Matilda d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .