![]() | ![]() | |||||||
| Savage, William b. ABT 1568 d. UNKNOWN | ![]() | |||||||
| Savage, Thomas b. ABT 1589 d. ABT 1635 | ||||||||
| Knottesford, Annie d. UNKNOWN | ||||||||
| Savage, John b. ABT 1623 d. 11 DEC 1678 | ||||||||
| Tyng, Edward d. UNKNOWN | ||||||||
| Tyng, Hanna Ann b. ABT 1592 d. BEF 17 MAY 1641 | ||||||||
| Savage, John d. UNKNOWN | ||||||||
| Robins, Richard b. 1570 d. 19 MAY 1635 | ![]() | |||||||
| Robins, Obedience b. 26 APR 1600 d. 30 DEC 1662 | ||||||||
| Goodman, Dorothy b. ABT 1579 d. 20 FEB 1639/40 | ![]() | |||||||
| Robins, Mary b. ABT 1642 d. ABT 1690 | ||||||||
| O'Neil, Arthur b. ABT 1602 d. ABT 1639 | ![]() | |||||||
| O'Neil, Grace b. ABT 1603 d. BEF 2 MAR 1681/82 | ||||||||
| O'Hara, Grace d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Savage, William b. ABT 1568 d. UNKNOWN | ![]() | |||||||
| Savage, Thomas b. ABT 1589 d. ABT 1635 | ||||||||
| Knottesford, Annie d. UNKNOWN | ||||||||
| Savage, John b. ABT 1623 d. 11 DEC 1678 | ||||||||
| Tyng, Edward d. UNKNOWN | ||||||||
| Tyng, Hanna Ann b. ABT 1592 d. BEF 17 MAY 1641 | ||||||||
| Savage, Mary d. UNKNOWN | ||||||||
| Robins, Richard b. 1570 d. 19 MAY 1635 | ![]() | |||||||
| Robins, Obedience b. 26 APR 1600 d. 30 DEC 1662 | ||||||||
| Goodman, Dorothy b. ABT 1579 d. 20 FEB 1639/40 | ![]() | |||||||
| Robins, Mary b. ABT 1642 d. ABT 1690 | ||||||||
| O'Neil, Arthur b. ABT 1602 d. ABT 1639 | ![]() | |||||||
| O'Neil, Grace b. ABT 1603 d. BEF 2 MAR 1681/82 | ||||||||
| O'Hara, Grace d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eofa, b. ABT 732 d. UNKNOWN | ![]() | |||||||
| , Ealhmund Under-King b. ABT 758 d. ABT 788 | ||||||||
| , Egbert King b. ABT 775 d. 4 FEB 839/40 | ||||||||
| , Editha Abbess d. UNKNOWN | ||||||||
| Martel, Charles"The Hammer" b. 676 d. 22 OCT 741 | ![]() | |||||||
| , Pepin "The Short" King b. 715 d. 24 SEP 768 | ||||||||
| D'Austrasia, Chrotude Rotrude b. ABT 690 d. ABT 724 | ![]() | |||||||
| De Wessex, Redburga b. ABT 788 d. UNKNOWN | ||||||||
| Leuthergis, d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eofa, b. ABT 732 d. UNKNOWN | ![]() | |||||||
| , Ealhmund Under-King b. ABT 758 d. ABT 788 | ||||||||
| , Egbert King b. ABT 775 d. 4 FEB 839/40 | ||||||||
| , Athelstan Sub-King d. UNKNOWN | ||||||||
| Martel, Charles"The Hammer" b. 676 d. 22 OCT 741 | ![]() | |||||||
| , Pepin "The Short" King b. 715 d. 24 SEP 768 | ||||||||
| D'Austrasia, Chrotude Rotrude b. ABT 690 d. ABT 724 | ![]() | |||||||
| De Wessex, Redburga b. ABT 788 d. UNKNOWN | ||||||||
| Leuthergis, d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Ealhmund Under-King b. ABT 758 d. ABT 788 | ![]() | |||||||
| , Egbert King b. ABT 775 d. 4 FEB 839/40 | ||||||||
| , AEthelwulf King b. ABT 806 d. 13 JAN 857/58 | ||||||||
| , Pepin "The Short" King b. 715 d. 24 SEP 768 | ![]() | |||||||
| De Wessex, Redburga b. ABT 788 d. UNKNOWN | ||||||||
| Leuthergis, d. UNKNOWN | ||||||||
| , AEthelstan King d. 854 | ||||||||
| , Oslac Grand Butler d. UNKNOWN | ||||||||
| , Osburga b. ABT 810 d. 846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Ealhmund Under-King b. ABT 758 d. ABT 788 | ![]() | |||||||
| , Egbert King b. ABT 775 d. 4 FEB 839/40 | ||||||||
| , AEthelwulf King b. ABT 806 d. 13 JAN 857/58 | ||||||||
| , Pepin "The Short" King b. 715 d. 24 SEP 768 | ![]() | |||||||
| De Wessex, Redburga b. ABT 788 d. UNKNOWN | ||||||||
| Leuthergis, d. UNKNOWN | ||||||||
| , AEthelbald King b. ABT 834 d. 20 DEC 860 | ||||||||
| , Oslac Grand Butler d. UNKNOWN | ||||||||
| , Osburga b. ABT 810 d. 846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Ealhmund Under-King b. ABT 758 d. ABT 788 | ![]() | |||||||
| , Egbert King b. ABT 775 d. 4 FEB 839/40 | ||||||||
| , AEthelwulf King b. ABT 806 d. 13 JAN 857/58 | ||||||||
| , Pepin "The Short" King b. 715 d. 24 SEP 768 | ![]() | |||||||
| De Wessex, Redburga b. ABT 788 d. UNKNOWN | ||||||||
| Leuthergis, d. UNKNOWN | ||||||||
| , AEthelbert King b. ABT 836 d. UNKNOWN | ||||||||
| , Oslac Grand Butler d. UNKNOWN | ||||||||
| , Osburga b. ABT 810 d. 846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Ealhmund Under-King b. ABT 758 d. ABT 788 | ![]() | |||||||
| , Egbert King b. ABT 775 d. 4 FEB 839/40 | ||||||||
| , AEthelwulf King b. ABT 806 d. 13 JAN 857/58 | ||||||||
| , Pepin "The Short" King b. 715 d. 24 SEP 768 | ![]() | |||||||
| De Wessex, Redburga b. ABT 788 d. UNKNOWN | ||||||||
| Leuthergis, d. UNKNOWN | ||||||||
| , AEthelred King b. ABT 840 d. UNKNOWN | ||||||||
| , Oslac Grand Butler d. UNKNOWN | ||||||||
| , Osburga b. ABT 810 d. 846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Ealhmund Under-King b. ABT 758 d. ABT 788 | ![]() | |||||||
| , Egbert King b. ABT 775 d. 4 FEB 839/40 | ||||||||
| , AEthelwulf King b. ABT 806 d. 13 JAN 857/58 | ||||||||
| , Pepin "The Short" King b. 715 d. 24 SEP 768 | ![]() | |||||||
| De Wessex, Redburga b. ABT 788 d. UNKNOWN | ||||||||
| Leuthergis, d. UNKNOWN | ||||||||
| , AEthelswyth d. UNKNOWN | ||||||||
| , Oslac Grand Butler d. UNKNOWN | ||||||||
| , Osburga b. ABT 810 d. 846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , AEthelwulf King b. ABT 806 d. 13 JAN 857/58 | ![]() | |||||||
| , Alfred "The Great" King b. 849 d. 26 OCT 901 | ||||||||
| , Osburga b. ABT 810 d. 846 | ![]() | |||||||
| , Eadward "The Elder" King b. 869 d. 17 JUL 924 | ||||||||
| Mucil, Ethelred d. UNKNOWN | ||||||||
| , Ealhswith b. 852 d. 5 DEC 905 | ||||||||
| , Eadburga d. UNKNOWN | ||||||||
| , AEthelstan King b. 894 d. 27 OCT 939 | ||||||||
| AEthelhelm, b. ABT 859 d. ABT 898 | ||||||||
| , AElflaeda Queen b. ABT 878 d. ABT 919 | ||||||||
| AEthelglyth, of Mercia d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .