![]() | ![]() | |||||||
| , Rutpert d. 866 | ||||||||
| , Robert King b. 865 d. 15 JUN 923 | ||||||||
| D'Aquataine, Adelaide d. UNKNOWN | ||||||||
| , Adela d. UNKNOWN | ||||||||
| St. Quentin, Pepin b. ABT 818 d. 892 | ![]() | |||||||
| Soissons, Heribert Senlis b. 840 d. BEF 6 NOV 908 | ||||||||
| ?, b. ABT 820 d. UNKNOWN | ||||||||
| Vermandois, Beatrice De Senlis b. ABT 880 d. MAR 929/30 | ||||||||
| De Morvis, Widerich d. UNKNOWN | ||||||||
| De Morvois, Bertha b. BEF 840 d. UNKNOWN | ||||||||
| Paris, Ava De Roussillion d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ansbertus, b. ABT 562 d. ABT 601 | ||||||||
| Arnulf", Arnold "St. Bishop b. 13 AUG 582 d. 16 AUG 640 | ||||||||
| Blithilda, b. ABT 562 d. UNKNOWN | ||||||||
| , Martin d. UNKNOWN | ||||||||
| De Heristal, Oda Dode b. ABT 586 d. AFT 611 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Pippin "The Old" Mayor b. 585 d. 639 | ||||||||
| , Gertude St. d. UNKNOWN | ||||||||
| Itta, Iduberga b. 591 d. 651 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Pippin "The Old" Mayor b. 585 d. 639 | ||||||||
| , Grimoald d. UNKNOWN | ||||||||
| Itta, Iduberga b. 591 d. 651 | ||||||||
| , Childebert King d. 662 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Pippin "The Old" Mayor b. 585 d. 639 | ||||||||
| , Grimoald d. UNKNOWN | ||||||||
| Itta, Iduberga b. 591 d. 651 | ||||||||
| , Wulfetrud Abbess d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anchises, Mayor Of The Palace b. ABT 602 d. ABT 678 | ![]() | |||||||
| D'Heristal, Pipin Duke b. 635 d. 16 DEC 714 | ||||||||
| De Austrasia, Beggue b. 615 d. 693 | ![]() | |||||||
| , Drogo Duke d. UNKNOWN | ||||||||
| , Hugobert d. UNKNOWN | ||||||||
| , Plactrud d. UNKNOWN | ||||||||
| , Irmina d. UNKNOWN | ||||||||
| , Hugh d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anchises, Mayor Of The Palace b. ABT 602 d. ABT 678 | ![]() | |||||||
| D'Heristal, Pipin Duke b. 635 d. 16 DEC 714 | ||||||||
| De Austrasia, Beggue b. 615 d. 693 | ![]() | |||||||
| , Drogo Duke d. UNKNOWN | ||||||||
| , Hugobert d. UNKNOWN | ||||||||
| , Plactrud d. UNKNOWN | ||||||||
| , Irmina d. UNKNOWN | ||||||||
| , Arnulf d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anchises, Mayor Of The Palace b. ABT 602 d. ABT 678 | ![]() | |||||||
| D'Heristal, Pipin Duke b. 635 d. 16 DEC 714 | ||||||||
| De Austrasia, Beggue b. 615 d. 693 | ![]() | |||||||
| , Grimoald Mayor d. 656 | ||||||||
| , Hugobert d. UNKNOWN | ||||||||
| , Plactrud d. UNKNOWN | ||||||||
| , Irmina d. UNKNOWN | ||||||||
| , Theudoald Mayor d. UNKNOWN | ||||||||
| , Theudesinda d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anchises, Mayor Of The Palace b. ABT 602 d. ABT 678 | ![]() | |||||||
| D'Heristal, Pipin Duke b. 635 d. 16 DEC 714 | ||||||||
| De Austrasia, Beggue b. 615 d. 693 | ![]() | |||||||
| , Childebrand d. UNKNOWN | ||||||||
| Heristal, Aupais b. ABT 654 d. UNKNOWN | ||||||||
| , Niebelung d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anchises, Mayor Of The Palace b. ABT 602 d. ABT 678 | ![]() | |||||||
| D'Heristal, Pipin Duke b. 635 d. 16 DEC 714 | ||||||||
| De Austrasia, Beggue b. 615 d. 693 | ![]() | |||||||
| Martel, Charles"The Hammer" b. 676 d. 22 OCT 741 | ||||||||
| Heristal, Aupais b. ABT 654 d. UNKNOWN | ||||||||
| , Jerome d. UNKNOWN | ||||||||
| Lautwirus, Of Treves Bishop d. UNKNOWN | ||||||||
| D'Austrasia, Chrotude Rotrude b. ABT 690 d. ABT 724 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .