![]() | ![]() | |||||||
| Martel, Charles"The Hammer" b. 676 d. 22 OCT 741 | ![]() | |||||||
| , Pepin "The Short" King b. 715 d. 24 SEP 768 | ||||||||
| D'Austrasia, Chrotude Rotrude b. ABT 690 d. ABT 724 | ![]() | |||||||
| , Charlemagne Holy Roman Emperor b. 2 APR 742 d. 28 JAN 813/14 | ||||||||
| , Heribert Count d. UNKNOWN | ![]() | |||||||
| , Bertrada b. ABT 720 d. 12 JUL 783 | ||||||||
| , Bertrade d. UNKNOWN | ||||||||
| , Ruothild Abbess d. 852 | ||||||||
| Madelgard, d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martel, Charles"The Hammer" b. 676 d. 22 OCT 741 | ![]() | |||||||
| , Pepin "The Short" King b. 715 d. 24 SEP 768 | ||||||||
| D'Austrasia, Chrotude Rotrude b. ABT 690 d. ABT 724 | ![]() | |||||||
| , Charlemagne Holy Roman Emperor b. 2 APR 742 d. 28 JAN 813/14 | ||||||||
| , Heribert Count d. UNKNOWN | ![]() | |||||||
| , Bertrada b. ABT 720 d. 12 JUL 783 | ||||||||
| , Bertrade d. UNKNOWN | ||||||||
| , Adaltrude d. UNKNOWN | ||||||||
| , Gersvind d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martel, Charles"The Hammer" b. 676 d. 22 OCT 741 | ![]() | |||||||
| , Pepin "The Short" King b. 715 d. 24 SEP 768 | ||||||||
| D'Austrasia, Chrotude Rotrude b. ABT 690 d. ABT 724 | ![]() | |||||||
| , Charlemagne Holy Roman Emperor b. 2 APR 742 d. 28 JAN 813/14 | ||||||||
| , Heribert Count d. UNKNOWN | ![]() | |||||||
| , Bertrada b. ABT 720 d. 12 JUL 783 | ||||||||
| , Bertrade d. UNKNOWN | ||||||||
| , Drogo Bishop b. 801 d. 855 | ||||||||
| Regina, d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martel, Charles"The Hammer" b. 676 d. 22 OCT 741 | ![]() | |||||||
| , Pepin "The Short" King b. 715 d. 24 SEP 768 | ||||||||
| D'Austrasia, Chrotude Rotrude b. ABT 690 d. ABT 724 | ![]() | |||||||
| , Charlemagne Holy Roman Emperor b. 2 APR 742 d. 28 JAN 813/14 | ||||||||
| , Heribert Count d. UNKNOWN | ![]() | |||||||
| , Bertrada b. ABT 720 d. 12 JUL 783 | ||||||||
| , Bertrade d. UNKNOWN | ||||||||
| , Hugh Abott b. 802 d. 844 | ||||||||
| Regina, d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Nevers, William Count d. UNKNOWN | ||||||||
| De Nevers, Sibylle b. 1058 d. 1078 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Robert "The Pious" King b. 27 MAR 972 d. 1031 | ![]() | |||||||
| Capet, Robert Duke b. 1011 d. 21 MAR 1075/76 | ||||||||
| , Constance b. ABT 973 d. 25 JUL 1032 | ||||||||
| , Henry b. 1035 d. UNKNOWN | ||||||||
| de Semur-en-Brionnais, Damas d. UNKNOWN | ||||||||
| de Semur-en-Brionnais, Helie d. UNKNOWN | ||||||||
| De Bourgogne, Aremburge d. UNKNOWN | ||||||||
| De Burgogne, Robert Bishop b. 1059 d. 18 SEP 1111 | ||||||||
| , Sibylle d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Robert "The Pious" King b. 27 MAR 972 d. 1031 | ![]() | |||||||
| Capet, Robert Duke b. 1011 d. 21 MAR 1075/76 | ||||||||
| , Constance b. ABT 973 d. 25 JUL 1032 | ||||||||
| , Henry b. 1035 d. UNKNOWN | ||||||||
| de Semur-en-Brionnais, Damas d. UNKNOWN | ||||||||
| de Semur-en-Brionnais, Helie d. UNKNOWN | ||||||||
| De Bourgogne, Aremburge d. UNKNOWN | ||||||||
| , Renaud Abbott b. 1065 d. 1092 | ||||||||
| , Sibylle d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Robert Duke b. 1011 d. 21 MAR 1075/76 | ![]() | |||||||
| , Henry b. 1035 d. UNKNOWN | ||||||||
| de Semur-en-Brionnais, Helie d. UNKNOWN | ![]() | |||||||
| , Henry Count b. ABT 1066 d. 1 NOV 1112 | ||||||||
| , Sibylle d. UNKNOWN | ||||||||
| , Affonso Henriquez d. UNKNOWN | ||||||||
| , Teresa b. 1070 d. 1 NOV 1130 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Robert Duke b. 1011 d. 21 MAR 1075/76 | ![]() | |||||||
| , Henry b. 1035 d. UNKNOWN | ||||||||
| de Semur-en-Brionnais, Helie d. UNKNOWN | ![]() | |||||||
| , Henry Count b. ABT 1066 d. 1 NOV 1112 | ||||||||
| , Sibylle d. UNKNOWN | ||||||||
| , Henrique d. UNKNOWN | ||||||||
| , Teresa b. 1070 d. 1 NOV 1130 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Robert Duke b. 1011 d. 21 MAR 1075/76 | ![]() | |||||||
| , Henry b. 1035 d. UNKNOWN | ||||||||
| de Semur-en-Brionnais, Helie d. UNKNOWN | ![]() | |||||||
| , Henry Count b. ABT 1066 d. 1 NOV 1112 | ||||||||
| , Sibylle d. UNKNOWN | ||||||||
| , Urraca b. ABT 1096 d. AFT 1130 | ||||||||
| , Teresa b. 1070 d. 1 NOV 1130 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .