![]() | ![]() | |||||||
| Brooke, Baker b. 16 NOV 1628 d. 1678 | ||||||||
| Brooke, Charles d. 1697 | ||||||||
| Calvert, George Sir b. 1580 d. APR 1632 | ![]() | |||||||
| Calvert, Leonard Governor b. ABT 1610 d. 1647 | ||||||||
| Mynne, Anne b. 20 NOV 1579 d. 8 AUG 1621 | ![]() | |||||||
| Calvert, Ann b. 1645 d. UNKNOWN | ||||||||
| Brent, Ann d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooke, Baker b. 16 NOV 1628 d. 1678 | ||||||||
| Brooke, Leonard d. UNKNOWN | ||||||||
| Calvert, George Sir b. 1580 d. APR 1632 | ![]() | |||||||
| Calvert, Leonard Governor b. ABT 1610 d. 1647 | ||||||||
| Mynne, Anne b. 20 NOV 1579 d. 8 AUG 1621 | ![]() | |||||||
| Calvert, Ann b. 1645 d. UNKNOWN | ||||||||
| Brent, Ann d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooke, Baker b. 16 NOV 1628 d. 1678 | ||||||||
| Brooke, Baker d. UNKNOWN | ||||||||
| Calvert, George Sir b. 1580 d. APR 1632 | ![]() | |||||||
| Calvert, Leonard Governor b. ABT 1610 d. 1647 | ||||||||
| Mynne, Anne b. 20 NOV 1579 d. 8 AUG 1621 | ![]() | |||||||
| Calvert, Ann b. 1645 d. UNKNOWN | ||||||||
| Brent, Ann d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Calvert, George Captain b. ABT 1712 d. 19 MAY 1782 | ![]() | |||||||
| Calvert, George b. 6 FEB 1743/44 d. 22 MAY 1821 | ||||||||
| Crupper, Anne b. ABT 1719 d. UNKNOWN | ![]() | |||||||
| Calvert, John b. 17 MAY 1777 d. UNKNOWN | ||||||||
| Ralls, John d. UNKNOWN | ||||||||
| Ralls, Lydia Beck b. 9 OCT 1749 d. AFT 1830 | ||||||||
| Williams, Margaret d. UNKNOWN | ||||||||
| Calvert, Sarah Elizabeth b. ABT 1800 d. UNKNOWN | ||||||||
| Adams, Sarah b. 1761 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Calvert, George Captain b. ABT 1712 d. 19 MAY 1782 | ![]() | |||||||
| Calvert, George b. 6 FEB 1743/44 d. 22 MAY 1821 | ||||||||
| Crupper, Anne b. ABT 1719 d. UNKNOWN | ![]() | |||||||
| Calvert, John b. 17 MAY 1777 d. UNKNOWN | ||||||||
| Ralls, John d. UNKNOWN | ||||||||
| Ralls, Lydia Beck b. 9 OCT 1749 d. AFT 1830 | ||||||||
| Williams, Margaret d. UNKNOWN | ||||||||
| Calvert, Thomas Adams d. BEF 1863 | ||||||||
| Adams, Sarah b. 1761 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Sutton, John b. 6 DEC 1361 d. 10 MAR 1394/95 | ![]() | |||||||
| De Sutton, John b. 1380 d. 29 AUG 1406 | ||||||||
| De Spencer, Alice b. ABT 1364 d. 1392 | ![]() | |||||||
| Sutton, Thomas b. 1403 d. UNKNOWN | ||||||||
| Blount, Walter d. UNKNOWN | ||||||||
| Blount, Constance b. 1380 d. 23 SEP 1432 | ||||||||
| De Ayala, Sancha d. UNKNOWN | ||||||||
| Dudley, Thomas b. 1430 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Threlkeld, Launcelot d. UNKNOWN | ||||||||
| Threlkeld, Grace b. 1490 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sherman, ? b. Private | ||||||||
| Sherman, Melanie b. Private | ||||||||
| Kidd, Thomas b. Private | ||||||||
| Kidd, Linda b. Private | ||||||||
| Burgess, William Burkley b. 14 NOV 1878 d. 12 JUN 1939 | ![]() | |||||||
| Burgess, Gladys b. Private | ||||||||
| Mitchell, Lillie Dora b. 1886 d. 21 JUN 1977 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Sutton, John b. 1380 d. 29 AUG 1406 | ![]() | |||||||
| De Sutton, John b. 25 DEC 1400 d. 30 SEP 1487 | ||||||||
| Blount, Constance b. 1380 d. 23 SEP 1432 | ![]() | |||||||
| De Dudley, John b. 1427 d. 5 AUG 1503 | ||||||||
| Berkley, John d. UNKNOWN | ||||||||
| De Berkley, Elizabeth b. ABT 1400 d. 8 DEC 1478 | ||||||||
| Betteshorne, Elizabeth d. UNKNOWN | ||||||||
| De Dudley, Elizabeth b. 1458 d. 1523 | ||||||||
| Bremshot, Elizabeth b. 1440 d. 1499 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Sutton, John b. 1380 d. 29 AUG 1406 | ![]() | |||||||
| De Sutton, John b. 25 DEC 1400 d. 30 SEP 1487 | ||||||||
| Blount, Constance b. 1380 d. 23 SEP 1432 | ![]() | |||||||
| De Dudley, John b. 1427 d. 5 AUG 1503 | ||||||||
| Berkley, John d. UNKNOWN | ||||||||
| De Berkley, Elizabeth b. ABT 1400 d. 8 DEC 1478 | ||||||||
| Betteshorne, Elizabeth d. UNKNOWN | ||||||||
| De Dudley, Anna b. 1460 d. UNKNOWN | ||||||||
| Bremshot, Elizabeth b. 1440 d. 1499 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .