![]() | ![]() | |||||||
| Flaningam, George d. UNKNOWN | ||||||||
| Flaningam, Isaac b. 20 MAR 1736/37 d. 9 MAR 1820 | ||||||||
| Jennings, Sarah d. UNKNOWN | ||||||||
| Flaningam, Isaac b. ABT 1766 d. UNKNOWN | ||||||||
| Chew, John b. ABT 1676 d. 4 JAN 1734/35 | ![]() | |||||||
| Chew, Michael b. ABT 1710 d. 11 JAN 1748/49 | ||||||||
| Jennings, Sarah b. ABT 1685 d. 1 FEB 1740/41 | ![]() | |||||||
| Chew, Susannah b. ABT 1739 d. UNKNOWN | ||||||||
| Paul, Samuel d. UNKNOWN | ||||||||
| Paul, Amy b. ABT 1710 d. ABT 1763 | ||||||||
| ?, Mary D. d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flaningam, George d. UNKNOWN | ||||||||
| Flaningam, Isaac b. 20 MAR 1736/37 d. 9 MAR 1820 | ||||||||
| Jennings, Sarah d. UNKNOWN | ||||||||
| Flaningam, Sarah b. ABT 1768 d. UNKNOWN | ||||||||
| Chew, John b. ABT 1676 d. 4 JAN 1734/35 | ![]() | |||||||
| Chew, Michael b. ABT 1710 d. 11 JAN 1748/49 | ||||||||
| Jennings, Sarah b. ABT 1685 d. 1 FEB 1740/41 | ![]() | |||||||
| Chew, Susannah b. ABT 1739 d. UNKNOWN | ||||||||
| Paul, Samuel d. UNKNOWN | ||||||||
| Paul, Amy b. ABT 1710 d. ABT 1763 | ||||||||
| ?, Mary D. d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Larrick, John d. UNKNOWN | ||||||||
| Larrick, Mary b. ABT 1774 d. 8 JAN 1841 | ||||||||
| Barrow, Mary d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chewe, Robert b. ABT 1525 d. ABT 1591 | ![]() | |||||||
| Chewe, John b. 14 MAY 1552 d. 17 JAN 1639/40 | ||||||||
| Chatburne, Ana b. ABT 1525 d. UNKNOWN | ||||||||
| Chew, John b. 16 JUL 1587 d. 24 AUG 1668 | ||||||||
| Broddell, ? d. UNKNOWN | ||||||||
| Broddyll, Anne b. ABT 1560 d. AFT 1575 | ||||||||
| Chew, Sarah b. 1627 d. 15 MAR 1676/77 | ||||||||
| Bond, ? d. UNKNOWN | ||||||||
| Gale, Sarah b. 1590 d. JAN 1649/50 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Gatinais, Foulques Rechin Count b. 1043 d. 14 APR 1106 | ![]() | |||||||
| De Gatinais, Foulques Count b. 1092 d. 10 NOV 1143 | ||||||||
| De Montfort, Bertrada b. 1060 d. 14 FEB 1116/17 | ![]() | |||||||
| Plantagenet, Geoffrey Count b. 24 AUG 1113 d. 7 SEP 1151 | ||||||||
| , Helias Count d. JUN 1110 | ||||||||
| Ermegarde, Of Maine b. ABT 1096 d. 1126 | ||||||||
| , Agnes d. 1097 | ||||||||
| Plantagenet, William Count b. 22 JUL 1136 d. 30 JAN 1163/64 | ||||||||
| , William "The Conqueror" King b. 1027 d. 9 SEP 1087 | ![]() | |||||||
| , Henry "Beaulerc" King b. ABT SEP 1068 d. 1 DEC 1135 | ||||||||
| , Matilda Countess b. ABT 1031 d. 2 NOV 1083 | ![]() | |||||||
| Empress, Matilda "The Queen b. BEF 5 AUG 1102 d. 10 SEP 1169 | ||||||||
| Caennmor, Malcolm King b. ABT 1031 d. 13 MAY 1093 | ![]() | |||||||
| Dunkeld, Matilda b. 1079 d. 1 MAY 1118 | ||||||||
| Atheling, Maragret "The Exile" b. 1045 d. 16 NOV 1093 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burgess, Thomas b. 22 NOV 1754 d. 13 OCT 1839 | ![]() | |||||||
| Burgess, Tandy b. ABT 1800 d. ABT 1865 | ||||||||
| Key, Wynna Caudle b. 7 JUN 1763 d. 29 DEC 1847 | ![]() | |||||||
| Burgess, Ballard P. b. OCT 1849 d. AFT 1920 | ||||||||
| Browning, William b. ABT 1768 d. BEF 1850 | ![]() | |||||||
| Browning, Elizabeth b. 1802 d. 1880 | ||||||||
| Anglin, Catherine b. 1781 d. AFT 1860 | ||||||||
| Burgess, Belle b. ABT 1874 d. UNKNOWN | ||||||||
| Canterbury, Elizabeth b. JAN 1847 d. AFT 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Del Chyu, Willemus b. 1130 d. 1200 | ![]() | |||||||
| Del Cho, Hugh b. 1150 d. 1210 | ||||||||
| Del Cho, Henry b. 1175 d. UNKNOWN | ||||||||
| Del Cho, Thomas b. 1220 d. UNKNOWN | ||||||||
| De Billington, Adam d. UNKNOWN | ||||||||
| De Billington, Avicia d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Del Chyu, Alvred b. 1100 d. 1170 | ||||||||
| Del Chyu, Willemus b. 1130 d. 1200 | ||||||||
| Del Cho, Hugh b. 1150 d. 1210 | ||||||||
| Del Cho, Willelmus d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Taber, Benjamin d. JUL 1737 | ||||||||
| Taber, Thomas d. UNKNOWN | ||||||||
| Chew, Richard b. ABT 1655 d. ABT 1726 | ![]() | |||||||
| Chew, Nathaniel Woodward b. ABT 1678 d. 14 SEP 1731 | ||||||||
| Woodward, Frances b. ABT 1657 d. UNKNOWN | ![]() | |||||||
| Chew, Elizabeth b. 1705 d. BEF 1767 | ||||||||
| Clark, Mary Heritage b. ABT 1680 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roe, David d. 21 AUG 1784 | ||||||||
| Roe, ? d. UNKNOWN | ||||||||
| Chew, Richard b. ABT 1655 d. ABT 1726 | ![]() | |||||||
| Chew, Nathaniel Woodward b. ABT 1678 d. 14 SEP 1731 | ||||||||
| Woodward, Frances b. ABT 1657 d. UNKNOWN | ![]() | |||||||
| Chew, Elizabeth b. 1705 d. BEF 1767 | ||||||||
| Clark, Mary Heritage b. ABT 1680 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .