![]() | ![]() | |||||||
| Chambers, William d. ABT 1837 | ||||||||
| Chambers, Joseph Nicholson d. UNKNOWN | ||||||||
| Nicholson, Joseph L. b. 6 AUG 1709 d. 1787 | ![]() | |||||||
| Nicholson, Joseph Judge b. 28 FEB 1732/33 d. 28 SEP 1786 | ||||||||
| Smith, Hannah b. 14 MAR 1707/08 d. 1765 | ||||||||
| Nicholson, Esther b. 1763 d. 1813 | ||||||||
| Hopper, Elizabeth b. 18 NOV 1739 d. 13 JUL 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nicholson, William b. ABT 1674 d. 15 FEB 1718/19 | ||||||||
| Nicholson, Joseph L. b. 6 AUG 1709 d. 1787 | ||||||||
| Burgess, Elizabeth b. 5 AUG 1687 d. BEF 13 MAR 1716/17 | ![]() | |||||||
| Nicholson, Joseph Hopper b. 15 MAY 1770 d. 4 MAR 1817 | ||||||||
| Hopper, Mary d. UNKNOWN | ||||||||
| Nicholson, Joseph Hopper d. UNKNOWN | ||||||||
| Gibson, Charlotte d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nicholson, William b. ABT 1674 d. 15 FEB 1718/19 | ||||||||
| Nicholson, Joseph L. b. 6 AUG 1709 d. 1787 | ||||||||
| Burgess, Elizabeth b. 5 AUG 1687 d. BEF 13 MAR 1716/17 | ![]() | |||||||
| Nicholson, Joseph Hopper b. 15 MAY 1770 d. 4 MAR 1817 | ||||||||
| Hopper, Mary d. UNKNOWN | ||||||||
| Nicholson, ? d. UNKNOWN | ||||||||
| Gibson, Charlotte d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nicholson, William b. ABT 1674 d. 15 FEB 1718/19 | ||||||||
| Nicholson, Joseph L. b. 6 AUG 1709 d. 1787 | ||||||||
| Burgess, Elizabeth b. 5 AUG 1687 d. BEF 13 MAR 1716/17 | ![]() | |||||||
| Nicholson, Joseph Hopper b. 15 MAY 1770 d. 4 MAR 1817 | ||||||||
| Hopper, Mary d. UNKNOWN | ||||||||
| Nicholson, Henrietta G. d. UNKNOWN | ||||||||
| Gibson, Charlotte d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nicholson, William b. ABT 1674 d. 15 FEB 1718/19 | ||||||||
| Nicholson, Joseph L. b. 6 AUG 1709 d. 1787 | ||||||||
| Burgess, Elizabeth b. 5 AUG 1687 d. BEF 13 MAR 1716/17 | ![]() | |||||||
| Nicholson, Joseph Hopper b. 15 MAY 1770 d. 4 MAR 1817 | ||||||||
| Hopper, Mary d. UNKNOWN | ||||||||
| Nicholson, ? d. UNKNOWN | ||||||||
| Gibson, Charlotte d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dail, Charles Calhoun b. 5 JAN 1851 d. 26 APR 1902 | ||||||||
| Dail, (Charles) Darwin b. 30 JAN 1878 d. UNKNOWN | ||||||||
| Burgess, William b. ABT 1782 d. MAR 1861 | ![]() | |||||||
| Burgess, Rueben b. ABT 1814 d. ABT 1880 | ||||||||
| Roberts, Sarah Ann b. 1783 d. 23 DEC 1866 | ![]() | |||||||
| Burgess, Nancy Ann b. 4 MAR 1855 d. 22 JAN 1917 | ||||||||
| Burgess, Henry b. ABT 1773 d. ABT 1865 | ![]() | |||||||
| Burgess, Nancy b. 1821 d. 1863 | ||||||||
| Shannon, Elizabeth b. ABT 1780 d. JUL 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Robert Edward Lee b. 11 OCT 1865 d. 19 MAY 1953 | ||||||||
| Brown, Susan Emmelina b. 16 APR 1904 d. UNKNOWN | ||||||||
| Dail, Charles Calhoun b. 5 JAN 1851 d. 26 APR 1902 | ||||||||
| Dail, Zena Ella b. 3 SEP 1876 d. 4 SEP 1952 | ||||||||
| Burgess, Rueben b. ABT 1814 d. ABT 1880 | ![]() | |||||||
| Burgess, Nancy Ann b. 4 MAR 1855 d. 22 JAN 1917 | ||||||||
| Burgess, Nancy b. 1821 d. 1863 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Robert Edward Lee b. 11 OCT 1865 d. 19 MAY 1953 | ||||||||
| Brown, Nancy Lee b. 8 JUL 1905 d. UNKNOWN | ||||||||
| Dail, Charles Calhoun b. 5 JAN 1851 d. 26 APR 1902 | ||||||||
| Dail, Zena Ella b. 3 SEP 1876 d. 4 SEP 1952 | ||||||||
| Burgess, Rueben b. ABT 1814 d. ABT 1880 | ![]() | |||||||
| Burgess, Nancy Ann b. 4 MAR 1855 d. 22 JAN 1917 | ||||||||
| Burgess, Nancy b. 1821 d. 1863 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Robert Edward Lee b. 11 OCT 1865 d. 19 MAY 1953 | ||||||||
| Brown, Washington Henry b. 19 MAR 1907 d. OCT 1998 | ||||||||
| Dail, Charles Calhoun b. 5 JAN 1851 d. 26 APR 1902 | ||||||||
| Dail, Zena Ella b. 3 SEP 1876 d. 4 SEP 1952 | ||||||||
| Burgess, Nancy Ann b. 4 MAR 1855 d. 22 JAN 1917 | ![]() | |||||||
| Brown, ? b. Private | ||||||||
| Toler, Justine Martyn b. 11 SEP 1908 d. JAN 1995 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Robert Edward Lee b. 11 OCT 1865 d. 19 MAY 1953 | ||||||||
| Brown, Washington Henry b. 19 MAR 1907 d. OCT 1998 | ||||||||
| Dail, Charles Calhoun b. 5 JAN 1851 d. 26 APR 1902 | ||||||||
| Dail, Zena Ella b. 3 SEP 1876 d. 4 SEP 1952 | ||||||||
| Burgess, Nancy Ann b. 4 MAR 1855 d. 22 JAN 1917 | ![]() | |||||||
| Toler, Franklin Anders b. 13 MAR d. 1925 | ||||||||
| Toler, Justine Martyn b. 11 SEP 1908 d. JAN 1995 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .