![]() | ![]() | |||||||
| Tarkington, William Joshua b. 1690 d. 21 FEB 1746/47 | ![]() | |||||||
| Tarkenton, John W. b. 1732 d. 1809 | ||||||||
| Starke, Ann b. 1700 d. AFT 1777 | ||||||||
| Tarkenton, Joseph b. 1766 d. UNKNOWN | ||||||||
| Hassell, John d. UNKNOWN | ||||||||
| Hassell, Esther b. 1737 d. UNKNOWN | ||||||||
| ?, Sarah d. UNKNOWN | ||||||||
| Tarkenton, Sarah b. 1822 d. UNKNOWN | ||||||||
| Norman, Samuel b. ABT 1726 d. BEF MAY 1774 | ![]() | |||||||
| Norman, James d. UNKNOWN | ||||||||
| ?, Mary b. ABT 1730 d. AFT 1774 | ||||||||
| Norman, Anna d. UNKNOWN | ||||||||
| Davenport, Esther d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tarkington, William Joshua b. 1690 d. 21 FEB 1746/47 | ![]() | |||||||
| Tarkenton, John W. b. 1732 d. 1809 | ||||||||
| Starke, Ann b. 1700 d. AFT 1777 | ||||||||
| Tarkenton, Joseph b. 1766 d. UNKNOWN | ||||||||
| Hassell, John d. UNKNOWN | ||||||||
| Hassell, Esther b. 1737 d. UNKNOWN | ||||||||
| ?, Sarah d. UNKNOWN | ||||||||
| Tarkenton, Elizabeth b. 1824 d. UNKNOWN | ||||||||
| Norman, Samuel b. ABT 1726 d. BEF MAY 1774 | ![]() | |||||||
| Norman, James d. UNKNOWN | ||||||||
| ?, Mary b. ABT 1730 d. AFT 1774 | ||||||||
| Norman, Anna d. UNKNOWN | ||||||||
| Davenport, Esther d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tarkington, William Joshua b. 1690 d. 21 FEB 1746/47 | ![]() | |||||||
| Tarkenton, John W. b. 1732 d. 1809 | ||||||||
| Starke, Ann b. 1700 d. AFT 1777 | ||||||||
| Tarkenton, Joseph b. 1766 d. UNKNOWN | ||||||||
| Hassell, John d. UNKNOWN | ||||||||
| Hassell, Esther b. 1737 d. UNKNOWN | ||||||||
| ?, Sarah d. UNKNOWN | ||||||||
| Tarkenton, Permelia b. 1810 d. UNKNOWN | ||||||||
| Perisho, Elizabeth b. 1795 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tarkington, William Joshua b. 1690 d. 21 FEB 1746/47 | ![]() | |||||||
| Tarkenton, John W. b. 1732 d. 1809 | ||||||||
| Starke, Ann b. 1700 d. AFT 1777 | ||||||||
| Tarkenton, Joseph b. 1766 d. UNKNOWN | ||||||||
| Hassell, John d. UNKNOWN | ||||||||
| Hassell, Esther b. 1737 d. UNKNOWN | ||||||||
| ?, Sarah d. UNKNOWN | ||||||||
| Tarkenton, Mary b. 1813 d. UNKNOWN | ||||||||
| Perisho, Elizabeth b. 1795 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tarkington, William Joshua b. 1690 d. 21 FEB 1746/47 | ![]() | |||||||
| Tarkenton, John W. b. 1732 d. 1809 | ||||||||
| Starke, Ann b. 1700 d. AFT 1777 | ||||||||
| Tarkenton, Joseph b. 1766 d. UNKNOWN | ||||||||
| Hassell, John d. UNKNOWN | ||||||||
| Hassell, Esther b. 1737 d. UNKNOWN | ||||||||
| ?, Sarah d. UNKNOWN | ||||||||
| Tarkenton, Zebulon d. UNKNOWN | ||||||||
| Cahoon, Patsey d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norman, Henry b. 15 DEC 1701 d. 21 AUG 1780 | ![]() | |||||||
| Norman, Samuel b. ABT 1726 d. BEF MAY 1774 | ||||||||
| Spruill, Mary b. ABT 1705 d. BEF 1781 | ![]() | |||||||
| Norman, James d. UNKNOWN | ||||||||
| ?, Mary b. ABT 1730 d. AFT 1774 | ||||||||
| Norman, Hetty Maria d. UNKNOWN | ||||||||
| Davenport, Esther d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norman, Henry b. 15 DEC 1701 d. 21 AUG 1780 | ![]() | |||||||
| Norman, Samuel b. ABT 1726 d. BEF MAY 1774 | ||||||||
| Spruill, Mary b. ABT 1705 d. BEF 1781 | ![]() | |||||||
| Norman, James d. UNKNOWN | ||||||||
| ?, Mary b. ABT 1730 d. AFT 1774 | ||||||||
| Norman, Jemima d. UNKNOWN | ||||||||
| Davenport, Esther d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norman, Henry b. ABT 1648 d. ABT 1708 | ||||||||
| Norman, Mary b. 26 JUL 1700 d. UNKNOWN | ||||||||
| Walker, Ann b. ABT 1650 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norman, Samuel b. ABT 1726 d. BEF MAY 1774 | ![]() | |||||||
| Norman, James d. UNKNOWN | ||||||||
| ?, Mary b. ABT 1730 d. AFT 1774 | ||||||||
| Norman, Ira Ellis b. 15 SEP 1796 d. 1857 | ||||||||
| Davenport, Esther d. UNKNOWN | ||||||||
| Norman, Priscilla Angelina b. 8 FEB 1825 d. 14 SEP 1863 | ||||||||
| Tarkenton, John W. b. 1732 d. 1809 | ![]() | |||||||
| Tarkenton, Joseph b. 1766 d. UNKNOWN | ||||||||
| Hassell, Esther b. 1737 d. UNKNOWN | ![]() | |||||||
| Tarkenton, Zilphia b. 1 MAY 1796 d. UNKNOWN | ||||||||
| Cahoon, Patsey d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norman, Samuel b. ABT 1726 d. BEF MAY 1774 | ![]() | |||||||
| Norman, James d. UNKNOWN | ||||||||
| ?, Mary b. ABT 1730 d. AFT 1774 | ||||||||
| Norman, Ira Ellis b. 15 SEP 1796 d. 1857 | ||||||||
| Davenport, Esther d. UNKNOWN | ||||||||
| Norman, Hester A. b. 1830 d. UNKNOWN | ||||||||
| Tarkenton, John W. b. 1732 d. 1809 | ![]() | |||||||
| Tarkenton, Joseph b. 1766 d. UNKNOWN | ||||||||
| Hassell, Esther b. 1737 d. UNKNOWN | ![]() | |||||||
| Tarkenton, Zilphia b. 1 MAY 1796 d. UNKNOWN | ||||||||
| Cahoon, Patsey d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .