![]() | ![]() | |||||||
| Montdidier, Hildwin d. UNKNOWN | ||||||||
| , Hildwin b. ABT 1010 d. UNKNOWN | ||||||||
| , Lesseline d. UNKNOWN | ||||||||
| De Montdidier, Beatrice b. ABT 1037 d. UNKNOWN | ||||||||
| De Roucy, Gilbert d. UNKNOWN | ||||||||
| De Roucy, Eblo b. ABT 988 d. 11 MAY 1033 | ||||||||
| Roucy, Alice Adela b. ABT 1014 d. 1063 | ||||||||
| , Reginald b. ABT 950 d. UNKNOWN | ||||||||
| , Beatrix d. UNKNOWN | ||||||||
| Avoise, Adwige b. 972 d. AFT 1013 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gaither, James Edward b. 1852 d. 1902 | ![]() | |||||||
| Gaither, Thomas Richard b. 1884 d. 1925 | ||||||||
| Gaither, John Francis b. Private | ||||||||
| Gaither, James Michael b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , William b. ABT 969 d. 31 JAN 1029/30 | ![]() | |||||||
| , William b. ABT 1026 d. 25 SEP 1086 | ||||||||
| , Agnes b. ABT 995 d. UNKNOWN | ![]() | |||||||
| , William b. 22 OCT 1071 d. 10 FEB 1126/27 | ||||||||
| , Robert I d. UNKNOWN | ||||||||
| De Hildegarde, Hildegarde b. ABT 1037 d. AFT 1104 | ||||||||
| Anjou, Hermengarde De Helie d. UNKNOWN | ||||||||
| , Agnes Maud b. ABT 1097 d. UNKNOWN | ||||||||
| , Guillaume IV d. UNKNOWN | ||||||||
| Toulouse, Philippa Mathilde Maud b. ABT 1073 d. 28 NOV 1137 | ||||||||
| De Mortaigne, Emma d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , William b. ABT 969 d. 31 JAN 1029/30 | ![]() | |||||||
| , William b. ABT 1026 d. 25 SEP 1086 | ||||||||
| , Agnes b. ABT 995 d. UNKNOWN | ![]() | |||||||
| , William b. 22 OCT 1071 d. 10 FEB 1126/27 | ||||||||
| , Robert I d. UNKNOWN | ||||||||
| De Hildegarde, Hildegarde b. ABT 1037 d. AFT 1104 | ||||||||
| Anjou, Hermengarde De Helie d. UNKNOWN | ||||||||
| , Guillaume X b. 1099 d. 19 APR 1137 | ||||||||
| , Guillaume IV d. UNKNOWN | ||||||||
| Toulouse, Philippa Mathilde Maud b. ABT 1073 d. 28 NOV 1137 | ||||||||
| De Mortaigne, Emma d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Courtenay, Hugh d. UNKNOWN | ||||||||
| De Courtenay, Hugh b. 12 JUL 1303 d. 2 MAY 1377 | ||||||||
| St. John, Agnes d. UNKNOWN | ||||||||
| Courtenay, Phillip b. ABT 1340 d. 29 JUL 1406 | ||||||||
| De Bohun, Humphrey d. UNKNOWN | ||||||||
| De Bohun, Humphrey b. ABT 1276 d. 16 MAR 1320/21 | ||||||||
| De Fiennes, Maud d. UNKNOWN | ||||||||
| De Bohun, Margaret b. 3 APR 1311 d. 16 DEC 1391 | ||||||||
| Plantagenet, Edward "Longshanks" King b. 17 JUN 1239 d. 8 JUL 1307 | ![]() | |||||||
| Plantagenet, Elizabeth Princess b. 7 AUG 1282 d. 5 MAY 1316 | ||||||||
| De Castile, Eleanor b. 1244 d. 29 NOV 1290 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wake, Thomas d. UNKNOWN | ||||||||
| Wake, Ann Margaret b. ABT 1351 d. 1390 | ||||||||
| De Pateshull, Alice d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goushill, Robert b. 1350 d. 2 JUL 1404 | ||||||||
| Goushill, Elizabeth b. 1404 d. UNKNOWN | ||||||||
| Fitz-Alan, Richard b. 1306 d. 24 JAN 1374/75 | ![]() | |||||||
| Fitz-Alan, Richard b. 1346 d. 18 SEP 1397 | ||||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ![]() | |||||||
| Fitz-Alan, Joan b. ABT 1365 d. 14 NOV 1435 | ||||||||
| De Bohun, William b. ABT 1312 d. 16 SEP 1360 | ![]() | |||||||
| De Bohun, Elizabeth b. ABT 1350 d. 3 APR 1385 | ||||||||
| Badlesmere, Elizabeth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goushill, Robert b. 1350 d. 2 JUL 1404 | ||||||||
| Goushill, Joan b. ABT 1409 d. UNKNOWN | ||||||||
| Fitz-Alan, Richard b. 1306 d. 24 JAN 1374/75 | ![]() | |||||||
| Fitz-Alan, Richard b. 1346 d. 18 SEP 1397 | ||||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ![]() | |||||||
| Fitz-Alan, Joan b. ABT 1365 d. 14 NOV 1435 | ||||||||
| De Bohun, William b. ABT 1312 d. 16 SEP 1360 | ![]() | |||||||
| De Bohun, Elizabeth b. ABT 1350 d. 3 APR 1385 | ||||||||
| Badlesmere, Elizabeth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mowbray, John d. UNKNOWN | ||||||||
| De Mowbray, Thomas b. 22 MAR 1363/64 d. 22 SEP 1399 | ||||||||
| De Segrave, Elizabeth d. UNKNOWN | ||||||||
| De Mowbray, Thomas b. 17 SEP 1385 d. UNKNOWN | ||||||||
| Fitz-Alan, Richard b. 1306 d. 24 JAN 1374/75 | ![]() | |||||||
| Fitz-Alan, Richard b. 1346 d. 18 SEP 1397 | ||||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ![]() | |||||||
| Fitz-Alan, Joan b. ABT 1365 d. 14 NOV 1435 | ||||||||
| De Bohun, William b. ABT 1312 d. 16 SEP 1360 | ![]() | |||||||
| De Bohun, Elizabeth b. ABT 1350 d. 3 APR 1385 | ||||||||
| Badlesmere, Elizabeth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mowbray, John d. UNKNOWN | ||||||||
| De Mowbray, Thomas b. 22 MAR 1363/64 d. 22 SEP 1399 | ||||||||
| De Segrave, Elizabeth d. UNKNOWN | ||||||||
| De Mowbray, Margaret b. ABT 1387 d. UNKNOWN | ||||||||
| Fitz-Alan, Richard b. 1306 d. 24 JAN 1374/75 | ![]() | |||||||
| Fitz-Alan, Richard b. 1346 d. 18 SEP 1397 | ||||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ![]() | |||||||
| Fitz-Alan, Joan b. ABT 1365 d. 14 NOV 1435 | ||||||||
| De Bohun, William b. ABT 1312 d. 16 SEP 1360 | ![]() | |||||||
| De Bohun, Elizabeth b. ABT 1350 d. 3 APR 1385 | ||||||||
| Badlesmere, Elizabeth d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .