![]() | ![]() | |||||||
| , Alfonso b. 1105 d. NOV 1157 | ![]() | |||||||
| , Ferdinand King b. ABT 1137 d. 22 JAN 1187/88 | ||||||||
| , Berenguela b. ABT 1106 d. FEB 1148/49 | ![]() | |||||||
| , Alfonso b. 15 AUG 1171 d. 24 SEP 1230 | ||||||||
| , Alphonso d. UNKNOWN | ||||||||
| , Urraca b. ABT 1147 d. 16 OCT 1188 | ||||||||
| Maud, d. UNKNOWN | ||||||||
| , Constanza b. 1 MAY 1200 d. 7 SEP 1242 | ||||||||
| Alfonso, Sancho b. 1135 d. 31 AUG 1158 | ![]() | |||||||
| , Alfonso "The Good" King b. 11 NOV 1155 d. 6 OCT 1214 | ||||||||
| , Blanca b. ABT 1134 d. 12 AUG 1156 | ![]() | |||||||
| , Berengaria Queen b. 1180 d. 8 NOV 1246 | ||||||||
| Plantagenet, Henry Curtmantle King b. 5 MAR 1132/33 d. 6 JUL 1189 | ![]() | |||||||
| Plantagenet, Eleanor b. 13 OCT 1162 d. 21 SEP 1214 | ||||||||
| De Poitiers, Eleanor Duchess b. 1122 d. 26 JUN 1204 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Alfonso b. 1105 d. NOV 1157 | ![]() | |||||||
| , Ferdinand King b. ABT 1137 d. 22 JAN 1187/88 | ||||||||
| , Berenguela b. ABT 1106 d. FEB 1148/49 | ![]() | |||||||
| , Alfonso b. 15 AUG 1171 d. 24 SEP 1230 | ||||||||
| , Alphonso d. UNKNOWN | ||||||||
| , Urraca b. ABT 1147 d. 16 OCT 1188 | ||||||||
| Maud, d. UNKNOWN | ||||||||
| , Leonor b. 1202 d. 12 NOV 1202 | ||||||||
| Alfonso, Sancho b. 1135 d. 31 AUG 1158 | ![]() | |||||||
| , Alfonso "The Good" King b. 11 NOV 1155 d. 6 OCT 1214 | ||||||||
| , Blanca b. ABT 1134 d. 12 AUG 1156 | ![]() | |||||||
| , Berengaria Queen b. 1180 d. 8 NOV 1246 | ||||||||
| Plantagenet, Henry Curtmantle King b. 5 MAR 1132/33 d. 6 JUL 1189 | ![]() | |||||||
| Plantagenet, Eleanor b. 13 OCT 1162 d. 21 SEP 1214 | ||||||||
| De Poitiers, Eleanor Duchess b. 1122 d. 26 JUN 1204 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Rouergue, Raymond b. 1156 d. AUG 1222 | ||||||||
| De Rouergue, Raymond b. BEF 1199 d. 1249 | ||||||||
| Plantagenet, Henry Curtmantle King b. 5 MAR 1132/33 d. 6 JUL 1189 | ![]() | |||||||
| Plantagenet, Joanna b. OCT 1165 d. 4 SEP 1199 | ||||||||
| De Poitiers, Eleanor Duchess b. 1122 d. 26 JUN 1204 | ![]() | |||||||
| De Rouergue, Joan d. 1271 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Drwyndwn, Iorwerth d. UNKNOWN | ||||||||
| , Llwelyn b. 1173 d. 11 APR 1240 | ||||||||
| Madog, Margaret Verch d. UNKNOWN | ||||||||
| , David b. ABT 1208 d. 25 FEB 1245/46 | ||||||||
| Plantagenet, Henry Curtmantle King b. 5 MAR 1132/33 d. 6 JUL 1189 | ![]() | |||||||
| Plantagenet, John "Lackland" King b. 24 DEC 1167 d. 19 OCT 1216 | ||||||||
| De Poitiers, Eleanor Duchess b. 1122 d. 26 JUN 1204 | ![]() | |||||||
| Plantagenet, Joan b. ABT 1186 d. 2 FEB 1235/36 | ||||||||
| De Ferrers, William d. UNKNOWN | ||||||||
| De Ferrers, Agatha b. ABT 1168 d. UNKNOWN | ||||||||
| De Braose, Sybil d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Braose, Reginald b. 1178 d. JUN 1228 | ||||||||
| De Braose, William b. 1204 d. 2 MAY 1230 | ||||||||
| Briwer, William d. UNKNOWN | ||||||||
| Briwer, Grace b. 1186 d. 1223 | ||||||||
| De Vaux, Beatrice d. UNKNOWN | ||||||||
| De Braose, Isabel d. BEF FEB 1246/47 | ||||||||
| Marshall, Eva b. 1206 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Henry Curtmantle King b. 5 MAR 1132/33 d. 6 JUL 1189 | ![]() | |||||||
| Plantagenet, John "Lackland" King b. 24 DEC 1167 d. 19 OCT 1216 | ||||||||
| De Poitiers, Eleanor Duchess b. 1122 d. 26 JUN 1204 | ![]() | |||||||
| Plantagenet, Richard Earl b. 5 JAN 1208/09 d. 2 APR 1272 | ||||||||
| De Taillefer, Aymer d. UNKNOWN | ||||||||
| De Taillefer, Isabelle Queen b. 1188 d. 31 MAY 1246 | ||||||||
| De Courtenay, Alice d. UNKNOWN | ||||||||
| Plantagenet, Henry b. 2 NOV 1235 d. 13 MAR 1270/71 | ||||||||
| Marshal, John FitzGilbert d. 1165 | ![]() | |||||||
| Marshall, William Earl b. 1146 d. 14 MAY 1219 | ||||||||
| De Salisbury, Sybil d. UNKNOWN | ![]() | |||||||
| Marshall, Isabel Lady b. 9 OCT 1200 d. 17 JAN 1239/40 | ||||||||
| De Clare, Isabel d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Henry Curtmantle King b. 5 MAR 1132/33 d. 6 JUL 1189 | ![]() | |||||||
| Plantagenet, John "Lackland" King b. 24 DEC 1167 d. 19 OCT 1216 | ||||||||
| De Poitiers, Eleanor Duchess b. 1122 d. 26 JUN 1204 | ![]() | |||||||
| Plantagenet, Richard Earl b. 5 JAN 1208/09 d. 2 APR 1272 | ||||||||
| De Taillefer, Aymer d. UNKNOWN | ||||||||
| De Taillefer, Isabelle Queen b. 1188 d. 31 MAY 1246 | ||||||||
| De Courtenay, Alice d. UNKNOWN | ||||||||
| Plantagenet, Isabella b. 9 SEP 1233 d. 10 OCT 1234 | ||||||||
| Marshal, John FitzGilbert d. 1165 | ![]() | |||||||
| Marshall, William Earl b. 1146 d. 14 MAY 1219 | ||||||||
| De Salisbury, Sybil d. UNKNOWN | ![]() | |||||||
| Marshall, Isabel Lady b. 9 OCT 1200 d. 17 JAN 1239/40 | ||||||||
| De Clare, Isabel d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Henry Curtmantle King b. 5 MAR 1132/33 d. 6 JUL 1189 | ![]() | |||||||
| Plantagenet, John "Lackland" King b. 24 DEC 1167 d. 19 OCT 1216 | ||||||||
| De Poitiers, Eleanor Duchess b. 1122 d. 26 JUN 1204 | ![]() | |||||||
| Plantagenet, Richard Earl b. 5 JAN 1208/09 d. 2 APR 1272 | ||||||||
| De Taillefer, Aymer d. UNKNOWN | ||||||||
| De Taillefer, Isabelle Queen b. 1188 d. 31 MAY 1246 | ||||||||
| De Courtenay, Alice d. UNKNOWN | ||||||||
| Plantagenet, John b. 2 FEB 1231/32 d. 22 SEP 1233 | ||||||||
| Marshal, John FitzGilbert d. 1165 | ![]() | |||||||
| Marshall, William Earl b. 1146 d. 14 MAY 1219 | ||||||||
| De Salisbury, Sybil d. UNKNOWN | ![]() | |||||||
| Marshall, Isabel Lady b. 9 OCT 1200 d. 17 JAN 1239/40 | ||||||||
| De Clare, Isabel d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Henry Curtmantle King b. 5 MAR 1132/33 d. 6 JUL 1189 | ![]() | |||||||
| Plantagenet, John "Lackland" King b. 24 DEC 1167 d. 19 OCT 1216 | ||||||||
| De Poitiers, Eleanor Duchess b. 1122 d. 26 JUN 1204 | ![]() | |||||||
| Plantagenet, Richard Earl b. 5 JAN 1208/09 d. 2 APR 1272 | ||||||||
| De Taillefer, Aymer d. UNKNOWN | ||||||||
| De Taillefer, Isabelle Queen b. 1188 d. 31 MAY 1246 | ||||||||
| De Courtenay, Alice d. UNKNOWN | ||||||||
| Plantagenet, Nicholas b. JAN 1239/40 d. JAN 1239/40 | ||||||||
| Marshal, John FitzGilbert d. 1165 | ![]() | |||||||
| Marshall, William Earl b. 1146 d. 14 MAY 1219 | ||||||||
| De Salisbury, Sybil d. UNKNOWN | ![]() | |||||||
| Marshall, Isabel Lady b. 9 OCT 1200 d. 17 JAN 1239/40 | ||||||||
| De Clare, Isabel d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Henry Curtmantle King b. 5 MAR 1132/33 d. 6 JUL 1189 | ![]() | |||||||
| Plantagenet, John "Lackland" King b. 24 DEC 1167 d. 19 OCT 1216 | ||||||||
| De Poitiers, Eleanor Duchess b. 1122 d. 26 JUN 1204 | ![]() | |||||||
| Plantagenet, Richard Earl b. 5 JAN 1208/09 d. 2 APR 1272 | ||||||||
| De Taillefer, Aymer d. UNKNOWN | ||||||||
| De Taillefer, Isabelle Queen b. 1188 d. 31 MAY 1246 | ||||||||
| De Courtenay, Alice d. UNKNOWN | ||||||||
| Plantagenet, Richard b. JUL 1246 d. 15 AUG 1246 | ||||||||
| Alfonso, d. 1209 | ||||||||
| Berenger, Raymond d. 1245 | ||||||||
| , Gersenda d. UNKNOWN | ||||||||
| Berenger, Sancha b. ABT 1225 d. 9 NOV 1261 | ||||||||
| De Savoie, Beatrice d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .