![]() | ![]() | |||||||
| De Balliol, John Lord b. ABT 1212 d. 12 OCT 1268 | ||||||||
| De Balliol, Alianora b. ABT 1246 d. UNKNOWN | ||||||||
| De Galloway, Devorgilla MacDonald b. ABT 1218 d. 28 JAN 1289/90 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Louis "The Lion" b. 3 SEP 1187 d. 8 NOV 1226 | ![]() | |||||||
| Capet, Louis "Saint Louis" b. 25 APR 1214 d. 25 AUG 1270 | ||||||||
| , Blanche Alphonsa b. 23 MAR 1187/88 d. 27 NOV 1252 | ![]() | |||||||
| Capet, Philip "The Bold" b. 3 APR 1245 d. 5 OCT 1285 | ||||||||
| Berenger, Raymond d. 1245 | ![]() | |||||||
| Berenger, Marguerite b. 1221 d. 1295 | ||||||||
| De Savoie, Beatrice d. UNKNOWN | ||||||||
| Capet, Louis d. UNKNOWN | ||||||||
| De Louvain, Mary d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Alfonso b. 15 AUG 1171 d. 24 SEP 1230 | ![]() | |||||||
| , Alfonsez Ferdinand "El Santo" King b. 19 AUG 1201 d. 30 MAY 1252 | ||||||||
| , Berengaria Queen b. 1180 d. 8 NOV 1246 | ![]() | |||||||
| , Alfonso "The Wise" b. 23 NOV 1221 d. 4 APR 1284 | ||||||||
| Von Hohenstauffen, Phillipp d. UNKNOWN | ||||||||
| Von Hohenstauffen, Beatrice b. 1198 d. 5 NOV 1535 | ||||||||
| Angelus, Irini Marie d. UNKNOWN | ||||||||
| , Sancho "The Fierce" King b. 12 MAY 1258 d. 25 MAY 1295 | ||||||||
| , James "The Conqueror" d. UNKNOWN | ||||||||
| , Violante d. 1301 | ||||||||
| Arpad, Iolande d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Alfonso b. 15 AUG 1171 d. 24 SEP 1230 | ![]() | |||||||
| , Alfonsez Ferdinand "El Santo" King b. 19 AUG 1201 d. 30 MAY 1252 | ||||||||
| , Berengaria Queen b. 1180 d. 8 NOV 1246 | ![]() | |||||||
| , Alfonso "The Wise" b. 23 NOV 1221 d. 4 APR 1284 | ||||||||
| Von Hohenstauffen, Phillipp d. UNKNOWN | ||||||||
| Von Hohenstauffen, Beatrice b. 1198 d. 5 NOV 1535 | ||||||||
| Angelus, Irini Marie d. UNKNOWN | ||||||||
| De La Cerda, Ferdinand b. AFT DEC 1255 d. AUG 1275 | ||||||||
| , James "The Conqueror" d. UNKNOWN | ||||||||
| , Violante d. 1301 | ||||||||
| Arpad, Iolande d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Philippe Augustus b. 21 AUG 1165 d. 14 JUL 1223 | ![]() | |||||||
| Capet, Louis "The Lion" b. 3 SEP 1187 d. 8 NOV 1226 | ||||||||
| De Hainaunt, Isabella b. 5 APR 1170 d. 15 MAR 1189/90 | ![]() | |||||||
| Capet, Louis "Saint Louis" b. 25 APR 1214 d. 25 AUG 1270 | ||||||||
| , Alfonso "The Good" King b. 11 NOV 1155 d. 6 OCT 1214 | ![]() | |||||||
| , Blanche Alphonsa b. 23 MAR 1187/88 d. 27 NOV 1252 | ||||||||
| Plantagenet, Eleanor b. 13 OCT 1162 d. 21 SEP 1214 | ![]() | |||||||
| Capet, Blanche b. 1253 d. 1321 | ||||||||
| Alfonso, d. 1209 | ||||||||
| Berenger, Raymond d. 1245 | ||||||||
| , Gersenda d. UNKNOWN | ||||||||
| Berenger, Marguerite b. 1221 d. 1295 | ||||||||
| De Savoie, Beatrice d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fitz-Alan, Walter b. ABT 1106 d. 1177 | ![]() | |||||||
| Fitz-Alan, Alan b. ABT 1126 d. 1204 | ||||||||
| De Londoniss, Eschyna b. ABT 1125 d. UNKNOWN | ![]() | |||||||
| Fitz-Alan, Walter b. ABT 1180 d. 1246 | ||||||||
| ?, Alesta d. UNKNOWN | ||||||||
| Fitz-Alan, Alexander d. 1283 | ||||||||
| De Angus, Gilchrist d. UNKNOWN | ||||||||
| De Angus, Beatrix b. ABT 1184 d. UNKNOWN | ||||||||
| Dunkeld, Majory d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fitz-Alan, Walter b. ABT 1106 d. 1177 | ![]() | |||||||
| Fitz-Alan, Alan b. ABT 1126 d. 1204 | ||||||||
| De Londoniss, Eschyna b. ABT 1125 d. UNKNOWN | ![]() | |||||||
| Fitz-Alan, Walter b. ABT 1180 d. 1246 | ||||||||
| ?, Alesta d. UNKNOWN | ||||||||
| Stewart, Margaret b. ABT 1206 d. UNKNOWN | ||||||||
| De Angus, Gilchrist d. UNKNOWN | ||||||||
| De Angus, Beatrix b. ABT 1184 d. UNKNOWN | ||||||||
| Dunkeld, Majory d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carrick, Gilbert d. UNKNOWN | ||||||||
| Carrick, Duncan b. ABT 1174 d. 13 JUN 1250 | ||||||||
| Carrick, Neil b. ABT 1202 d. 1256 | ||||||||
| Fitz-Alan, Walter b. ABT 1106 d. 1177 | ![]() | |||||||
| Fitz-Alan, Alan b. ABT 1126 d. 1204 | ||||||||
| De Londoniss, Eschyna b. ABT 1125 d. UNKNOWN | ![]() | |||||||
| Fitz-Walter, Avelina b. ABT 1179 d. UNKNOWN | ||||||||
| ?, Alesta d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Campbell, ? b. Private | ||||||||
| Campbell, Dammen b. Private | ||||||||
| Gaither, Nathan b. 1844 d. 1918 | ![]() | |||||||
| Gaither, Joseph Gant b. 1884 d. 1968 | ||||||||
| Gaither, Jane b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fitz-Fleald, Flaad d. UNKNOWN | ![]() | |||||||
| Fitz-Fleald, Alan b. ABT 1086 d. 11 FEB 1112/13 | ||||||||
| Fitz-Alan, Simon d. UNKNOWN | ||||||||
| De Hesding, Arnulph d. UNKNOWN | ||||||||
| De Hesding, Avelina b. ABT 1086 d. UNKNOWN | ||||||||
| ?, Emmeline d. UNKNOWN | ||||||||
| Fitz-Alan, Robert d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .