![]() | ![]() | |||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, John E. b. 11 DEC 1815 d. 14 AUG 1900 | ||||||||
| Allison, John Robert d. UNKNOWN | ||||||||
| Allison, Martha b. 27 FEB 1791 d. AFT 1871 | ||||||||
| Toler, Sarah d. UNKNOWN | ||||||||
| Campbell, Spartan Macach b. 1857 d. UNKNOWN | ||||||||
| McBride, Elizabeth b. 4 JUL 1815 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burgess, Rueben b. 12 FEB 1744/45 d. 12 MAY 1820 | ![]() | |||||||
| Burgess, Thomas b. 1776 d. 1830 | ||||||||
| Stribling, Margaret b. 10 MAR 1742/43 d. 1826 | ||||||||
| Burgess, John Hiram b. 6 JUN 1820 d. 8 FEB 1910 | ||||||||
| Hunter, Mary Polly b. 1778 d. 20 AUG 1859 | ||||||||
| Burgess, Mary A. b. ABT 1843 d. UNKNOWN | ||||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, Nancy Grace b. 8 JAN 1822 d. BEF 1900 | ||||||||
| ?, Emiline d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burgess, Rueben b. 12 FEB 1744/45 d. 12 MAY 1820 | ![]() | |||||||
| Burgess, Thomas b. 1776 d. 1830 | ||||||||
| Stribling, Margaret b. 10 MAR 1742/43 d. 1826 | ||||||||
| Burgess, John Hiram b. 6 JUN 1820 d. 8 FEB 1910 | ||||||||
| Hunter, Mary Polly b. 1778 d. 20 AUG 1859 | ||||||||
| Burgess, Elizabeth J. b. ABT 1849 d. UNKNOWN | ||||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, Nancy Grace b. 8 JAN 1822 d. BEF 1900 | ||||||||
| ?, Emiline d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, Joseph Daniel b. 1814 d. 1870 | ||||||||
| Allison, Martha b. 27 FEB 1791 d. AFT 1871 | ![]() | |||||||
| Campbell, Francis Marion b. SEP 1845 d. 7 JUN 1908 | ||||||||
| Allison, Elizabeth A. b. 1816 d. UNKNOWN | ||||||||
| Campbell, Lucy Margaret b. 1871 d. 1932 | ||||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, William Pickett b. 19 JUN 1812 d. AFT 1850 | ||||||||
| Allison, Martha b. 27 FEB 1791 d. AFT 1871 | ![]() | |||||||
| Campbell, Eliza Martela b. OCT 1843 d. 20 JUL 1914 | ||||||||
| Allison, James d. UNKNOWN | ||||||||
| Allison, Lucy Jane b. 1812 d. AFT 1880 | ||||||||
| Scoby, Jenny d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, Joseph Daniel b. 1814 d. 1870 | ||||||||
| Allison, Martha b. 27 FEB 1791 d. AFT 1871 | ![]() | |||||||
| Campbell, Francis Marion b. SEP 1845 d. 7 JUN 1908 | ||||||||
| Allison, Elizabeth A. b. 1816 d. UNKNOWN | ||||||||
| Campbell, William P. b. 1865 d. UNKNOWN | ||||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, William Pickett b. 19 JUN 1812 d. AFT 1850 | ||||||||
| Allison, Martha b. 27 FEB 1791 d. AFT 1871 | ![]() | |||||||
| Campbell, Eliza Martela b. OCT 1843 d. 20 JUL 1914 | ||||||||
| Allison, James d. UNKNOWN | ||||||||
| Allison, Lucy Jane b. 1812 d. AFT 1880 | ||||||||
| Scoby, Jenny d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, Joseph Daniel b. 1814 d. 1870 | ||||||||
| Allison, Martha b. 27 FEB 1791 d. AFT 1871 | ![]() | |||||||
| Campbell, Francis Marion b. SEP 1845 d. 7 JUN 1908 | ||||||||
| Allison, Elizabeth A. b. 1816 d. UNKNOWN | ||||||||
| Campbell, Amanda J. b. 1869 d. UNKNOWN | ||||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, William Pickett b. 19 JUN 1812 d. AFT 1850 | ||||||||
| Allison, Martha b. 27 FEB 1791 d. AFT 1871 | ![]() | |||||||
| Campbell, Eliza Martela b. OCT 1843 d. 20 JUL 1914 | ||||||||
| Allison, James d. UNKNOWN | ||||||||
| Allison, Lucy Jane b. 1812 d. AFT 1880 | ||||||||
| Scoby, Jenny d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stone, Martin Lafayette b. 11 APR 1846 d. UNKNOWN | ||||||||
| A, Nancy b. 1 OCT 1868 d. UNKNOWN | ||||||||
| Burgess, Thomas b. 1776 d. 1830 | ![]() | |||||||
| Burgess, John Hiram b. 6 JUN 1820 d. 8 FEB 1910 | ||||||||
| Hunter, Mary Polly b. 1778 d. 20 AUG 1859 | ||||||||
| Burgess, Isabell C. b. ABT 1853 d. UNKNOWN | ||||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, Nancy Grace b. 8 JAN 1822 d. BEF 1900 | ||||||||
| ?, Emiline d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stone, Martin Lafayette b. 11 APR 1846 d. UNKNOWN | ||||||||
| Stone, Elizabeth A. b. ABT 1871 d. UNKNOWN | ||||||||
| Burgess, Thomas b. 1776 d. 1830 | ![]() | |||||||
| Burgess, John Hiram b. 6 JUN 1820 d. 8 FEB 1910 | ||||||||
| Hunter, Mary Polly b. 1778 d. 20 AUG 1859 | ||||||||
| Burgess, Isabell C. b. ABT 1853 d. UNKNOWN | ||||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, Nancy Grace b. 8 JAN 1822 d. BEF 1900 | ||||||||
| ?, Emiline d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stone, Martin Lafayette b. 11 APR 1846 d. UNKNOWN | ||||||||
| Stone, Lilly b. ABT 1874 d. UNKNOWN | ||||||||
| Burgess, Thomas b. 1776 d. 1830 | ![]() | |||||||
| Burgess, John Hiram b. 6 JUN 1820 d. 8 FEB 1910 | ||||||||
| Hunter, Mary Polly b. 1778 d. 20 AUG 1859 | ||||||||
| Burgess, Isabell C. b. ABT 1853 d. UNKNOWN | ||||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, Nancy Grace b. 8 JAN 1822 d. BEF 1900 | ||||||||
| ?, Emiline d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stone, Martin Lafayette b. 11 APR 1846 d. UNKNOWN | ||||||||
| Stone, Tildie b. ABT 1876 d. UNKNOWN | ||||||||
| Burgess, Thomas b. 1776 d. 1830 | ![]() | |||||||
| Burgess, John Hiram b. 6 JUN 1820 d. 8 FEB 1910 | ||||||||
| Hunter, Mary Polly b. 1778 d. 20 AUG 1859 | ||||||||
| Burgess, Isabell C. b. ABT 1853 d. UNKNOWN | ||||||||
| Campbell, Daniel b. 10 NOV 1790 d. 10 MAR 1847 | ||||||||
| Campbell, Nancy Grace b. 8 JAN 1822 d. BEF 1900 | ||||||||
| ?, Emiline d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .