![]() | ![]() | |||||||
| Burgess, John b. 1 OCT 1701 d. UNKNOWN | ![]() | |||||||
| Burgess, William b. 9 OCT 1721 d. 27 JUL 1778 | ||||||||
| Lovatt, Dorothy b. 20 OCT 1687 d. UNKNOWN | ||||||||
| Burgess, William b. ABT 1746 d. AUG 1797 | ||||||||
| Garland, Susanna b. ABT 1725 d. AFT 1792 | ||||||||
| Burgess, Harrison b. ABT 1773 d. ABT 1865 | ||||||||
| Pigg, Jane b. 1749 d. 1807 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fitz-Alan, Edmund b. 1 MAY 1285 d. 17 NOV 1326 | ![]() | |||||||
| Fitz-Alan, Richard b. 1306 d. 24 JAN 1374/75 | ||||||||
| De Warrenne, Alice b. 1296 d. BEF 23 MAY 1338 | ![]() | |||||||
| Fitz-Alan, Richard b. 1346 d. 18 SEP 1397 | ||||||||
| Plantagenet, Henry Earl b. 1281 d. 22 SEP 1345 | ![]() | |||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ||||||||
| Chaworth, Maude b. ABT 1282 d. 3 DEC 1322 | ![]() | |||||||
| Fitz-Alan, Thomas b. 31 OCT 1381 d. 13 OCT 1415 | ||||||||
| De Bohun, Humphrey b. ABT 1276 d. 16 MAR 1320/21 | ![]() | |||||||
| De Bohun, William b. ABT 1312 d. 16 SEP 1360 | ||||||||
| Plantagenet, Elizabeth Princess b. 7 AUG 1282 d. 5 MAY 1316 | ![]() | |||||||
| De Bohun, Elizabeth b. ABT 1350 d. 3 APR 1385 | ||||||||
| Badlesmere, Elizabeth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Edward King b. 25 APR 1284 d. 21 SEP 1327 | ![]() | |||||||
| Plantagenet, Edward b. 13 NOV 1312 d. 21 JUN 1377 | ||||||||
| Capet, Isabella b. 1285 d. 22 AUG 1358 | ![]() | |||||||
| Plantagenet, John "Of Gaunt" b. MAR 1338/39 d. 3 FEB 1396/97 | ||||||||
| D' Avesnes, Willem b. ABT 1280 d. 7 JUN 1337 | ![]() | |||||||
| De Hainault, Philippa b. 1312 d. 14 AUG 1369 | ||||||||
| De Valois, Jeanne b. ABT 1294 d. 7 MAR 1340/41 | ![]() | |||||||
| De Beaufort, Henry Cardinal b. ABT 1376 d. 11 APR 1447 | ||||||||
| De Roet, Payne d. UNKNOWN | ||||||||
| De Roet, Catherine Swynford b. 1350 d. 10 MAY 1407 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gaither, John b. 5 MAR 1634/35 d. 20 NOV 1652 | ![]() | |||||||
| Gaither, John Captain b. 26 JAN 1646/47 d. BEF 12 NOV 1702 | ||||||||
| Waters, Mary b. ABT 1620 d. AFT 1652 | ||||||||
| Gaither, John b. 15 JAN 1676/77 d. 20 JUN 1739 | ||||||||
| Beard, Richard b. 1626 d. 1675 | ||||||||
| Beard, Ruth b. 1655 d. OCT 1719 | ||||||||
| Robbins, Rachel b. 1626 d. AFT 10 AUG 1681 | ![]() | |||||||
| Gaither, Richard b. 25 DEC 1714 d. UNKNOWN | ||||||||
| Buck, John d. 1686 | ||||||||
| Buck, Jane d. BEF 1718 | ||||||||
| ?, Catherine d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Holland, Thomas Earl b. 1314 d. 28 DEC 1360 | ||||||||
| De Holland, Thomas b. 1350 d. 25 APR 1397 | ||||||||
| Plantagenet, Edmund b. 5 AUG 1301 d. 19 MAR 1328/29 | ![]() | |||||||
| Plantagenet, Joan "Fair Maid" b. 29 SEP 1328 d. 8 AUG 1385 | ||||||||
| Wake, Margaret b. 1309 d. 9 SEP 1349 | ![]() | |||||||
| De Holland, Thomas b. 1370 d. 8 JAN 1398/99 | ||||||||
| Fitz-Alan, Edmund b. 1 MAY 1285 d. 17 NOV 1326 | ![]() | |||||||
| Fitz-Alan, Richard b. 1306 d. 24 JAN 1374/75 | ||||||||
| De Warrenne, Alice b. 1296 d. BEF 23 MAY 1338 | ![]() | |||||||
| Fitz-Alan, Alice b. 1352 d. 17 MAR 1414/15 | ||||||||
| Plantagenet, Henry Earl b. 1281 d. 22 SEP 1345 | ![]() | |||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ||||||||
| Chaworth, Maude b. ABT 1282 d. 3 DEC 1322 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Holland, Thomas Earl b. 1314 d. 28 DEC 1360 | ||||||||
| De Holland, Thomas b. 1350 d. 25 APR 1397 | ||||||||
| Plantagenet, Edmund b. 5 AUG 1301 d. 19 MAR 1328/29 | ![]() | |||||||
| Plantagenet, Joan "Fair Maid" b. 29 SEP 1328 d. 8 AUG 1385 | ||||||||
| Wake, Margaret b. 1309 d. 9 SEP 1349 | ![]() | |||||||
| De Holland, Joan b. 1380 d. 12 APR 1434 | ||||||||
| Fitz-Alan, Edmund b. 1 MAY 1285 d. 17 NOV 1326 | ![]() | |||||||
| Fitz-Alan, Richard b. 1306 d. 24 JAN 1374/75 | ||||||||
| De Warrenne, Alice b. 1296 d. BEF 23 MAY 1338 | ![]() | |||||||
| Fitz-Alan, Alice b. 1352 d. 17 MAR 1414/15 | ||||||||
| Plantagenet, Henry Earl b. 1281 d. 22 SEP 1345 | ![]() | |||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ||||||||
| Chaworth, Maude b. ABT 1282 d. 3 DEC 1322 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poynings, Lucas d. UNKNOWN | ||||||||
| Poynings, Thomas Lord b. ABT 1355 d. 1429 | ||||||||
| Saint John, Isabel d. UNKNOWN | ||||||||
| Poynings, Hugh b. ABT 1383 d. 1426 | ||||||||
| Le Strange, Roger d. UNKNOWN | ||||||||
| Le Strange, Roger b. ABT 1327 d. 23 AUG 1382 | ||||||||
| ?, Maud d. UNKNOWN | ||||||||
| Le Strange, Joan b. ABT 1371 d. 1398 | ||||||||
| Fitz-Alan, Edmund b. 1 MAY 1285 d. 17 NOV 1326 | ![]() | |||||||
| Fitz-Alan, Eleanor b. 1314 d. 20 JAN 1384/85 | ||||||||
| De Warrenne, Alice b. 1296 d. BEF 23 MAY 1338 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welles, John d. UNKNOWN | ||||||||
| Welles, Eleanor b. ABT 1384 d. UNKNOWN | ||||||||
| De Mowbray, Margaret d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Percy, Henry b. 6 FEB 1299/00 d. 23 FEB 1350/51 | ![]() | |||||||
| De Percy, Henry b. 1320 d. 17 JUN 1368 | ||||||||
| De Clifford, Idonia b. 1303 d. 24 AUG 1365 | ![]() | |||||||
| De Percy, Henry b. 10 NOV 1342 d. 19 FEB 1406/07 | ||||||||
| Plantagenet, Henry Earl b. 1281 d. 22 SEP 1345 | ![]() | |||||||
| Plantagenet, Mary b. 1321 d. 1 SEP 1362 | ||||||||
| Chaworth, Maude b. ABT 1282 d. 3 DEC 1322 | ![]() | |||||||
| De Percy, Thomas d. 1388 | ||||||||
| De Neville, Randolph b. 18 OCT 1262 d. 18 APR 1331 | ![]() | |||||||
| De Neville, Ralph b. 1290 d. 5 AUG 1367 | ||||||||
| Clavering, Eupheme FitzRoger b. 1267 d. UNKNOWN | ||||||||
| De Neville, Margaret b. ABT 1329 d. 12 MAY 1372 | ||||||||
| De Audley, Hugh b. 1267 d. 1325 | ||||||||
| De Audley, Alice b. 1304 d. 11 JAN 1372/73 | ||||||||
| De Mortimer, Isolt b. 1265 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lumley, Marmaduke d. UNKNOWN | ||||||||
| Lumley, Ralph b. ABT 1377 d. UNKNOWN | ||||||||
| De Holland, Margaret d. UNKNOWN | ||||||||
| Lumley, Catherine b. ABT 1403 d. BEF 6 JUN 1461 | ||||||||
| De Neville, Ralph b. 1290 d. 5 AUG 1367 | ![]() | |||||||
| De Neville, John b. 1328 d. 17 OCT 1388 | ||||||||
| De Audley, Alice b. 1304 d. 11 JAN 1372/73 | ![]() | |||||||
| De Neville, Alianore b. ABT 1360 d. AFT 1441 | ||||||||
| De Percy, Henry b. 6 FEB 1299/00 d. 23 FEB 1350/51 | ![]() | |||||||
| De Percy, Maud b. 1325 d. 18 FEB 1377/78 | ||||||||
| De Clifford, Idonia b. 1303 d. 24 AUG 1365 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .