![]() | ![]() | |||||||
| Sears, Herman Watson b. ABT 1879 d. UNKNOWN | ||||||||
| Sears, Oris Paul b. Private | ||||||||
| Fisher, Sinclair d. UNKNOWN | ||||||||
| Fisher, Isaac Hansford b. 2 JAN 1850 d. 29 DEC 1930 | ||||||||
| ?, Heziah d. UNKNOWN | ||||||||
| Fisher, Nellie F. b. 11 SEP 1887 d. 23 AUG 1959 | ||||||||
| Burgess, Nathaniel b. ABT 1824 d. AFT 1870 | ![]() | |||||||
| Burgess, Mary Ellen b. 5 JUN 1860 d. 21 MAY 1918 | ||||||||
| Phillips, Margaret b. ABT 1831 d. AFT 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sears, Herman Watson b. ABT 1879 d. UNKNOWN | ||||||||
| Sears, Herman Kyle b. Private | ||||||||
| Fisher, Sinclair d. UNKNOWN | ||||||||
| Fisher, Isaac Hansford b. 2 JAN 1850 d. 29 DEC 1930 | ||||||||
| ?, Heziah d. UNKNOWN | ||||||||
| Fisher, Nellie F. b. 11 SEP 1887 d. 23 AUG 1959 | ||||||||
| Burgess, Nathaniel b. ABT 1824 d. AFT 1870 | ![]() | |||||||
| Burgess, Mary Ellen b. 5 JUN 1860 d. 21 MAY 1918 | ||||||||
| Phillips, Margaret b. ABT 1831 d. AFT 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sears, Herman Watson b. ABT 1879 d. UNKNOWN | ||||||||
| Sears, ? b. Private | ||||||||
| Fisher, Sinclair d. UNKNOWN | ||||||||
| Fisher, Isaac Hansford b. 2 JAN 1850 d. 29 DEC 1930 | ||||||||
| ?, Heziah d. UNKNOWN | ||||||||
| Fisher, Nellie F. b. 11 SEP 1887 d. 23 AUG 1959 | ||||||||
| Burgess, Nathaniel b. ABT 1824 d. AFT 1870 | ![]() | |||||||
| Burgess, Mary Ellen b. 5 JUN 1860 d. 21 MAY 1918 | ||||||||
| Phillips, Margaret b. ABT 1831 d. AFT 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burgess, James b. 14 MAR 1788 d. 23 OCT 1852 | ||||||||
| Burgess, Henry b. ABT 1833 d. UNKNOWN | ||||||||
| Huddleston, Rachel b. ABT 1793 d. AFT 7 JUL 1860 | ![]() | |||||||
| Burgess, Calvin Walker b. 1869 d. UNKNOWN | ||||||||
| Huddleston, Joseph b. ABT 1795 d. BEF 11 MAR 1845 | ![]() | |||||||
| Huddleston, Jane Catherine b. 1842 d. 1913 | ||||||||
| Montgomery, Sarah Catherine b. ABT 1803 d. ABT 1845 | ![]() | |||||||
| Burgess, Winnie d. UNKNOWN | ||||||||
| Bonser, Carrie b. 1870 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burgess, James b. 14 MAR 1788 d. 23 OCT 1852 | ||||||||
| Burgess, Henry b. ABT 1833 d. UNKNOWN | ||||||||
| Huddleston, Rachel b. ABT 1793 d. AFT 7 JUL 1860 | ![]() | |||||||
| Burgess, Calvin Walker b. 1869 d. UNKNOWN | ||||||||
| Huddleston, Joseph b. ABT 1795 d. BEF 11 MAR 1845 | ![]() | |||||||
| Huddleston, Jane Catherine b. 1842 d. 1913 | ||||||||
| Montgomery, Sarah Catherine b. ABT 1803 d. ABT 1845 | ![]() | |||||||
| Burgess, Weldon d. UNKNOWN | ||||||||
| Bonser, Carrie b. 1870 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Curwen, Christopher b. 1382 d. 17 JUL 1450 | ||||||||
| Curwen, Gilbert d. UNKNOWN | ||||||||
| Huddleston, John b. ABT 1330 d. UNKNOWN | ![]() | |||||||
| Huddleston, John Sir b. ABT 1355 d. NOV 1398 | ||||||||
| Pennington, Maud d. UNKNOWN | ![]() | |||||||
| Huddleston, Elizabeth b. ABT 1398 d. UNKNOWN | ||||||||
| Tempest, Richard b. 1334 d. 1386 | ![]() | |||||||
| Tempest, Catherine b. ABT 1360 d. UNKNOWN | ||||||||
| Talbott, Maria d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Curwen, Christopher b. 1382 d. 17 JUL 1450 | ||||||||
| Curwen, William d. UNKNOWN | ||||||||
| Huddleston, John b. ABT 1330 d. UNKNOWN | ![]() | |||||||
| Huddleston, John Sir b. ABT 1355 d. NOV 1398 | ||||||||
| Pennington, Maud d. UNKNOWN | ![]() | |||||||
| Huddleston, Elizabeth b. ABT 1398 d. UNKNOWN | ||||||||
| Tempest, Richard b. 1334 d. 1386 | ![]() | |||||||
| Tempest, Catherine b. ABT 1360 d. UNKNOWN | ||||||||
| Talbott, Maria d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Curwen, Christopher b. 1382 d. 17 JUL 1450 | ||||||||
| Curwen, Mable d. UNKNOWN | ||||||||
| Huddleston, John b. ABT 1330 d. UNKNOWN | ![]() | |||||||
| Huddleston, John Sir b. ABT 1355 d. NOV 1398 | ||||||||
| Pennington, Maud d. UNKNOWN | ![]() | |||||||
| Huddleston, Elizabeth b. ABT 1398 d. UNKNOWN | ||||||||
| Tempest, Richard b. 1334 d. 1386 | ![]() | |||||||
| Tempest, Catherine b. ABT 1360 d. UNKNOWN | ||||||||
| Talbott, Maria d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Curwen, Christopher b. 1382 d. 17 JUL 1450 | ||||||||
| Curwen, John d. UNKNOWN | ||||||||
| Huddleston, John b. ABT 1330 d. UNKNOWN | ![]() | |||||||
| Huddleston, John Sir b. ABT 1355 d. NOV 1398 | ||||||||
| Pennington, Maud d. UNKNOWN | ![]() | |||||||
| Huddleston, Elizabeth b. ABT 1398 d. UNKNOWN | ||||||||
| Tempest, Richard b. 1334 d. 1386 | ![]() | |||||||
| Tempest, Catherine b. ABT 1360 d. UNKNOWN | ||||||||
| Talbott, Maria d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Curwen, Christopher b. 1382 d. 17 JUL 1450 | ||||||||
| Curwen, Thomas d. UNKNOWN | ||||||||
| Huddleston, John b. ABT 1330 d. UNKNOWN | ![]() | |||||||
| Huddleston, John Sir b. ABT 1355 d. NOV 1398 | ||||||||
| Pennington, Maud d. UNKNOWN | ![]() | |||||||
| Huddleston, Elizabeth b. ABT 1398 d. UNKNOWN | ||||||||
| Tempest, Richard b. 1334 d. 1386 | ![]() | |||||||
| Tempest, Catherine b. ABT 1360 d. UNKNOWN | ||||||||
| Talbott, Maria d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .