![]() | ![]() | |||||||
| Curwen, Christopher b. 1382 d. 17 JUL 1450 | ||||||||
| Curwen, Elizabeth d. UNKNOWN | ||||||||
| Huddleston, John b. ABT 1330 d. UNKNOWN | ![]() | |||||||
| Huddleston, John Sir b. ABT 1355 d. NOV 1398 | ||||||||
| Pennington, Maud d. UNKNOWN | ![]() | |||||||
| Huddleston, Elizabeth b. ABT 1398 d. UNKNOWN | ||||||||
| Tempest, Richard b. 1334 d. 1386 | ![]() | |||||||
| Tempest, Catherine b. ABT 1360 d. UNKNOWN | ||||||||
| Talbott, Maria d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fenwicke, John b. ABT 1375 d. UNKNOWN | ||||||||
| Fenwicke, William b. ABT 1401 d. UNKNOWN | ||||||||
| Strother, Mary b. ABT 1383 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huddleston, John Sir b. ABT 1355 d. NOV 1398 | ![]() | |||||||
| Huddleston, Richard b. ABT 1390 d. UNKNOWN | ||||||||
| Tempest, Catherine b. ABT 1360 d. UNKNOWN | ![]() | |||||||
| Huddleston, Richard Sir b. ABT 1420 d. UNKNOWN | ||||||||
| Fenwicke, John b. ABT 1375 d. UNKNOWN | ||||||||
| Fenwicke, Anne b. ABT 1403 d. UNKNOWN | ||||||||
| Strother, Mary b. ABT 1383 d. UNKNOWN | ||||||||
| Huddleston, Ann b. ABT 1450 d. UNKNOWN | ||||||||
| Harrington, Robert d. UNKNOWN | ||||||||
| De Harrington, Anne b. ABT 1424 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huddleston, Richard b. ABT 1390 d. UNKNOWN | ![]() | |||||||
| Huddleston, Richard Sir b. ABT 1420 d. UNKNOWN | ||||||||
| Fenwicke, Anne b. ABT 1403 d. UNKNOWN | ![]() | |||||||
| Huddleston, John b. ABT 1442 d. ABT 1513 | ||||||||
| Harrington, Robert d. UNKNOWN | ||||||||
| De Harrington, Anne b. ABT 1424 d. UNKNOWN | ||||||||
| Huddleston, Anne b. ABT 1466 d. UNKNOWN | ||||||||
| Stapleton, Miles d. UNKNOWN | ||||||||
| Stapleton, Joan b. 1444 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bibb, Martin Thomas b. 1759 d. ABT 1822 | ![]() | |||||||
| Bibb, Charles b. 10 MAR 1799 d. 17 MAR 1885 | ||||||||
| Cash, Nancy b. 1766 d. 1858 | ||||||||
| Bibb, William Carey b. 9 MAY 1821 d. 1889 | ||||||||
| Gatewood, Elizabeth b. JAN 1797 d. 8 JUN 1880 | ||||||||
| A, Sarah b. 30 APR 1876 d. SEP 1876 | ||||||||
| Rodis, Elizabeth Ann b. 3 FEB 1838 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bibb, Martin Thomas b. 1759 d. ABT 1822 | ![]() | |||||||
| Bibb, Charles b. 10 MAR 1799 d. 17 MAR 1885 | ||||||||
| Cash, Nancy b. 1766 d. 1858 | ||||||||
| Bibb, William Carey b. 9 MAY 1821 d. 1889 | ||||||||
| Gatewood, Elizabeth b. JAN 1797 d. 8 JUN 1880 | ||||||||
| Bibb, Charles Davis b. 10 APR 1869 d. UNKNOWN | ||||||||
| Rodis, Elizabeth Ann b. 3 FEB 1838 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Treadway, ? d. UNKNOWN | ||||||||
| Treadway, Jesse b. 1800 d. AFT 1880 | ||||||||
| Kincaid, Mary d. ABT 1834 | ||||||||
| Treadway, Jackson b. 1836 d. AFT 1908 | ||||||||
| Johnson, Zachariah d. UNKNOWN | ||||||||
| Johnson, Mahala b. 1801 d. AFT 1880 | ||||||||
| Edwards, Margaret d. UNKNOWN | ||||||||
| Treadway, James B. b. ABT 1870 d. UNKNOWN | ||||||||
| Williams, Penaina b. ABT 1839 d. AFT 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blake, George W. b. 1775 d. 29 NOV 1832 | ![]() | |||||||
| Blake, Charles b. ABT 1812 d. 30 JAN 1873 | ||||||||
| Jenkins, Sarah Nancy b. 1770 d. ABT 1850 | ![]() | |||||||
| Blake, Lewis b. ABT 15 MAR 1836 d. 28 JUL 1904 | ||||||||
| Johnson, Margaret Melvina b. ABT 1815 d. UNKNOWN | ||||||||
| Blake, Charles J. b. ABT 1862 d. UNKNOWN | ||||||||
| Bays, Martha E. b. ABT 1842 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blake, George W. b. 1775 d. 29 NOV 1832 | ![]() | |||||||
| Blake, Charles b. ABT 1812 d. 30 JAN 1873 | ||||||||
| Jenkins, Sarah Nancy b. 1770 d. ABT 1850 | ![]() | |||||||
| Blake, Lewis b. ABT 15 MAR 1836 d. 28 JUL 1904 | ||||||||
| Johnson, Margaret Melvina b. ABT 1815 d. UNKNOWN | ||||||||
| Blake, James L. b. ABT 1863 d. UNKNOWN | ||||||||
| Bays, Martha E. b. ABT 1842 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blake, George W. b. 1775 d. 29 NOV 1832 | ![]() | |||||||
| Blake, Charles b. ABT 1812 d. 30 JAN 1873 | ||||||||
| Jenkins, Sarah Nancy b. 1770 d. ABT 1850 | ![]() | |||||||
| Blake, Lewis b. ABT 15 MAR 1836 d. 28 JUL 1904 | ||||||||
| Johnson, Margaret Melvina b. ABT 1815 d. UNKNOWN | ||||||||
| Blake, Sarah Jane b. ABT 1865 d. UNKNOWN | ||||||||
| Bays, Martha E. b. ABT 1842 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .