![]() | ![]() | |||||||
| De Dreux, John "The Red" d. UNKNOWN | ||||||||
| De Dreux, John b. 3 JAN 1237/38 d. 17 NOV 1305 | ||||||||
| De Blois, Blanche d. UNKNOWN | ||||||||
| De Dreux, Arthur Duke b. 1262 d. 1312 | ||||||||
| Plantagenet, Henry King b. 1 OCT 1207 d. 16 NOV 1272 | ![]() | |||||||
| Plantagenet, Beatrice b. 25 JUN 1242 d. 24 MAR 1274/75 | ||||||||
| Berenger, Eleanor Countess b. ABT 1222 d. 24 JUN 1291 | ![]() | |||||||
| De Dreux, John b. 1330 d. 1375 | ||||||||
| De Dreux, Robert d. UNKNOWN | ||||||||
| De Dreux, Yolande d. 1322 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Richard Earl b. 5 JAN 1208/09 d. 2 APR 1272 | ![]() | |||||||
| Plantagenet, Richard b. ABT 1252 d. 28 MAR 1296 | ||||||||
| Berenger, Sancha b. ABT 1225 d. 9 NOV 1261 | ![]() | |||||||
| De Cornwall, Geoffrey b. ABT 1282 d. 1335 | ||||||||
| St. Owen, John d. UNKNOWN | ||||||||
| St. Owen, Joan b. 1260 d. UNKNOWN | ||||||||
| De Cornwall, Matilda b. ABT 1307 d. UNKNOWN | ||||||||
| De Mortimer, Hugh d. UNKNOWN | ||||||||
| De Mortimer, Margaret b. 14 SEP 1295 d. 1345 | ||||||||
| ?, Matilda d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Richard Earl b. 5 JAN 1208/09 d. 2 APR 1272 | ![]() | |||||||
| Plantagenet, Richard b. ABT 1252 d. 28 MAR 1296 | ||||||||
| Berenger, Sancha b. ABT 1225 d. 9 NOV 1261 | ![]() | |||||||
| De Cornwall, Geoffrey b. ABT 1282 d. 1335 | ||||||||
| St. Owen, John d. UNKNOWN | ||||||||
| St. Owen, Joan b. 1260 d. UNKNOWN | ||||||||
| De Cornwall, Joan b. ABT 1311 d. UNKNOWN | ||||||||
| De Mortimer, Hugh d. UNKNOWN | ||||||||
| De Mortimer, Margaret b. 14 SEP 1295 d. 1345 | ||||||||
| ?, Matilda d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Richard Earl b. 5 JAN 1208/09 d. 2 APR 1272 | ![]() | |||||||
| Plantagenet, Richard b. ABT 1252 d. 28 MAR 1296 | ||||||||
| Berenger, Sancha b. ABT 1225 d. 9 NOV 1261 | ![]() | |||||||
| De Cornwall, Geoffrey b. ABT 1282 d. 1335 | ||||||||
| St. Owen, John d. UNKNOWN | ||||||||
| St. Owen, Joan b. 1260 d. UNKNOWN | ||||||||
| De Cornwall, Richard b. ABT 1311 d. OCT 1343 | ||||||||
| De Mortimer, Hugh d. UNKNOWN | ||||||||
| De Mortimer, Margaret b. 14 SEP 1295 d. 1345 | ||||||||
| ?, Matilda d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Richard Earl b. 5 JAN 1208/09 d. 2 APR 1272 | ![]() | |||||||
| Plantagenet, Richard b. ABT 1252 d. 28 MAR 1296 | ||||||||
| Berenger, Sancha b. ABT 1225 d. 9 NOV 1261 | ![]() | |||||||
| De Cornwall, Geoffrey b. ABT 1282 d. 1335 | ||||||||
| St. Owen, John d. UNKNOWN | ||||||||
| St. Owen, Joan b. 1260 d. UNKNOWN | ||||||||
| De Cornwall, Geoffrey b. ABT 1313 d. 1344 | ||||||||
| De Mortimer, Hugh d. UNKNOWN | ||||||||
| De Mortimer, Margaret b. 14 SEP 1295 d. 1345 | ||||||||
| ?, Matilda d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Richard Earl b. 5 JAN 1208/09 d. 2 APR 1272 | ![]() | |||||||
| Plantagenet, Richard b. ABT 1252 d. 28 MAR 1296 | ||||||||
| Berenger, Sancha b. ABT 1225 d. 9 NOV 1261 | ![]() | |||||||
| De Cornwall, Geoffrey b. ABT 1282 d. 1335 | ||||||||
| St. Owen, John d. UNKNOWN | ||||||||
| St. Owen, Joan b. 1260 d. UNKNOWN | ||||||||
| De Cornwall, John b. ABT 1315 d. UNKNOWN | ||||||||
| De Mortimer, Hugh d. UNKNOWN | ||||||||
| De Mortimer, Margaret b. 14 SEP 1295 d. 1345 | ||||||||
| ?, Matilda d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, William d. UNKNOWN | ||||||||
| Howard, John b. ABT 1275 d. BEF 28 APR 1340 | ||||||||
| Ufford, Alice d. UNKNOWN | ||||||||
| Howard, John d. UNKNOWN | ||||||||
| Plantagenet, Richard Earl b. 5 JAN 1208/09 d. 2 APR 1272 | ![]() | |||||||
| Plantagenet, Richard b. ABT 1252 d. 28 MAR 1296 | ||||||||
| Berenger, Sancha b. ABT 1225 d. 9 NOV 1261 | ![]() | |||||||
| De Cornwall, Joan b. ABT 1286 d. UNKNOWN | ||||||||
| St. Owen, John d. UNKNOWN | ||||||||
| St. Owen, Joan b. 1260 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elder, William d. UNKNOWN | ||||||||
| Elder, William Edward b. 18 FEB 1899 d. 2 APR 1978 | ||||||||
| Ash, Suzie d. UNKNOWN | ||||||||
| Elder, Everette b. Private | ||||||||
| Burgess, James Martin b. ABT 1854 d. 28 SEP 1932 | ![]() | |||||||
| Burgess, William Burkley b. 14 NOV 1878 d. 12 JUN 1939 | ||||||||
| Treadway, Sarah M. b. 14 APR 1861 d. 28 JAN 1947 | ![]() | |||||||
| Burgess, Hessie Carle b. 23 APR 1902 d. 12 AUG 1990 | ||||||||
| Mitchell, George d. UNKNOWN | ||||||||
| Mitchell, Lillie Dora b. 1886 d. 21 JUN 1977 | ||||||||
| Spradling, Sarah d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Beaumont, Henry b. 1310 d. AFT 10 MAY 1342 | ![]() | |||||||
| De Beaumont, Henry b. 1340 d. 17 JUN 1369 | ||||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ![]() | |||||||
| De Beaumont, John b. 1361 d. 9 SEP 1396 | ||||||||
| De Vere, John d. UNKNOWN | ||||||||
| De Vere, Margaret b. ABT 1344 d. 15 JUN 1398 | ||||||||
| De Badlesmere, Maud d. UNKNOWN | ||||||||
| De Beaumont, Henry b. 1387 d. UNKNOWN | ||||||||
| Everingham, Thomas d. UNKNOWN | ||||||||
| Everingham, Katherine b. ABT 1365 d. 1426 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Beaumont, Henry b. 1310 d. AFT 10 MAY 1342 | ![]() | |||||||
| De Beaumont, Henry b. 1340 d. 17 JUN 1369 | ||||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ![]() | |||||||
| De Beaumont, John b. 1361 d. 9 SEP 1396 | ||||||||
| De Vere, John d. UNKNOWN | ||||||||
| De Vere, Margaret b. ABT 1344 d. 15 JUN 1398 | ||||||||
| De Badlesmere, Maud d. UNKNOWN | ||||||||
| De Beaumont, Thomas b. 1389 d. UNKNOWN | ||||||||
| Everingham, Thomas d. UNKNOWN | ||||||||
| Everingham, Katherine b. ABT 1365 d. 1426 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .