![]() | ![]() | |||||||
| Plantagenet, Edward b. 13 NOV 1312 d. 21 JUN 1377 | ![]() | |||||||
| Plantagenet, John "Of Gaunt" b. MAR 1338/39 d. 3 FEB 1396/97 | ||||||||
| De Hainault, Philippa b. 1312 d. 14 AUG 1369 | ![]() | |||||||
| Plantagenet, Henry b. 3 APR 1367 d. 20 MAR 1411/12 | ||||||||
| Plantagenet, Henry Grosment Earl b. ABT 1306 d. 24 MAR 1360/61 | ![]() | |||||||
| Plantagenet, Blanche Countess b. 25 MAR 1341 d. 12 SEP 1368 | ||||||||
| De Beaumont, Isabel d. 1361 | ![]() | |||||||
| Plantagenet, Thomas b. 1 OCT 1388 d. 22 MAR 1419/20 | ||||||||
| De Bohun, William b. ABT 1312 d. 16 SEP 1360 | ![]() | |||||||
| De Bohun, Humphrey b. 24 MAR 1341/42 d. 16 JAN 1370/71 | ||||||||
| Badlesmere, Elizabeth d. UNKNOWN | ||||||||
| De Bohun, Mary b. 1370 d. 4 JUL 1394 | ||||||||
| Fitz-Alan, Richard b. 1306 d. 24 JAN 1374/75 | ![]() | |||||||
| Fitz-Alan, Joan b. ABT 1348 d. 7 APR 1419 | ||||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Edward b. 13 NOV 1312 d. 21 JUN 1377 | ![]() | |||||||
| Plantagenet, John "Of Gaunt" b. MAR 1338/39 d. 3 FEB 1396/97 | ||||||||
| De Hainault, Philippa b. 1312 d. 14 AUG 1369 | ![]() | |||||||
| Plantagenet, Henry b. 3 APR 1367 d. 20 MAR 1411/12 | ||||||||
| Plantagenet, Henry Grosment Earl b. ABT 1306 d. 24 MAR 1360/61 | ![]() | |||||||
| Plantagenet, Blanche Countess b. 25 MAR 1341 d. 12 SEP 1368 | ||||||||
| De Beaumont, Isabel d. 1361 | ![]() | |||||||
| Plantagenet, John b. 20 JUN 1389 d. 15 SEP 1435 | ||||||||
| De Bohun, William b. ABT 1312 d. 16 SEP 1360 | ![]() | |||||||
| De Bohun, Humphrey b. 24 MAR 1341/42 d. 16 JAN 1370/71 | ||||||||
| Badlesmere, Elizabeth d. UNKNOWN | ||||||||
| De Bohun, Mary b. 1370 d. 4 JUL 1394 | ||||||||
| Fitz-Alan, Richard b. 1306 d. 24 JAN 1374/75 | ![]() | |||||||
| Fitz-Alan, Joan b. ABT 1348 d. 7 APR 1419 | ||||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Valois, John "The Fearless" d. UNKNOWN | ||||||||
| De Valois, Anne b. ABT 1405 d. 14 NOV 1432 | ||||||||
| Wittelsbach, Margaret d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arthur, Thomas b. ABT 1660 d. AFT 1725 | ||||||||
| Arthur, William A. d. BEF 7 AUG 1783 | ||||||||
| Arthur, Barnabas b. ABT 1735 d. BEF 4 NOV 1799 | ||||||||
| Murray, David d. UNKNOWN | ||||||||
| Murray, Ann b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| Clark, Jane d. UNKNOWN | ||||||||
| Arthur, Lucy b. ABT 1755 d. UNKNOWN | ||||||||
| Talbot, Matthew d. UNKNOWN | ||||||||
| Talbot, Martha b. 25 AUG 1740 d. BEF 3 JAN 1811 | ||||||||
| Clayton, Jane d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Edward b. 13 NOV 1312 d. 21 JUN 1377 | ![]() | |||||||
| Plantagenet, John "Of Gaunt" b. MAR 1338/39 d. 3 FEB 1396/97 | ||||||||
| De Hainault, Philippa b. 1312 d. 14 AUG 1369 | ![]() | |||||||
| Plantagenet, Henry b. 3 APR 1367 d. 20 MAR 1411/12 | ||||||||
| Plantagenet, Henry Grosment Earl b. ABT 1306 d. 24 MAR 1360/61 | ![]() | |||||||
| Plantagenet, Blanche Countess b. 25 MAR 1341 d. 12 SEP 1368 | ||||||||
| De Beaumont, Isabel d. 1361 | ![]() | |||||||
| Plantagenet, Humphrey b. 3 OCT 1390 d. 23 FEB 1445/46 | ||||||||
| De Bohun, William b. ABT 1312 d. 16 SEP 1360 | ![]() | |||||||
| De Bohun, Humphrey b. 24 MAR 1341/42 d. 16 JAN 1370/71 | ||||||||
| Badlesmere, Elizabeth d. UNKNOWN | ||||||||
| De Bohun, Mary b. 1370 d. 4 JUL 1394 | ||||||||
| Fitz-Alan, Richard b. 1306 d. 24 JAN 1374/75 | ![]() | |||||||
| Fitz-Alan, Joan b. ABT 1348 d. 7 APR 1419 | ||||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wittelsbach, William d. UNKNOWN | ||||||||
| Wittelsbach, Jacqueline b. 25 JUL 1401 d. 9 OCT 1436 | ||||||||
| De Valois, Margaret d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Edward b. 13 NOV 1312 d. 21 JUN 1377 | ![]() | |||||||
| Plantagenet, John "Of Gaunt" b. MAR 1338/39 d. 3 FEB 1396/97 | ||||||||
| De Hainault, Philippa b. 1312 d. 14 AUG 1369 | ![]() | |||||||
| Plantagenet, Henry b. 3 APR 1367 d. 20 MAR 1411/12 | ||||||||
| Plantagenet, Henry Grosment Earl b. ABT 1306 d. 24 MAR 1360/61 | ![]() | |||||||
| Plantagenet, Blanche Countess b. 25 MAR 1341 d. 12 SEP 1368 | ||||||||
| De Beaumont, Isabel d. 1361 | ![]() | |||||||
| Plantagenet, Blanche b. ABT APR 1392 d. 21 MAY 1409 | ||||||||
| De Bohun, William b. ABT 1312 d. 16 SEP 1360 | ![]() | |||||||
| De Bohun, Humphrey b. 24 MAR 1341/42 d. 16 JAN 1370/71 | ||||||||
| Badlesmere, Elizabeth d. UNKNOWN | ||||||||
| De Bohun, Mary b. 1370 d. 4 JUL 1394 | ||||||||
| Fitz-Alan, Richard b. 1306 d. 24 JAN 1374/75 | ![]() | |||||||
| Fitz-Alan, Joan b. ABT 1348 d. 7 APR 1419 | ||||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Edward b. 13 NOV 1312 d. 21 JUN 1377 | ![]() | |||||||
| Plantagenet, John "Of Gaunt" b. MAR 1338/39 d. 3 FEB 1396/97 | ||||||||
| De Hainault, Philippa b. 1312 d. 14 AUG 1369 | ![]() | |||||||
| Plantagenet, Henry b. 3 APR 1367 d. 20 MAR 1411/12 | ||||||||
| Plantagenet, Henry Grosment Earl b. ABT 1306 d. 24 MAR 1360/61 | ![]() | |||||||
| Plantagenet, Blanche Countess b. 25 MAR 1341 d. 12 SEP 1368 | ||||||||
| De Beaumont, Isabel d. 1361 | ![]() | |||||||
| Plantagenet, Philippa b. 4 JUL 1394 d. 5 JAN 1428/29 | ||||||||
| De Bohun, William b. ABT 1312 d. 16 SEP 1360 | ![]() | |||||||
| De Bohun, Humphrey b. 24 MAR 1341/42 d. 16 JAN 1370/71 | ||||||||
| Badlesmere, Elizabeth d. UNKNOWN | ||||||||
| De Bohun, Mary b. 1370 d. 4 JUL 1394 | ||||||||
| Fitz-Alan, Richard b. 1306 d. 24 JAN 1374/75 | ![]() | |||||||
| Fitz-Alan, Joan b. ABT 1348 d. 7 APR 1419 | ||||||||
| Plantagenet, Eleanor b. 1311 d. 11 JAN 1370/71 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gaither, Benjamin b. 20 FEB 1680/81 d. 14 NOV 1769 | ![]() | |||||||
| Gaither, Edward b. 20 DEC 1714 d. BET 26 MAR AND 11 JUN 1777 | ||||||||
| Burgess, Sarah Chew b. 20 DEC 1694 d. 14 NOV 1769 | ![]() | |||||||
| Gaither, Burgess Sydney b. 16 JUL 1757 d. 19 DEC 1819 | ||||||||
| Davis, Eleanor b. ABT 1727 d. UNKNOWN | ||||||||
| Gaither, Eleanor Emmeline b. 6 APR 1810 d. UNKNOWN | ||||||||
| Martin, Amelia b. 29 NOV 1774 d. 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Robert "The Pious" King b. 27 MAR 972 d. 1031 | ![]() | |||||||
| Capet, Robert Duke b. 1011 d. 21 MAR 1075/76 | ||||||||
| , Constance b. ABT 973 d. 25 JUL 1032 | ||||||||
| , Henry b. 1035 d. UNKNOWN | ||||||||
| de Semur-en-Brionnais, Damas d. UNKNOWN | ||||||||
| de Semur-en-Brionnais, Helie d. UNKNOWN | ||||||||
| De Bourgogne, Aremburge d. UNKNOWN | ||||||||
| , Helie b. 1061 d. UNKNOWN | ||||||||
| , Sibylle d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .