![]() | ![]() | |||||||
| Plantagenet, Richard Prince b. SEP 1376 d. 5 AUG 1415 | ![]() | |||||||
| Plantagenet, Richard Duke b. 21 SEP 1411 d. 30 DEC 1460 | ||||||||
| De Mortimer, Anne Lady b. 27 DEC 1390 d. SEP 1411 | ![]() | |||||||
| Plantagenet, Edward King b. 28 APR 1442 d. 9 APR 1483 | ||||||||
| De Neville, Ralph Earl b. 1363 d. 21 OCT 1425 | ![]() | |||||||
| Neville, Cecily Lady b. 3 MAY 1415 d. 31 MAY 1495 | ||||||||
| De Beaufort, Joan b. ABT 1379 d. 13 NOV 1440 | ![]() | |||||||
| Plantagenet, Mary Lady b. 11 AUG 1467 d. 23 MAY 1482 | ||||||||
| Woodville, John Sir d. UNKNOWN | ||||||||
| Woodville, Richard Earl b. ABT 1405 d. 1469 | ||||||||
| Woodville, Elizabeth b. 1437 d. 8 JUN 1492 | ||||||||
| St. Pol, Jacquetta Zu b. 1416 d. 30 MAY 1472 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Richard Prince b. SEP 1376 d. 5 AUG 1415 | ![]() | |||||||
| Plantagenet, Richard Duke b. 21 SEP 1411 d. 30 DEC 1460 | ||||||||
| De Mortimer, Anne Lady b. 27 DEC 1390 d. SEP 1411 | ![]() | |||||||
| Plantagenet, Edward King b. 28 APR 1442 d. 9 APR 1483 | ||||||||
| De Neville, Ralph Earl b. 1363 d. 21 OCT 1425 | ![]() | |||||||
| Neville, Cecily Lady b. 3 MAY 1415 d. 31 MAY 1495 | ||||||||
| De Beaufort, Joan b. ABT 1379 d. 13 NOV 1440 | ![]() | |||||||
| Plantagenet, Edward King b. 4 NOV 1470 d. 22 JUN 1483 | ||||||||
| Woodville, John Sir d. UNKNOWN | ||||||||
| Woodville, Richard Earl b. ABT 1405 d. 1469 | ||||||||
| Woodville, Elizabeth b. 1437 d. 8 JUN 1492 | ||||||||
| St. Pol, Jacquetta Zu b. 1416 d. 30 MAY 1472 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Richard Prince b. SEP 1376 d. 5 AUG 1415 | ![]() | |||||||
| Plantagenet, Richard Duke b. 21 SEP 1411 d. 30 DEC 1460 | ||||||||
| De Mortimer, Anne Lady b. 27 DEC 1390 d. SEP 1411 | ![]() | |||||||
| Plantagenet, Edward King b. 28 APR 1442 d. 9 APR 1483 | ||||||||
| De Neville, Ralph Earl b. 1363 d. 21 OCT 1425 | ![]() | |||||||
| Neville, Cecily Lady b. 3 MAY 1415 d. 31 MAY 1495 | ||||||||
| De Beaufort, Joan b. ABT 1379 d. 13 NOV 1440 | ![]() | |||||||
| Plantagenet, Richard Duke b. 17 AUG 1473 d. 22 JUN 1483 | ||||||||
| Woodville, John Sir d. UNKNOWN | ||||||||
| Woodville, Richard Earl b. ABT 1405 d. 1469 | ||||||||
| Woodville, Elizabeth b. 1437 d. 8 JUN 1492 | ||||||||
| St. Pol, Jacquetta Zu b. 1416 d. 30 MAY 1472 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Mowbray, John d. UNKNOWN | ||||||||
| De Mowbray, John b. 1413 d. 19 OCT 1461 | ||||||||
| De Neville, Katherine d. UNKNOWN | ||||||||
| De Mowbray, John b. ABT 18 OCT 1444 d. 16 JAN 1474/75 | ||||||||
| Bourchier, William b. 1365 d. 28 JAN 1418/19 | ||||||||
| Bourchier, Anne b. ABT 1417 d. 1474 | ||||||||
| Plantagenet, Anne Countess b. APR 1383 d. 16 OCT 1438 | ![]() | |||||||
| De Mowbray, Anne b. 10 DEC 1472 d. 19 NOV 1481 | ||||||||
| Talbot, John d. UNKNOWN | ||||||||
| Talbot, John b. 12 DEC 1413 d. 10 JUL 1460 | ||||||||
| De Neville, Maud b. 1392 d. ABT 1423 | ![]() | |||||||
| Butler, Eleanor b. 1450 d. UNKNOWN | ||||||||
| Butler, James b. 1392 d. 23 AUG 1452 | ![]() | |||||||
| Butler, Elizabeth b. ABT 1415 d. 8 SEP 1473 | ||||||||
| De Beauchamp, Elizabeth b. ABT 1400 d. 4 AUG 1430 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Richard Prince b. SEP 1376 d. 5 AUG 1415 | ![]() | |||||||
| Plantagenet, Richard Duke b. 21 SEP 1411 d. 30 DEC 1460 | ||||||||
| De Mortimer, Anne Lady b. 27 DEC 1390 d. SEP 1411 | ![]() | |||||||
| Plantagenet, Edward King b. 28 APR 1442 d. 9 APR 1483 | ||||||||
| De Neville, Ralph Earl b. 1363 d. 21 OCT 1425 | ![]() | |||||||
| Neville, Cecily Lady b. 3 MAY 1415 d. 31 MAY 1495 | ||||||||
| De Beaufort, Joan b. ABT 1379 d. 13 NOV 1440 | ![]() | |||||||
| Plantagenet, Anne Lady b. 2 NOV 1475 d. AFT 22 NOV 1511 | ||||||||
| Woodville, John Sir d. UNKNOWN | ||||||||
| Woodville, Richard Earl b. ABT 1405 d. 1469 | ||||||||
| Woodville, Elizabeth b. 1437 d. 8 JUN 1492 | ||||||||
| St. Pol, Jacquetta Zu b. 1416 d. 30 MAY 1472 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Richard Prince b. SEP 1376 d. 5 AUG 1415 | ![]() | |||||||
| Plantagenet, Richard Duke b. 21 SEP 1411 d. 30 DEC 1460 | ||||||||
| De Mortimer, Anne Lady b. 27 DEC 1390 d. SEP 1411 | ![]() | |||||||
| Plantagenet, Edward King b. 28 APR 1442 d. 9 APR 1483 | ||||||||
| De Neville, Ralph Earl b. 1363 d. 21 OCT 1425 | ![]() | |||||||
| Neville, Cecily Lady b. 3 MAY 1415 d. 31 MAY 1495 | ||||||||
| De Beaufort, Joan b. ABT 1379 d. 13 NOV 1440 | ![]() | |||||||
| Plantagenet, Katherine b. ABT 14 AUG 1479 d. 15 NOV 1527 | ||||||||
| Woodville, John Sir d. UNKNOWN | ||||||||
| Woodville, Richard Earl b. ABT 1405 d. 1469 | ||||||||
| Woodville, Elizabeth b. 1437 d. 8 JUN 1492 | ||||||||
| St. Pol, Jacquetta Zu b. 1416 d. 30 MAY 1472 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wiseman, Abraham b. ABT 1710 d. BET 1755 AND 1756 | ![]() | |||||||
| Wiseman, Thomas b. 1 APR 1748 d. DEC 1796 | ||||||||
| Hite, Susannah b. ABT 1717 d. ABT 1784 | ![]() | |||||||
| Wiseman, Phillip b. ABT 1775 d. 1 NOV 1861 | ||||||||
| Wisman, Christina b. ABT 1750 d. 18 NOV 1834 | ||||||||
| Wiseman, William b. 1803 d. UNKNOWN | ||||||||
| Graham, Mary b. ABT 1780 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anchises, Mayor Of The Palace b. ABT 602 d. ABT 678 | ![]() | |||||||
| D'Heristal, Pipin Duke b. 635 d. 16 DEC 714 | ||||||||
| De Austrasia, Beggue b. 615 d. 693 | ![]() | |||||||
| Martel, Charles"The Hammer" b. 676 d. 22 OCT 741 | ||||||||
| Heristal, Aupais b. ABT 654 d. UNKNOWN | ||||||||
| , Audi d. UNKNOWN | ||||||||
| Lautwirus, Of Treves Bishop d. UNKNOWN | ||||||||
| D'Austrasia, Chrotude Rotrude b. ABT 690 d. ABT 724 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Warin, Guerin d. 677 | ![]() | |||||||
| , Lambert b. AFT 706 d. UNKNOWN | ||||||||
| , Kunza d. UNKNOWN | ![]() | |||||||
| , Sigrand d. UNKNOWN | ||||||||
| , Gunderland d. UNKNOWN | ||||||||
| D'Heristal, Pipin Duke b. 635 d. 16 DEC 714 | ![]() | |||||||
| Martel, Charles"The Hammer" b. 676 d. 22 OCT 741 | ||||||||
| Heristal, Aupais b. ABT 654 d. UNKNOWN | ||||||||
| , Landree d. UNKNOWN | ||||||||
| Lautwirus, Of Treves Bishop d. UNKNOWN | ||||||||
| D'Austrasia, Chrotude Rotrude b. ABT 690 d. ABT 724 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Warin, Guerin d. 677 | ![]() | |||||||
| , Lambert b. AFT 706 d. UNKNOWN | ||||||||
| , Kunza d. UNKNOWN | ![]() | |||||||
| , Robert b. ABT 700 d. ABT 750 | ||||||||
| , Guerin d. 20 MAY 772 | ||||||||
| , Alleaume d. UNKNOWN | ||||||||
| , Williswinda d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .