![]() | ![]() | |||||||
| Stewart, Ralph d. UNKNOWN | ||||||||
| Stewart, James Elliott b. ABT 1771 d. ABT 1835 | ||||||||
| Elliott, Mary d. UNKNOWN | ||||||||
| Stewart, Charles b. ABT 1808 d. UNKNOWN | ||||||||
| Burgess, Edward Eyre b. ABT 1744 d. 4 OCT 1835 | ![]() | |||||||
| Burgess, Nancy Ann b. 15 SEP 1775 d. ABT 1852 | ||||||||
| Francis, Anne b. ABT 1747 d. ABT 1837 | ![]() | |||||||
| Stewart, Wesley b. ABT 1834 d. UNKNOWN | ||||||||
| Grubbs, Sarah b. ABT 1815 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Ralph d. UNKNOWN | ||||||||
| Stewart, James Elliott b. ABT 1771 d. ABT 1835 | ||||||||
| Elliott, Mary d. UNKNOWN | ||||||||
| Stewart, Charles b. ABT 1808 d. UNKNOWN | ||||||||
| Burgess, Edward Eyre b. ABT 1744 d. 4 OCT 1835 | ![]() | |||||||
| Burgess, Nancy Ann b. 15 SEP 1775 d. ABT 1852 | ||||||||
| Francis, Anne b. ABT 1747 d. ABT 1837 | ![]() | |||||||
| Stewart, Sarah b. ABT 1838 d. UNKNOWN | ||||||||
| Grubbs, Sarah b. ABT 1815 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Ralph d. UNKNOWN | ||||||||
| Stewart, James Elliott b. ABT 1771 d. ABT 1835 | ||||||||
| Elliott, Mary d. UNKNOWN | ||||||||
| Stewart, Charles b. ABT 1808 d. UNKNOWN | ||||||||
| Burgess, Edward Eyre b. ABT 1744 d. 4 OCT 1835 | ![]() | |||||||
| Burgess, Nancy Ann b. 15 SEP 1775 d. ABT 1852 | ||||||||
| Francis, Anne b. ABT 1747 d. ABT 1837 | ![]() | |||||||
| Stewart, Rachel b. ABT 1843 d. UNKNOWN | ||||||||
| Grubbs, Sarah b. ABT 1815 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Ralph d. UNKNOWN | ||||||||
| Stewart, James Elliott b. ABT 1771 d. ABT 1835 | ||||||||
| Elliott, Mary d. UNKNOWN | ||||||||
| Stewart, Charles b. ABT 1808 d. UNKNOWN | ||||||||
| Burgess, Edward Eyre b. ABT 1744 d. 4 OCT 1835 | ![]() | |||||||
| Burgess, Nancy Ann b. 15 SEP 1775 d. ABT 1852 | ||||||||
| Francis, Anne b. ABT 1747 d. ABT 1837 | ![]() | |||||||
| Stewart, Martha b. ABT 1846 d. UNKNOWN | ||||||||
| Grubbs, Sarah b. ABT 1815 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Ralph d. UNKNOWN | ||||||||
| Stewart, James Elliott b. ABT 1771 d. ABT 1835 | ||||||||
| Elliott, Mary d. UNKNOWN | ||||||||
| Stewart, Charles b. ABT 1808 d. UNKNOWN | ||||||||
| Burgess, Edward Eyre b. ABT 1744 d. 4 OCT 1835 | ![]() | |||||||
| Burgess, Nancy Ann b. 15 SEP 1775 d. ABT 1852 | ||||||||
| Francis, Anne b. ABT 1747 d. ABT 1837 | ![]() | |||||||
| Stewart, George b. ABT 1849 d. UNKNOWN | ||||||||
| Grubbs, Sarah b. ABT 1815 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Ralph d. UNKNOWN | ||||||||
| Stewart, James Elliott b. ABT 1771 d. ABT 1835 | ||||||||
| Elliott, Mary d. UNKNOWN | ||||||||
| Stewart, Robert Burgess b. 19 SEP 1809 d. AFT 1900 | ||||||||
| Burgess, Edward Eyre b. ABT 1744 d. 4 OCT 1835 | ![]() | |||||||
| Burgess, Nancy Ann b. 15 SEP 1775 d. ABT 1852 | ||||||||
| Francis, Anne b. ABT 1747 d. ABT 1837 | ![]() | |||||||
| Stewart, Sarah F. b. ABT 1846 d. UNKNOWN | ||||||||
| Hudson, Tabitha b. 8 JAN 1823 d. AFT 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Ralph d. UNKNOWN | ||||||||
| Stewart, James Elliott b. ABT 1771 d. ABT 1835 | ||||||||
| Elliott, Mary d. UNKNOWN | ||||||||
| Stewart, Robert Burgess b. 19 SEP 1809 d. AFT 1900 | ||||||||
| Burgess, Edward Eyre b. ABT 1744 d. 4 OCT 1835 | ![]() | |||||||
| Burgess, Nancy Ann b. 15 SEP 1775 d. ABT 1852 | ||||||||
| Francis, Anne b. ABT 1747 d. ABT 1837 | ![]() | |||||||
| Stewart, Ellen M. b. ABT 1848 d. UNKNOWN | ||||||||
| Hudson, Tabitha b. 8 JAN 1823 d. AFT 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Ralph d. UNKNOWN | ||||||||
| Stewart, James Elliott b. ABT 1771 d. ABT 1835 | ||||||||
| Elliott, Mary d. UNKNOWN | ||||||||
| Stewart, Robert Burgess b. 19 SEP 1809 d. AFT 1900 | ||||||||
| Burgess, Edward Eyre b. ABT 1744 d. 4 OCT 1835 | ![]() | |||||||
| Burgess, Nancy Ann b. 15 SEP 1775 d. ABT 1852 | ||||||||
| Francis, Anne b. ABT 1747 d. ABT 1837 | ![]() | |||||||
| A, Elizabeth b. ABT 1849 d. UNKNOWN | ||||||||
| Hudson, Tabitha b. 8 JAN 1823 d. AFT 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Ralph d. UNKNOWN | ||||||||
| Stewart, James Elliott b. ABT 1771 d. ABT 1835 | ||||||||
| Elliott, Mary d. UNKNOWN | ||||||||
| Stewart, Robert Burgess b. 19 SEP 1809 d. AFT 1900 | ||||||||
| Burgess, Edward Eyre b. ABT 1744 d. 4 OCT 1835 | ![]() | |||||||
| Burgess, Nancy Ann b. 15 SEP 1775 d. ABT 1852 | ||||||||
| Francis, Anne b. ABT 1747 d. ABT 1837 | ![]() | |||||||
| Stewart, Missouri Jane b. ABT 1852 d. UNKNOWN | ||||||||
| Hudson, Tabitha b. 8 JAN 1823 d. AFT 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Ralph d. UNKNOWN | ||||||||
| Stewart, James Elliott b. ABT 1771 d. ABT 1835 | ||||||||
| Elliott, Mary d. UNKNOWN | ||||||||
| Stewart, Robert Burgess b. 19 SEP 1809 d. AFT 1900 | ||||||||
| Burgess, Edward Eyre b. ABT 1744 d. 4 OCT 1835 | ![]() | |||||||
| Burgess, Nancy Ann b. 15 SEP 1775 d. ABT 1852 | ||||||||
| Francis, Anne b. ABT 1747 d. ABT 1837 | ![]() | |||||||
| Stewart, John L. b. ABT 1857 d. UNKNOWN | ||||||||
| Hudson, Tabitha b. 8 JAN 1823 d. AFT 1900 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .