![]() | ![]() | |||||||
| Snuffer, Cyrus O. b. 13 JUN 1850 d. UNKNOWN | ||||||||
| Snuffer, George Washington b. 30 NOV 1873 d. UNKNOWN | ||||||||
| Burgess, Hiram B. b. 10 MAY 1791 d. 1 OCT 1857 | ![]() | |||||||
| Burgess, Nancy Jane b. 14 AUG 1854 d. UNKNOWN | ||||||||
| Prince, Nancy b. ABT 1826 d. AFT 1860 | ||||||||
| Snuffer, Lina A. b. JUL 1884 d. UNKNOWN | ||||||||
| ?, Mary C. d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chewe, John b. 14 MAY 1552 d. 17 JAN 1639/40 | ![]() | |||||||
| Chew, John b. 16 JUL 1587 d. 24 AUG 1668 | ||||||||
| Broddyll, Anne b. ABT 1560 d. AFT 1575 | ![]() | |||||||
| Chew, Samuel b. 1625 d. 15 MAR 1676/77 | ||||||||
| Bond, ? d. UNKNOWN | ||||||||
| Gale, Sarah b. 1590 d. JAN 1649/50 | ||||||||
| Chew, Joseph b. ABT MAY 1662 d. 1 FEB 1703/04 | ||||||||
| Ayres, William b. ABT 1609 d. 1654 | ||||||||
| Ayres, Anne b. 1635 d. 13 APR 1695 | ||||||||
| Marsh, Sarah b. ABT 1608 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chewe, John b. 14 MAY 1552 d. 17 JAN 1639/40 | ![]() | |||||||
| Chew, John b. 16 JUL 1587 d. 24 AUG 1668 | ||||||||
| Broddyll, Anne b. ABT 1560 d. AFT 1575 | ![]() | |||||||
| Chew, Samuel b. 1625 d. 15 MAR 1676/77 | ||||||||
| Bond, ? d. UNKNOWN | ||||||||
| Gale, Sarah b. 1590 d. JAN 1649/50 | ||||||||
| Chew, Nathaniel b. ABT 1666 d. UNKNOWN | ||||||||
| Ayres, William b. ABT 1609 d. 1654 | ||||||||
| Ayres, Anne b. 1635 d. 13 APR 1695 | ||||||||
| Marsh, Sarah b. ABT 1608 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chewe, John b. 14 MAY 1552 d. 17 JAN 1639/40 | ![]() | |||||||
| Chew, John b. 16 JUL 1587 d. 24 AUG 1668 | ||||||||
| Broddyll, Anne b. ABT 1560 d. AFT 1575 | ![]() | |||||||
| Chew, Samuel b. 1625 d. 15 MAR 1676/77 | ||||||||
| Bond, ? d. UNKNOWN | ||||||||
| Gale, Sarah b. 1590 d. JAN 1649/50 | ||||||||
| Chew, William b. 12 APR 1671 d. 28 FEB 1709/10 | ||||||||
| Ayres, William b. ABT 1609 d. 1654 | ||||||||
| Ayres, Anne b. 1635 d. 13 APR 1695 | ||||||||
| Marsh, Sarah b. ABT 1608 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGraw, Fred d. UNKNOWN | ||||||||
| McGraw, Delbert R. b. 31 MAR 1912 d. 15 NOV 1984 | ||||||||
| Neal, ? d. UNKNOWN | ||||||||
| McGraw, Ileda b. Private | ||||||||
| Treadway, Sylvester b. ABT 1849 d. 12 MAR 1910 | ![]() | |||||||
| Treadway, Richard Lee b. 2 OCT 1872 d. 8 MAY 1948 | ||||||||
| Woodrum, Ruth Ellen b. ABT 1855 d. UNKNOWN | ![]() | |||||||
| Treadway, Mabel Iona b. 20 JAN 1913 d. 19 NOV 1988 | ||||||||
| Roop, John d. UNKNOWN | ||||||||
| Roop, Dolly Ann b. 24 DEC 1889 d. 19 JAN 1960 | ||||||||
| Aliff, Ella d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chewe, John b. 14 MAY 1552 d. 17 JAN 1639/40 | ![]() | |||||||
| Chew, John b. 16 JUL 1587 d. 24 AUG 1668 | ||||||||
| Broddyll, Anne b. ABT 1560 d. AFT 1575 | ![]() | |||||||
| Chew, Samuel b. 1625 d. 15 MAR 1676/77 | ||||||||
| Bond, ? d. UNKNOWN | ||||||||
| Gale, Sarah b. 1590 d. JAN 1649/50 | ||||||||
| Chew, John b. 8 APR 1672 d. 17 FEB 1695/96 | ||||||||
| Ayres, William b. ABT 1609 d. 1654 | ||||||||
| Ayres, Anne b. 1635 d. 13 APR 1695 | ||||||||
| Marsh, Sarah b. ABT 1608 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chewe, John b. 14 MAY 1552 d. 17 JAN 1639/40 | ![]() | |||||||
| Chew, John b. 16 JUL 1587 d. 24 AUG 1668 | ||||||||
| Broddyll, Anne b. ABT 1560 d. AFT 1575 | ![]() | |||||||
| Chew, Samuel b. 1625 d. 15 MAR 1676/77 | ||||||||
| Bond, ? d. UNKNOWN | ||||||||
| Gale, Sarah b. 1590 d. JAN 1649/50 | ||||||||
| Chew, Caleb b. ABT 1675 d. 8 MAY 1698 | ||||||||
| Ayres, William b. ABT 1609 d. 1654 | ||||||||
| Ayres, Anne b. 1635 d. 13 APR 1695 | ||||||||
| Marsh, Sarah b. ABT 1608 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chewe, John b. 14 MAY 1552 d. 17 JAN 1639/40 | ![]() | |||||||
| Chew, John b. 16 JUL 1587 d. 24 AUG 1668 | ||||||||
| Broddyll, Anne b. ABT 1560 d. AFT 1575 | ![]() | |||||||
| Chew, Samuel b. 1625 d. 15 MAR 1676/77 | ||||||||
| Bond, ? d. UNKNOWN | ||||||||
| Gale, Sarah b. 1590 d. JAN 1649/50 | ||||||||
| Chew, ? b. ABT 1677 d. UNKNOWN | ||||||||
| Ayres, William b. ABT 1609 d. 1654 | ||||||||
| Ayres, Anne b. 1635 d. 13 APR 1695 | ||||||||
| Marsh, Sarah b. ABT 1608 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dempsey, John W. b. ABT 1803 d. ABT 3 FEB 1877 | ||||||||
| Dempsey, George Washington b. ABT 1852 d. UNKNOWN | ||||||||
| Riddle, Amelia b. ABT 1814 d. UNKNOWN | ||||||||
| Dempsey, Walter L. b. ABT 1875 d. UNKNOWN | ||||||||
| Burgess, Allen b. ABT 1819 d. ABT 1871 | ![]() | |||||||
| Burgess, Mary J. b. ABT 1850 d. UNKNOWN | ||||||||
| Arthur, Susanna b. ABT 1819 d. AFT 1880 | ![]() | |||||||
| Dempsey, ? b. 1900 d. UNKNOWN | ||||||||
| ?, Ella M. b. 1876 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snuffer, Cyrus O. b. 13 JUN 1850 d. UNKNOWN | ||||||||
| Snuffer, George Washington b. 30 NOV 1873 d. UNKNOWN | ||||||||
| Burgess, Hiram B. b. 10 MAY 1791 d. 1 OCT 1857 | ![]() | |||||||
| Burgess, Nancy Jane b. 14 AUG 1854 d. UNKNOWN | ||||||||
| Prince, Nancy b. ABT 1826 d. AFT 1860 | ||||||||
| Snuffer, Ada b. OCT 1882 d. UNKNOWN | ||||||||
| ?, Mary C. d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .