Breathless Moon Family Matrix v2.0
The Burgess Legacy Genealogy Project
Person Page 244
| Death* | ?unknown, Delaware |
| Marriage* | Principal=Mary Sophia Carroll |
| Birth* | Delaware |
| Family | Mary Sophia Carroll d. ?unknown |
| Child |
|
| Father | Richard H. Bayard d. ?unknown |
| Mother | Mary Sophia Carroll d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=William Digges |
| Birth* | between 1655 and 1675 |
| Family | William Digges b. circa 1670, d. ?unknown |
| Child |
|
| Father | William Digges b. circa 1670, d. ?unknown |
| Mother | Ellinor Brooke b. between 1655 and 1675, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Edward Neale |
| Birth* | between 1690 and 1715 |
| Family | Edward Neale b. between 1676 and 1680, d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Elizabeth Digges |
| Birth* | between 1676 and 1680 |
| Family | Elizabeth Digges b. between 1690 and 1715, d. ?unknown |
| Child |
|
| Father | Edward Neale b. between 1676 and 1680, d. ?unknown |
| Mother | Elizabeth Digges b. between 1690 and 1715, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Francis Hall |
| Birth* | 1737 |
| Family | Francis Hall b. 1732, d. 1789 |
| Child |
|
| Marriage* | Principal=Martha Neale |
| Birth* | 1732 |
| Death* | 1789 |
| Family | Martha Neale b. 1737, d. ?unknown |
| Child |
|
| Father | Francis Hall b. 1732, d. 1789 |
| Mother | Martha Neale b. 1737, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Thomas Bennett Wilson |
| Family | Thomas Bennett Wilson b. 1729, d. 1819 |
| Child |
|
| Father-Oth | John Burgess Gaither Sr. b. 1909, d. 1980 |
| Pop-up Pedigree |
| Marriage* | Principal=Mary Theresa Hall |
| Birth* | 1729 |
| Death* | 1819 |
| Family | Mary Theresa Hall d. ?unknown |
| Child |
|
| Father | Thomas Bennett Wilson b. 1729, d. 1819 |
| Mother | Mary Theresa Hall d. ?unknown |
| Pop-up Pedigree |
| Marriage* | Principal=Anna Marie Smyth |
| Birth* | 1778 |
| Death* | 1859 |
| Family | Anna Marie Smyth b. 1784, d. 1823 |
| Child |
|
| Marriage* | Principal=Thomas Wilson |
| Birth* | 1784 |
| Death* | 1823 |
| Family | Thomas Wilson b. 1778, d. 1859 |
| Child |
|
| Father | Thomas Wilson b. 1778, d. 1859 |
| Mother | Anna Marie Smyth b. 1784, d. 1823 |
| Pop-up Pedigree |
| Marriage* | Principal=Eleanor Brooke |
| Birth* | 1810 |
| Death* | 1873 |
| Family | Eleanor Brooke b. 1820, d. 1877 |
| Marriage* | Principal=George Hayward Wilson |
| Birth* | 1820 |
| Death* | 1877 |
| Family | George Hayward Wilson b. 1810, d. 1873 |
| Death* | ?unknown |
| Marriage* | Principal=Ann Darnell |
| Family | Ann Darnell d. ?unknown |
| Child |
|
| Father | John Bradford d. ?unknown |
| Mother | Ann Darnell d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Raphael Lancaster |
| Family | Raphael Lancaster b. between 1739 and 1743, d. ?unknown |
| Children |
|
| Death* | ?unknown |
| Marriage* | Principal=Eleanor Bradford |
| Birth* | between 1739 and 1743 |
| Family | Eleanor Bradford d. ?unknown |
| Children |
|
| Father | Raphael Lancaster b. between 1739 and 1743, d. ?unknown |
| Mother | Eleanor Bradford d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Ellen Blacklock |
| Family | Ellen Blacklock d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Raphael Lancaster |
| Family | Raphael Lancaster d. ?unknown |
| Child |
|
| Father | Henry J. Gaither b. 1822, d. 1883 |
| Pop-up Pedigree |
| Marriage* | |
| Birth* | 1870 |
| Death* | 1947 |
| Family | |
| Child |
|
| Father | Raphael Lancaster d. ?unknown |
| Mother | Ellen Blacklock d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Francis Leo O'Bryan |
| Birth* | between 1790 and 1820 |
| Family | Francis Leo O'Bryan b. between 1770 and 1820, d. ?unknown |
| Children |
|
| Death* | ?unknown |
| Marriage* | Principal=Sarah Lancaster |
| Birth* | between 1770 and 1820 |
| Family | Sarah Lancaster b. between 1790 and 1820, d. ?unknown |
| Children |
|
| Father | Francis Leo O'Bryan b. between 1770 and 1820, d. ?unknown |
| Mother | Sarah Lancaster b. between 1790 and 1820, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Susan Emily Hagan |
| Birth* | 1835 |
| Family | Susan Emily Hagan b. 15 October 1836, d. 28 June 1896 |
| Marriage* | Principal=Henry Miles O'Bryan |
| Birth* | 15 October 1836 |
| Death* | 28 June 1896 |
| Family | Henry Miles O'Bryan b. 1835, d. ?unknown |
| Father | Francis Leo O'Bryan b. between 1770 and 1820, d. ?unknown |
| Mother | Sarah Lancaster b. between 1790 and 1820, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Diellen Ballard |
| Birth* | circa 1843 |
| Family | Diellen Ballard b. 14 February 1843, d. 11 October 1925 |
| Marriage* | Principal=William Raphael O'Bryan |
| Birth* | 14 February 1843 |
| Death* | 11 October 1925 |
| Family | William Raphael O'Bryan b. circa 1843, d. ?unknown |
| Father | Raphael Lancaster b. between 1739 and 1743, d. ?unknown |
| Mother | Eleanor Bradford d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Raphael Lancaster b. between 1739 and 1743, d. ?unknown |
| Mother | Eleanor Bradford d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Raphael Lancaster b. between 1739 and 1743, d. ?unknown |
| Mother | Eleanor Bradford d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Raphael Lancaster b. between 1739 and 1743, d. ?unknown |
| Mother | Eleanor Bradford d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Basil Gaither b. 1788, d. 1843 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | |
| Birth* | 1814 |
| Family | |
| Child |
|
| Father | Raphael Lancaster b. between 1739 and 1743, d. ?unknown |
| Mother | Eleanor Bradford d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Mary Neale |
| Birth* | 1766 |
| Family | Mary Neale d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=John Lancaster |
| Family | John Lancaster b. 1766, d. ?unknown |
| Father | Raphael Lancaster b. between 1739 and 1743, d. ?unknown |
| Mother | Eleanor Bradford d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Ann Nancy Mattingly |
| Birth* | between 1767 and 1790 |
| Family | Ann Nancy Mattingly b. circa 1804, d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=James Lancaster |
| Birth* | circa 1804 |
| Family | James Lancaster b. between 1767 and 1790, d. ?unknown |
| Child |
|
| Father | James Lancaster b. between 1767 and 1790, d. ?unknown |
| Mother | Ann Nancy Mattingly b. circa 1804, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | circa 1828 |
| Father | Raphael Lancaster b. between 1739 and 1743, d. ?unknown |
| Mother | Eleanor Bradford d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Zephaniah Pratt |
| Family | Zephaniah Pratt d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Keziah Lancaster |
| Family | Keziah Lancaster d. ?unknown |
| Father | Henry Darnell b. 1702, d. 1788 |
| Mother | Anne Talbot d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Henry Darnell b. 1702, d. 1788 |
| Mother-Oth | Anne Talbot d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Nicholas Sewell Sr. |
| Birth* | between 1695 and 1765 |
| Family | Nicholas Sewell Sr. d. December 1798 |
| Children |
|
| Death* | ?unknown |
| Marriage* | Principal=James Thomson |
| Family | James Thomson d. ?unknown |
| Child |
|
| Family | Suzanne Fife (living) |
| Children |
|
| Death* | ?unknown |
| Marriage* | Principal=Sarah Harrison |
| Family | Sarah Harrison d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Richard Edelen |
| Family | Richard Edelen d. ?unknown |
| Child |
|
| Father | Richard Gardiner b. circa 1650, d. 1 November 1687 |
| Mother | Honoria Elizabeth Weire b. 1655, d. ?unknown |
| Pop-up Pedigree |
| Marriage* | Principal=Mary Ann Boarman |
| Birth* | 1683, Hillilee, Chaptico, St. Mary's Co., Maryland |
| Marriage* | circa 1710, St. Mary's Co., Maryland, Principal=Susanna Barton |
| Death* | between 1717 and 1733, St. Mary's Co., Maryland |
| Family 1 | Susanna Barton b. between 1680 and 1695, d. ?unknown |
| Family 2 | Mary Ann Boarman b. circa 1686, d. circa 1744 |
| Children |
|
| Father | William Boarman b. 22 May 1630, d. 7 January 1707/8 |
| Mother | Mary Jarboe b. circa 1669, d. before 1739 |
| Pop-up Pedigree |
| Marriage* | Principal=John Gardiner |
| Marriage* | Principal=Gerald Slye |
| Birth* | circa 1686 |
| Death* | circa 1744, St. Mary's Co., Maryland |
| Family 1 | Gerald Slye d. ?unknown |
| Children |
|
| Family 2 | John Gardiner b. 1683, d. between 1717 and 1733 |
| Children |
|
| Death* | ?unknown |
| Marriage* | Principal=Elizabeth Thompson |
| Family | Elizabeth Thompson d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=William Roach |
| Family | William Roach d. ?unknown |
| Child |
|
| Father | James Neale d. ?unknown |
| Mother | Anne Gill d. ?unknown |
| Pop-up Pedigree |
| Marriage* | Principal=Elizabeth Roswell |
| Birth* | 1659, Spain |
| Death* | 1723 |
| Family | Elizabeth Roswell d. ?unknown |
| Children |
|
| Father | William Roswell d. ?unknown |
| Mother | Emma Langworth d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Anthony Neale |
| Family | Anthony Neale b. 1659, d. 1723 |
| Children |
|
Compiler:
Daniel Burgess
This page was created by John Cardinal's Second Site v1.9.16.
Site updated on 22 Oct 2007 at 18:57:43 from matrix2_10212007; 39,722 people