Breathless Moon Family Matrix v2.0
The Burgess Legacy Genealogy Project
Person Page 37
| Death* | ?unknown |
| Marriage* | Principal=Sophia Warfield |
| Family | Sophia Warfield d. ?unknown |
| Father | Alexander Warfield b. 1701, d. 1773 |
| Mother | Dinah Davidge d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=? Woodward |
| Family | ? Woodward d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Dinah Warfield |
| Family | Dinah Warfield d. ?unknown |
| Father | Alexander Warfield b. 1701, d. 1773 |
| Mother | Dinah Davidge d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=? Price |
| Family | ? Price d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Sarah Warfield |
| Family | Sarah Warfield d. ?unknown |
| Father | Alexander Warfield b. 1701, d. 1773 |
| Mother | Dinah Davidge d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=? Marriott |
| Marriage* | Principal=Richard Coale |
| Family 1 | Richard Coale d. ?unknown |
| Family 2 | ? Marriott d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Anne Warfield |
| Family | Anne Warfield d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=William Burgess |
| Family | William Burgess d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Anne Warfield |
| Family | Anne Warfield d. ?unknown |
| Father | Alexander Warfield b. 1701, d. 1773 |
| Mother | Dinah Davidge d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Assantha Waters |
| Family | Assantha Waters d. ?unknown |
| Children |
|
| Father | Alexander Warfield b. 1701, d. 1773 |
| Mother | Dinah Davidge d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Thomasin Hopkins |
| Family | Thomasin Hopkins d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=John Welsh |
| Family | John Welsh d. ?unknown |
| Child |
|
| Father | Samuel Warfield d. ?unknown |
| Mother | Sarah Welsh d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Samuel Warfield d. ?unknown |
| Mother | Sarah Welsh d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown, Anne Arundel Co., Maryland |
| Birth* | Anne Arundel Co., Maryland |
| Marriage* | Principal=Susanna Ryan |
| Family | Susanna Ryan d. ?unknown |
| Father | John Ryan d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Gerard Warfield |
| Family | Gerard Warfield d. ?unknown |
| Death* | ?unknown |
| Marriage* |
| Family | |
| Child |
|
| Father | Samuel Warfield d. ?unknown |
| Mother | Sarah Welsh d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Eleanor Griffith |
| Family | Eleanor Griffith d. ?unknown |
| Children |
|
| Father | Dr. Charles Burgess b. circa 1677, d. 6 December 1748 |
| Mother | Elizabeth Hanslap b. circa 1660, d. 1740 |
| Pop-up Pedigree |
| Birth* | circa 1705, Westphalia, Prince George's Co., Maryland |
| Marriage* | circa 1731, Queen Anne's Parish, Prince George's Co., Maryland, Principal=Martha Elizabeth Waring |
| Death* | circa 1744 |
| Family | Martha Elizabeth Waring b. circa 1725, d. ?unknown |
| Children |
|
| Father | Samuel Warfield d. ?unknown |
| Mother | Sarah Welsh d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=? Welsh |
| Family | ? Welsh d. ?unknown |
| Father | Thomas Welsh d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Richard Warfield |
| Family | Richard Warfield d. ?unknown |
| Death* | ?unknown |
| Marriage* |
| Family | |
| Child |
|
| Father | Samuel Warfield d. ?unknown |
| Mother | Sarah Welsh d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Thomas Davis d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Joshua Warfield |
| Family | Joshua Warfield d. ?unknown |
| Children |
|
| Death* | ?unknown |
| Marriage* |
| Family | |
| Child |
|
| Father | Joshua Warfield d. ?unknown |
| Mother | Ruth Davis d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Joshua Warfield d. ?unknown |
| Mother | Ruth Davis d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Joshua Warfield d. ?unknown |
| Mother | Ruth Davis d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Joshua Warfield d. ?unknown |
| Mother | Ruth Davis d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father-Oth | William Edward Elder b. 18 February 1899, d. 2 April 1978 |
| Mother-Oth | Hessie Carle Burgess b. 23 April 1902, d. 12 August 1990 |
| Pop-up Pedigree |
| Father | Joshua Warfield d. ?unknown |
| Mother | Ruth Davis d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Joshua Warfield d. ?unknown |
| Mother | Ruth Davis d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Joshua Warfield d. ?unknown |
| Mother | Ruth Davis d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Rachel Warfield |
| Family | Rachel Warfield d. ?unknown |
| Child |
|
| Father | Phillip Turner d. ?unknown |
| Mother | Rachel Warfield d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Philemon Warfield |
| Family | Philemon Warfield d. ?unknown |
| Children |
|
| Father | Philemon Warfield d. ?unknown |
| Mother | Assantha Waters d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Launcelot Warfield |
| Family | Launcelot Warfield d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Mary Warfield |
| Family | Mary Warfield d. ?unknown |
| Father | Philemon Warfield d. ?unknown |
| Mother | Assantha Waters d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | circa 1780 |
| Marriage* | 4 November 1797, Anne Arundel Co., Maryland, Principal=Richard Dorsey |
| Family | Richard Dorsey b. circa 1765, d. circa August 1808 |
| Children |
|
| Father | Richard Dorsey b. circa 1765, d. circa August 1808 |
| Mother | Ann Warfield b. circa 1780, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | circa 1798 |
| Father | Dr. Charles Burgess b. circa 1677, d. 6 December 1748 |
| Mother | Elizabeth Hanslap b. circa 1660, d. 1740 |
| Pop-up Pedigree |
| Marriage* | Principal=Samuel Offutt |
| Birth* | 15 November 1714, South River, Anne Arundel Co., Maryland |
| Death* | 10 May 1773 |
| Family | Samuel Offutt b. 19 April 1712, d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | 1761, Principal=John Warfield |
| Family | John Warfield d. ?unknown |
| Children |
|
| Father | John Warfield d. ?unknown |
| Mother | Mary Chaney d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Susanna Donaldson |
| Family | Susanna Donaldson d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Samuel Warfield |
| Family | Samuel Warfield d. ?unknown |
| Father | John Warfield d. ?unknown |
| Mother | Mary Chaney d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Nancy Benson |
| Marriage* | Principal=Elizabeth Lucas |
| Family 1 | Elizabeth Lucas d. ?unknown |
| Family 2 | Nancy Benson d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Richard Warfield |
| Family | Richard Warfield d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Richard Warfield |
| Family | Richard Warfield d. ?unknown |
| Father | John Warfield d. ?unknown |
| Mother | Mary Chaney d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Rebecca Spurier |
| Family | Rebecca Spurier d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Benjamin Warfield |
| Family | Benjamin Warfield d. ?unknown |
| Father | John Warfield d. ?unknown |
| Mother | Mary Chaney d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=? Mewshaw |
| Family | ? Mewshaw d. ?unknown |
Compiler:
Daniel Burgess
This page was created by John Cardinal's Second Site v1.9.16.
Site updated on 22 Oct 2007 at 18:57:43 from matrix2_10212007; 39,722 people