Breathless Moon Family Matrix v2.0
The Burgess Legacy Genealogy Project
Person Page 373
| Father | William Goodrich Lightfoot b. 15 August 1774, d. 1847 |
| Mother | Mary Hawkins d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Patrick Whalen |
| Birth* | 1813 |
| Family | Patrick Whalen d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Almira Lightfoot |
| Family | Almira Lightfoot b. 1813, d. ?unknown |
| Father | William Goodrich Lightfoot b. 15 August 1774, d. 1847 |
| Mother | Mary Hawkins d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 1817 |
| Marriage* | 18 September 1837, Principal=Barthalomew Whalen |
| Family | Barthalomew Whalen d. ?unknown |
| Death* | ?unknown |
| Marriage* | 18 September 1837, Principal=Ann Mariah Lightfoot |
| Family | Ann Mariah Lightfoot b. 1817, d. ?unknown |
| Father | William Goodrich Lightfoot b. 15 August 1774, d. 1847 |
| Mother | Mary Hawkins d. ?unknown |
| Pop-up Pedigree |
| Birth* | 22 April 1822, Kentucky |
| Death* | 1900, Holton, Jefferson Co., Kentucky |
| Father | William Goodrich Lightfoot b. 15 August 1774, d. 1847 |
| Mother | Mary Hawkins d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Margaret ? |
| Birth* | 1836, Franklin Co., Kentucky |
| Family | Margaret ? d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Thornton Lightfoot |
| Family | Thornton Lightfoot b. 1836, d. ?unknown |
| Father | John Duncan b. 1688, d. ?unknown |
| Mother | Sina Browning d. ?unknown |
| Pop-up Pedigree |
| Birth* | 1720, Stafford Co., Virginia |
| Marriage* | 1740, Principal=Ann Gallop |
| Death* | 1793, Culpeper Co., Virginia |
| Family | Ann Gallop d. ?unknown |
| Children |
|
| Father | Robert Gallop d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | 1740, Principal=Robert Duncan |
| Family | Robert Duncan b. 1720, d. 1793 |
| Children |
|
| Father | William J. Duncan II b. 1 October 1659, d. 1720 |
| Mother | Margaret McMurdo d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Sina Browning |
| Birth* | 1688 |
| Family | Sina Browning d. ?unknown |
| Children |
|
| Death* | ?unknown |
| Marriage* | Principal=John Duncan |
| Family | John Duncan b. 1688, d. ?unknown |
| Children |
|
| Father | Rev. William Duncan b. 7 January 1627/28, d. 2 January 1691/92 |
| Mother | Susan Sarah Haldane d. ?unknown |
| Pop-up Pedigree |
| Note* | Possibly died in Alexander, Hanover Co., Virginia. Alexander shows up as "Alexander's Corner" on MapQuest. |
| Birth* | 1 October 1659, Scotland |
| Marriage* | 1685, Principal=Margaret McMurdo |
| Death* | 1720, Alexander, Portsmouth Co., Virginia |
| Family | Margaret McMurdo d. ?unknown |
| Children |
|
| Death* | ?unknown |
| Marriage* | 1685, Principal=William J. Duncan II |
| Family | William J. Duncan II b. 1 October 1659, d. 1720 |
| Children |
|
| Father | John Duncan b. 1605, d. ?unknown |
| Pop-up Pedigree |
| Note* | The Reverend William Duncan was reportedly a Covenant Presbyterian Minister of Slascoe, Scotland who refused to take a Jacobite Oath when ordered to do so by King Charles of England. In accordance with the King's orders he was beheaded and buried as a martyr in a cemetery at the foot of Mount Shiehaliob in Perth Scotland. |
| Birth* | 7 January 1627/28, Perth, Scotland |
| Marriage* | 29 August 1657, Scoland, Principal=Susan Sarah Haldane |
| Death* | 2 January 1691/92, Perth, Scotland |
| Family | Susan Sarah Haldane d. ?unknown |
| Children |
|
| Father | Richard Haldane d. ?unknown |
| Mother | Mary Kennet d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | 29 August 1657, Scoland, Principal=Rev. William Duncan |
| Family | Rev. William Duncan b. 7 January 1627/28, d. 2 January 1691/92 |
| Children |
|
| Father | Andrew Duncan b. 1575, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | |
| Birth* | 1605, Scotland |
| Family | |
| Child |
|
| Death* | ?unknown, Scotland |
| Marriage* | |
| Birth* | 1575, Scotland |
| Family | |
| Children |
|
| Father | Andrew Duncan b. 1575, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Andrew Duncan b. 1575, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Andrew Duncan b. 1575, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Mary Kennet |
| Family | Mary Kennet d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Richard Haldane |
| Family | Richard Haldane d. ?unknown |
| Child |
|
| Father | Rev. William Duncan b. 7 January 1627/28, d. 2 January 1691/92 |
| Mother | Susan Sarah Haldane d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | |
| Birth* | 6 September 1662 |
| Family | |
| Children |
|
| Father | Charles Duncan b. 6 September 1662, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Charles Duncan b. 6 September 1662, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Charles Duncan b. 6 September 1662, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 19 April 1692, Dumfreishire, Scotland |
| Father | Rev. William Duncan b. 7 January 1627/28, d. 2 January 1691/92 |
| Mother | Susan Sarah Haldane d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 11 January 1663/64 |
| Father | Rev. William Duncan b. 7 January 1627/28, d. 2 January 1691/92 |
| Mother | Susan Sarah Haldane d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Susan Thomas |
| Birth* | 28 January 1664/65 |
| Family | Susan Thomas d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Thomas Duncan |
| Family | Thomas Duncan b. 28 January 1664/65, d. ?unknown |
| Father | Rev. William Duncan b. 7 January 1627/28, d. 2 January 1691/92 |
| Mother | Susan Sarah Haldane d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown, Northern Neck, Virginia |
| Birth* | 1 February 1666/67, Perth, Scotland |
| Father | Rev. William Duncan b. 7 January 1627/28, d. 2 January 1691/92 |
| Mother | Susan Sarah Haldane d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Rev. William Duncan b. 7 January 1627/28, d. 2 January 1691/92 |
| Mother | Susan Sarah Haldane d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Rev. William Duncan b. 7 January 1627/28, d. 2 January 1691/92 |
| Mother | Susan Sarah Haldane d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | William J. Duncan II b. 1 October 1659, d. 1720 |
| Mother | Margaret McMurdo d. ?unknown |
| Pop-up Pedigree |
| Birth* | 19 April 1690, Prince William Co., Virginia |
| Marriage* | 2 November 1719, Culpeper Co., Virginia, Principal=Ruth Raleigh |
| Death* | 24 February 1781, Culpeper Co., Virginia |
| Family | Ruth Raleigh d. ?unknown |
| Death* | ?unknown |
| Marriage* | 2 November 1719, Culpeper Co., Virginia, Principal=William J. Duncan |
| Family | William J. Duncan b. 19 April 1690, d. 24 February 1781 |
| Father | William J. Duncan II b. 1 October 1659, d. 1720 |
| Mother | Margaret McMurdo d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 2 November 1719 |
| Father | John Duncan b. 1688, d. ?unknown |
| Mother | Sina Browning d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | John Duncan b. 1688, d. ?unknown |
| Mother | Sina Browning d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Dinah Bradford |
| Family | Dinah Bradford d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=John Duncan |
| Family | John Duncan d. ?unknown |
| Death* | ?unknown |
| Marriage* |
| Family | |
| Child |
|
| Father | Robert Duncan b. 1720, d. 1793 |
| Mother | Ann Gallop d. ?unknown |
| Pop-up Pedigree |
| Birth* | 1743, Stafford Co., Virginia |
| Death* | 16 March 1826, Kentucky |
| Father | Robert Duncan b. 1720, d. 1793 |
| Mother | Ann Gallop d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Robert Duncan b. 1720, d. 1793 |
| Mother | Ann Gallop d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Robert Duncan b. 1720, d. 1793 |
| Mother | Ann Gallop d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Robert Duncan b. 1720, d. 1793 |
| Mother | Ann Gallop d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Robert Duncan b. 1720, d. 1793 |
| Mother | Ann Gallop d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Robert Duncan b. 1720, d. 1793 |
| Mother | Ann Gallop d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Robert Duncan b. 1720, d. 1793 |
| Mother | Ann Gallop d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Robert Duncan b. 1720, d. 1793 |
| Mother | Ann Gallop d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Joseph Hackley |
| Family | Joseph Hackley d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Mary Duncan |
| Family | Mary Duncan d. ?unknown |
Compiler:
Daniel Burgess
This page was created by John Cardinal's Second Site v1.9.16.
Site updated on 22 Oct 2007 at 18:57:43 from matrix2_10212007; 39,722 people