Breathless Moon Family Matrix v2.0
The Burgess Legacy Genealogy Project
Person Page 381
| Father | Scott E. Burgess b. circa 1883, d. ?unknown |
| Mother | Eliza Jarrell b. July 1888, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Name Variation | Red |
| Birth* | after 1906 |
| Father | Scott E. Burgess b. circa 1883, d. ?unknown |
| Mother | Eliza Jarrell b. July 1888, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | after 1907 |
| Father | Anthony Baisden d. ?unknown |
| Mother | Almedia Frances Hager d. ?unknown |
| Pop-up Pedigree |
| Marriage* | Principal=Roman Harrison Burgess |
| Birth | 3 December 1901 |
| Birth* | 3 December 1901, Boone Co., West Virginia |
| Death* | 29 January 1972 |
| Family | Roman Harrison Burgess b. 22 May 1889, d. 9 April 1962 |
| Children |
|
| Death* | ?unknown |
| Marriage* | Principal=Almedia Frances Hager |
| Family | Almedia Frances Hager d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Anthony Baisden |
| Name Variation | Fannie |
| Family | Anthony Baisden d. ?unknown |
| Child |
|
| Father-Oth | Roman Harrison Burgess b. 22 May 1889, d. 9 April 1962 |
| Mother-Oth | Carrie Grace Baisden b. 3 December 1901, d. 29 January 1972 |
| Pop-up Pedigree |
| Father-Oth | Andrew Ellis b. September 1899, d. ?unknown |
| Mother-Oth | Bertha L. Burgess b. circa 1899, d. ?unknown |
| Pop-up Pedigree |
| Father | John Dingess d. ?unknown |
| Mother | Sarah Moore d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Hulda McDonald |
| Birth* | circa 1843, Logan Co., Virginia |
| Family | Hulda McDonald b. circa 1861, d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Sarah Moore |
| Family | Sarah Moore d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=John Dingess |
| Family | John Dingess d. ?unknown |
| Child |
|
| Father | Patterson Dingess b. circa 1843, d. ?unknown |
| Mother | Hulda McDonald b. circa 1861, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=William French Gore |
| Birth* | before 1887 |
| Family | William French Gore b. circa 1882, d. ?unknown |
| Father | Harvey Lee Gore d. ?unknown |
| Mother | Polly M. Hall d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Mattie Dingess |
| Birth* | circa 1882, Lincoln Co., West Virginia |
| Family | Mattie Dingess b. before 1887, d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Polly M. Hall |
| Family | Polly M. Hall d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Harvey Lee Gore |
| Family | Harvey Lee Gore d. ?unknown |
| Child |
|
| Father | Thomas Craddock d. ?unknown |
| Mother | Lucinda Crews d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Arminta Ann McDonald |
| Birth* | circa 1849, Patrick Co., Virginia |
| Family | Arminta Ann McDonald b. April 1870, d. ?unknown |
| Children |
|
| Death* | ?unknown |
| Marriage* | Principal=Lucinda Crews |
| Family | Lucinda Crews d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Thomas Craddock |
| Name Variation | Lucy |
| Family | Thomas Craddock d. ?unknown |
| Child |
|
| Father | Nathaniel Craddock b. circa 1849, d. ?unknown |
| Mother | Arminta Ann McDonald b. April 1870, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | circa 1889 |
| Father | Nathaniel Craddock b. circa 1849, d. ?unknown |
| Mother | Arminta Ann McDonald b. April 1870, d. ?unknown |
| Pop-up Pedigree |
| Birth* | 19 October 1894 |
| Death* | 24 December 1964 |
| Father | Nathaniel Craddock b. circa 1849, d. ?unknown |
| Mother | Arminta Ann McDonald b. April 1870, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Mary Rhodes |
| Birth* | circa 1897, Logan Co., West Virginia |
| Family | Mary Rhodes b. after 1897, d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Mason Craddock |
| Birth* | after 1897 |
| Family | Mason Craddock b. circa 1897, d. ?unknown |
| Father | Nathaniel Craddock b. circa 1849, d. ?unknown |
| Mother | Arminta Ann McDonald b. April 1870, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | circa 1892, Logan Co., West Virginia |
| Death* | ?unknown |
| Marriage* | Principal=Caroline Jarrell |
| Family | Caroline Jarrell d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Henry Coon Mullins |
| Family | Henry Coon Mullins d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Charles R. Jeffrey |
| Birth* | before 1888 |
| Family | Charles R. Jeffrey b. June 1881, d. ?unknown |
| Children |
|
| Father | Charles R. Jeffrey b. June 1881, d. ?unknown |
| Mother | Effie M. Sink b. before 1888, d. ?unknown |
| Pop-up Pedigree |
| Birth* | 1906 |
| Death* | 12 July 1990, Kanawha Co., West Virginia |
| Father-Oth | Charles R. Jeffrey b. June 1881, d. ?unknown |
| Mother-Oth | Effie M. Sink b. before 1888, d. ?unknown |
| Pop-up Pedigree |
| Father | Shelby Baldwin d. ?unknown |
| Mother | Gizella Lockard d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | after 1900, Logan Co., West Virginia |
| Death* | ?unknown |
| Marriage* | Principal=Gizella Lockard |
| Family | Gizella Lockard d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Shelby Baldwin |
| Family | Shelby Baldwin d. ?unknown |
| Child |
|
| Father-Oth | Charles R. Jeffrey b. June 1881, d. ?unknown |
| Mother-Oth | Effie M. Sink b. before 1888, d. ?unknown |
| Pop-up Pedigree |
| Father-Oth | Charles R. Jeffrey b. June 1881, d. ?unknown |
| Mother-Oth | Effie M. Sink b. before 1888, d. ?unknown |
| Pop-up Pedigree |
| Father | Randolph M. Lake d. ?unknown |
| Mother | Sarah E. Jarrell d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=John Marshall Bias |
| Birth* | before 1886 |
| Family | John Marshall Bias b. 14 October 1875, d. 24 January 1941 |
| Children |
|
| Father | John Marshall Bias b. 14 October 1875, d. 24 January 1941 |
| Mother | Anna Laurel Lake b. before 1886, d. ?unknown |
| Pop-up Pedigree |
| Birth* | before 1901, Logan Co., West Virginia |
| Death* | 1967, Cleveland, Ohio |
| Father-Oth | John Marshall Bias b. 14 October 1875, d. 24 January 1941 |
| Mother-Oth | Anna Laurel Lake b. before 1886, d. ?unknown |
| Pop-up Pedigree |
| Father-Oth | John Marshall Bias b. 14 October 1875, d. 24 January 1941 |
| Mother-Oth | Anna Laurel Lake b. before 1886, d. ?unknown |
| Pop-up Pedigree |
| Father-Oth | John Marshall Bias b. 14 October 1875, d. 24 January 1941 |
| Mother-Oth | Anna Laurel Lake b. before 1886, d. ?unknown |
| Pop-up Pedigree |
| Father-Oth | John Marshall Bias b. 14 October 1875, d. 24 January 1941 |
| Mother-Oth | Anna Laurel Lake b. before 1886, d. ?unknown |
| Pop-up Pedigree |
| Father-Oth | John Marshall Bias b. 14 October 1875, d. 24 January 1941 |
| Mother-Oth | Anna Laurel Lake b. before 1886, d. ?unknown |
| Pop-up Pedigree |
| Father | John G. McNeely d. ?unknown |
| Mother | Martha Jane Workman d. ?unknown |
| Pop-up Pedigree |
| Birth* | circa 1883 |
| Marriage* | 27 May 1899, Logan Co., West Virginia, Principal=Maston Jeffrey |
| Death* | before 1910 |
| Family | Maston Jeffrey b. March 1879, d. ?unknown |
| Children |
|
| Death* | ?unknown |
| Marriage* | Principal=Martha Jane Workman |
| Family | Martha Jane Workman d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=John G. McNeely |
| Family | John G. McNeely d. ?unknown |
| Child |
|
| Father | Maston Jeffrey b. March 1879, d. ?unknown |
| Mother | Ella McNeely b. circa 1883, d. before 1910 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | April 1900, Logan Co., West Virginia |
| Father | Maston Jeffrey b. March 1879, d. ?unknown |
| Mother | Ella McNeely b. circa 1883, d. before 1910 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Delmer Baldwin |
| Family | Delmer Baldwin b. January 1894, d. ?unknown |
| Father | Albert Baldwin d. ?unknown |
| Mother | Emily J. Pridemore d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Molly Jeffrey |
| Birth* | January 1894, Logan Co., West Virginia |
| Family | Molly Jeffrey d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Emily J. Pridemore |
| Family | Emily J. Pridemore d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Albert Baldwin |
| Family | Albert Baldwin d. ?unknown |
| Child |
|
Compiler:
Daniel Burgess
This page was created by John Cardinal's Second Site v1.9.16.
Site updated on 22 Oct 2007 at 18:57:43 from matrix2_10212007; 39,722 people