Breathless Moon Family Matrix v2.0
The Burgess Legacy Genealogy Project
Person Page 437
| Marriage* | Principal=Samuel Norman |
| Birth* | circa 1730, Tyrrell Co., North Carolina |
| Death* | after 1774 |
| Family | Samuel Norman b. circa 1726, d. before May 1774 |
| Child |
|
| Father | James Norman d. ?unknown |
| Mother | Esther Davenport d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=William Swain |
| Family | William Swain d. ?unknown |
| Father | James Norman d. ?unknown |
| Mother | Esther Davenport d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | James Norman d. ?unknown |
| Mother | Esther Davenport d. ?unknown |
| Pop-up Pedigree |
| Burial* | ?unknown, Albermarle Cemetary, Columbia, Tyrrell Co., North Carolina |
| Marriage* | Principal=Zilphia Tarkenton |
| Birth* | 15 September 1796 |
| Death* | 1857 |
| Family | Zilphia Tarkenton b. 1 May 1796, d. ?unknown |
| Children |
|
| Birth* | circa 1648, Maryland |
| Marriage* | circa 1688, Albemarle Precinct, North Carolina, Principal=Ann Walker |
| Death* | circa 1708, Hardey's Point, Perquimans Co., North Carolina |
| Family | Ann Walker b. circa 1650, d. ?unknown |
| Children |
|
| Death* | ?unknown |
| Birth* | circa 1650, Albemarle Precinct, North Carolina |
| Marriage* | circa 1688, Albemarle Precinct, North Carolina, Principal=Henry Norman |
| Family | Henry Norman b. circa 1648, d. circa 1708 |
| Children |
|
| Father | Henry Norman b. circa 1648, d. circa 1708 |
| Mother | Ann Walker b. circa 1650, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 26 July 1700, Albemarle Precinct, North Carolina |
| Death* | ?unknown |
| Marriage* | Principal=Hetty Maria Norman |
| Family | Hetty Maria Norman d. ?unknown |
| Father | Ira Ellis Norman b. 15 September 1796, d. 1857 |
| Mother | Zilphia Tarkenton b. 1 May 1796, d. ?unknown |
| Pop-up Pedigree |
| Birth* | 8 February 1825 |
| Marriage* | 8 January 1857, Principal=Fredrick Cahoon |
| Death* | 14 September 1863 |
| Family | Fredrick Cahoon d. ?unknown |
| Father | Ira Ellis Norman b. 15 September 1796, d. 1857 |
| Mother | Zilphia Tarkenton b. 1 May 1796, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Ellen Brabble |
| Birth* | 1827 |
| Family | Ellen Brabble b. 1829, d. ?unknown |
| Children |
|
| Father | Ira Ellis Norman b. 15 September 1796, d. 1857 |
| Mother | Zilphia Tarkenton b. 1 May 1796, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 1830 |
| Father | Ira Ellis Norman b. 15 September 1796, d. 1857 |
| Mother | Zilphia Tarkenton b. 1 May 1796, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 1832 |
| Father | Ira Ellis Norman b. 15 September 1796, d. 1857 |
| Mother | Zilphia Tarkenton b. 1 May 1796, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 1840 |
| Death* | ?unknown |
| Marriage* | 8 January 1857, Principal=Priscilla Angelina Norman |
| Family | Priscilla Angelina Norman b. 8 February 1825, d. 14 September 1863 |
| Death* | ?unknown |
| Marriage* | Principal=Joseh Robert Norman |
| Birth* | 1829 |
| Family | Joseh Robert Norman b. 1827, d. ?unknown |
| Children |
|
| Father | Joseh Robert Norman b. 1827, d. ?unknown |
| Mother | Ellen Brabble b. 1829, d. ?unknown |
| Pop-up Pedigree |
| Marriage* | Principal=Celesta Genevieve Wood |
| Birth* | 1853 |
| Death* | 1925 |
| Family | Celesta Genevieve Wood b. 1851, d. 1927 |
| Marriage* | Principal=Cicero Julius Norman |
| Birth* | 1851 |
| Death* | 1927 |
| Family | Cicero Julius Norman b. 1853, d. 1925 |
| Father | Joseh Robert Norman b. 1827, d. ?unknown |
| Mother | Ellen Brabble b. 1829, d. ?unknown |
| Pop-up Pedigree |
| Birth* | 1855 |
| Death* | 1923 |
| Father | Joseh Robert Norman b. 1827, d. ?unknown |
| Mother | Ellen Brabble b. 1829, d. ?unknown |
| Pop-up Pedigree |
| Birth* | 1859 |
| Death* | 1924 |
| Father | Joseh Robert Norman b. 1827, d. ?unknown |
| Mother | Ellen Brabble b. 1829, d. ?unknown |
| Pop-up Pedigree |
| Birth* | 1861 |
| Death* | 1929 |
| Father | Joseh Robert Norman b. 1827, d. ?unknown |
| Mother | Ellen Brabble b. 1829, d. ?unknown |
| Pop-up Pedigree |
| Birth* | 1863 |
| Death* | 1935 |
| Father | Hezikiah Godfrey d. ?unknown |
| Mother | Dorcus Tarkenton b. 11 November 1846, d. 7 June 1916 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 1864 |
| Father | Hezikiah Godfrey d. ?unknown |
| Mother | Dorcus Tarkenton b. 11 November 1846, d. 7 June 1916 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | May 1865 |
| Father | Hezikiah Godfrey d. ?unknown |
| Mother | Dorcus Tarkenton b. 11 November 1846, d. 7 June 1916 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 1866 |
| Father | Hezikiah Godfrey d. ?unknown |
| Mother | Dorcus Tarkenton b. 11 November 1846, d. 7 June 1916 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 1868 |
| Father | Hezikiah Godfrey d. ?unknown |
| Mother | Dorcus Tarkenton b. 11 November 1846, d. 7 June 1916 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 1870 |
| Father | Napoleon B. Langley d. ?unknown |
| Mother | Dorcus Tarkenton b. 11 November 1846, d. 7 June 1916 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 10 February 1875 |
| Father | Napoleon B. Langley d. ?unknown |
| Mother | Dorcus Tarkenton b. 11 November 1846, d. 7 June 1916 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 1877 |
| Father | Napoleon B. Langley d. ?unknown |
| Mother | Dorcus Tarkenton b. 11 November 1846, d. 7 June 1916 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 1880 |
| Father | Napoleon B. Langley d. ?unknown |
| Mother | Dorcus Tarkenton b. 11 November 1846, d. 7 June 1916 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 1880 |
| Father | Napoleon B. Langley d. ?unknown |
| Mother | Dorcus Tarkenton b. 11 November 1846, d. 7 June 1916 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 17 May 1883 |
| Father | Napoleon B. Langley d. ?unknown |
| Mother | Dorcus Tarkenton b. 11 November 1846, d. 7 June 1916 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 28 March 1885 |
| Death* | ?unknown |
| Marriage* |
| Family | |
| Child |
|
| Death* | ?unknown |
| Marriage* |
| Family | |
| Children |
|
| Father | John De Tarkenton d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | John De Tarkenton d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | John De Tarkenton d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | John De Tarkenton d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Cassandra Gaither |
| Birth* | circa 1730 |
| Family | Cassandra Gaither b. 23 March 1733/34, d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Mary Gaither |
| Family | Mary Gaither b. 17 March 1731/32, d. ?unknown |
| Death* | ?unknown |
| Marriage* | Principal=Mary Gaither |
| Family | Mary Gaither b. 17 March 1731/32, d. ?unknown |
| Death* | ?unknown |
| Marriage* | 20 August 1776, Anne Arundel Co., Maryland, Principal=Vachel Hammond |
| Family | Vachel Hammond b. March 1750/51, d. ?unknown |
| Children |
|
| Father | Vachel Hammond b. March 1750/51, d. ?unknown |
| Mother | Mary Hammond d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Vachel Hammond b. March 1750/51, d. ?unknown |
| Mother | Mary Hammond d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Vachel Hammond b. March 1750/51, d. ?unknown |
| Mother | Mary Hammond d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Vachel Hammond b. March 1750/51, d. ?unknown |
| Mother | Mary Hammond d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Vachel Hammond b. March 1750/51, d. ?unknown |
| Mother | Mary Hammond d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Vachel Hammond b. March 1750/51, d. ?unknown |
| Mother | Mary Hammond d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Vachel Hammond b. March 1750/51, d. ?unknown |
| Mother | Mary Hammond d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Vachel Hammond b. March 1750/51, d. ?unknown |
| Mother | Mary Hammond d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
Compiler:
Daniel Burgess
This page was created by John Cardinal's Second Site v1.9.16.
Site updated on 22 Oct 2007 at 18:57:43 from matrix2_10212007; 39,722 people