Breathless Moon Family Matrix v2.0
The Burgess Legacy Genealogy Project
Person Page 439
| Father | Charles Bibb b. circa 1722, d. after 1795 |
| Mother | Elizabeth Woolfolk b. 1730, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | circa 1761, Louisa Co., Virginia |
| Marriage* | 14 September 1785, Principal=Sarah Brockman |
| Family | Sarah Brockman d. ?unknown |
| Father | Charles Bibb b. circa 1722, d. after 1795 |
| Mother | Elizabeth Woolfolk b. 1730, d. ?unknown |
| Pop-up Pedigree |
| Birth* | circa 1764, Louisa Co., Virginia |
| Marriage* | circa 1783, Principal=William Chiles |
| Death* | circa 1828 |
| Family | William Chiles b. circa 1730, d. 29 April 1804 |
| Father | Charles Bibb b. circa 1722, d. after 1795 |
| Mother | Elizabeth Woolfolk b. 1730, d. ?unknown |
| Pop-up Pedigree |
| Birth* | circa 1767, Louisa Co., Virginia |
| Death* | 1785, Caroline Co., Virginia |
| Father | Charles Bibb b. circa 1722, d. after 1795 |
| Mother | Elizabeth Woolfolk b. 1730, d. ?unknown |
| Pop-up Pedigree |
| Name Variation | Knelly |
| Birth* | circa 1770, Louisa Co., Virginia |
| Marriage* | 26 November 1793, Caroline Co., Virginia, Principal=Thomas Burruss |
| Death* | after 1818, Caroline Co., Virginia |
| Family | Thomas Burruss b. 2 September 1772, d. 7 March 1824 |
| Children |
|
| Father | Charles Bibb b. circa 1722, d. after 1795 |
| Mother | Elizabeth Woolfolk b. 1730, d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Name Variation | Nancy |
| Birth* | circa 1771, Louisa Co., Virginia |
| Father | Charles Bibb b. circa 1722, d. after 1795 |
| Mother | Elizabeth Woolfolk b. 1730, d. ?unknown |
| Pop-up Pedigree |
| Marriage* | Principal=Mary Ann Cleere |
| Birth* | circa 1775, Louisa Co., Virginia |
| Death* | circa 1851, Caroline Co., Virginia |
| Family | Mary Ann Cleere d. ?unknown |
| Children |
|
| Death* | ?unknown |
| Marriage* | Principal=John Bibb |
| Family | John Bibb b. circa 1775, d. circa 1851 |
| Children |
|
| Father | John Bibb b. circa 1775, d. circa 1851 |
| Mother | Mary Ann Cleere d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | circa 1802 |
| Father | John Bibb b. circa 1775, d. circa 1851 |
| Mother | Mary Ann Cleere d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | circa 1804 |
| Father | John Bibb b. circa 1775, d. circa 1851 |
| Mother | Mary Ann Cleere d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | circa 1806 |
| Father | John Bibb b. circa 1775, d. circa 1851 |
| Mother | Mary Ann Cleere d. ?unknown |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | circa 1808 |
| Birth* | 2 September 1772, Caroline Co., Virginia |
| Marriage* | 26 November 1793, Caroline Co., Virginia, Principal=Eleanor Bibb |
| Death* | 7 March 1824, Caroline Co., Virginia |
| Family | Eleanor Bibb b. circa 1770, d. after 1818 |
| Children |
|
| Father | Thomas Burruss b. 2 September 1772, d. 7 March 1824 |
| Mother | Eleanor Bibb b. circa 1770, d. after 1818 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Thomas Burruss b. 2 September 1772, d. 7 March 1824 |
| Mother | Eleanor Bibb b. circa 1770, d. after 1818 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | circa 1730 |
| Marriage* | circa 1783, Principal=Sarah Bibb |
| Death* | 29 April 1804 |
| Family | Sarah Bibb b. circa 1764, d. circa 1828 |
| Death* | ?unknown |
| Marriage* | 14 September 1785, Principal=Thomas Bibb |
| Family | Thomas Bibb b. circa 1761, d. ?unknown |
| Death* | ?unknown |
| Marriage* | 16 October 1789, Principal=David Bibb |
| Family | David Bibb b. 1758, d. before 8 April 1826 |
| Death* | ?unknown |
| Marriage* | Principal=Robert Fleming Bibb |
| Family | Robert Fleming Bibb b. circa 1719, d. 1811 |
| Death* | ?unknown |
| Marriage* | Principal=Henry Bibb |
| Family | Henry Bibb b. circa 1717, d. November 1750 |
| Marriage* | circa 1742, Louisa Co., Virginia, Principal=Benjamin Bibb |
| Death* | 1789, Louisa Co., Virginia |
| Family | Benjamin Bibb b. circa 1715, d. 1760 |
| Children |
|
| Father | Benjamin Bibb b. circa 1715, d. 1760 |
| Mother | Ann Armstead d. 1789 |
| Pop-up Pedigree |
| Marriage* | Principal=William McAllister |
| Birth* | circa 1743, Louisa Co., Virginia |
| Death* | after 1770 |
| Family | William McAllister d. ?unknown |
| Child |
|
| Death* | ?unknown |
| Marriage* | Principal=Elizabeth Bibb |
| Family | Elizabeth Bibb b. circa 1743, d. after 1770 |
| Child |
|
| Father | William McAllister d. ?unknown |
| Mother | Elizabeth Bibb b. circa 1743, d. after 1770 |
| Pop-up Pedigree |
| Birth* | circa 1784, Louisa Co., Virginia |
| Marriage* | 11 May 1804, Principal=Wesley Cole |
| Death* | before 1835 |
| Family | Wesley Cole b. 1782, d. ?unknown |
| Child |
|
| Father | William Cole b. 1744, d. 1795 |
| Mother | Eleanor Bibb b. circa 1745, d. 1832 |
| Pop-up Pedigree |
| Death* | ?unknown, Fredericksurg, Spotsylvania Co., Virginia |
| Birth* | 1782, Albemarle Co., Virginia |
| Marriage* | 11 May 1804, Principal=Elizabeth McAllister |
| Marriage* | 6 June 1835, Orange Co., Virginia, Principal=Lucy Watkins |
| Family 1 | Elizabeth McAllister b. circa 1784, d. before 1835 |
| Child |
|
| Family 2 | Lucy Watkins d. ?unknown |
| Father | Wesley Cole b. 1782, d. ?unknown |
| Mother | Elizabeth McAllister b. circa 1784, d. before 1835 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Birth* | 1833, Louisa Co., Virginia |
| Death* | ?unknown |
| Marriage* | 6 June 1835, Orange Co., Virginia, Principal=Wesley Cole |
| Family | Wesley Cole b. 1782, d. ?unknown |
| Marriage* | Principal=Eleanor Bibb |
| Birth* | 1744, Louisa Co., Virginia |
| Death* | 1795, Louisa Co., Virginia |
| Family | Eleanor Bibb b. circa 1745, d. 1832 |
| Child |
|
| Father | Benjamin Bibb b. circa 1715, d. 1760 |
| Mother | Ann Armstead d. 1789 |
| Pop-up Pedigree |
| Marriage* | Principal=William Cole |
| Birth* | circa 1745, Louisa Co., Virginia |
| Death* | 1832, Louisa Co., Virginia |
| Family | William Cole b. 1744, d. 1795 |
| Child |
|
| Father | Benjamin Bibb b. circa 1715, d. 1760 |
| Mother | Ann Armstead d. 1789 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Benjamin Bibb b. circa 1715, d. 1760 |
| Mother | Ann Armstead d. 1789 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father | Benjamin Bibb b. circa 1715, d. 1760 |
| Mother | Ann Armstead d. 1789 |
| Pop-up Pedigree |
| Death* | ?unknown |
| Father-Oth | ? Duncan (living) |
| Mother-Oth | Virginia Estelle Ambrose (living) |
| Pop-up Pedigree |
| Father-Oth | Floyd Harding Zimmerman (living) |
| Mother-Oth | Theresa Mary Calder (living) |
| Pop-up Pedigree |
| Family | |
| Child |
|
| Father-Oth | Floyd Harding Zimmerman (living) |
| Mother-Oth | Theresa Mary Calder (living) |
| Pop-up Pedigree |
| Family | ? Brazil (living) |
| Child |
|
| Father-Oth | Floyd Harding Zimmerman (living) |
| Mother-Oth | Theresa Mary Calder (living) |
| Pop-up Pedigree |
| Father-Oth | Robert William Zimmerman (living) |
| Pop-up Pedigree |
| Family | Cheryl Rose Zimmerman (living) |
| Child |
|
| Father-Oth | ? Brazil (living) |
| Mother-Oth | Cheryl Rose Zimmerman (living) |
| Pop-up Pedigree |
| Father | Floyd Harding Zimmerman (living) |
| Mother | Theresa Mary Calder (living) |
| Pop-up Pedigree |
| Birth* | 18 January 1956, Great Falls, Cascade Co., Montana |
| Death* | 14 August 2005, Missoula, Missoula Co., Montana |
| Father-Oth | Frank Calder d. ?unknown |
| Mother-Oth | Theresa Rosebluff b. 22 March 1878, d. ?unknown |
| Pop-up Pedigree |
| Family 1 | ? Hirose d. ?unknown |
| Children |
|
| Family 2 | ? Sakaye d. ?unknown |
| Children |
|
| Family 3 | |
| Child |
|
| Death* | ?unknown |
| Family | Ella Calder (living) |
| Children |
|
| Father-Oth | ? Sakaye d. ?unknown |
| Mother-Oth | Ella Calder (living) |
| Pop-up Pedigree |
| Father-Oth | ? Sakaye d. ?unknown |
| Mother-Oth | Ella Calder (living) |
| Pop-up Pedigree |
| Death* | ?unknown |
| Family | Ella Calder (living) |
| Children |
|
| Father-Oth | ? Hirose d. ?unknown |
| Mother-Oth | Ella Calder (living) |
| Pop-up Pedigree |
| Father-Oth | ? Hirose d. ?unknown |
| Mother-Oth | Ella Calder (living) |
| Pop-up Pedigree |
| Father-Oth | ? Hirose d. ?unknown |
| Mother-Oth | Ella Calder (living) |
| Pop-up Pedigree |
| Death* | ?unknown |
| Marriage* | Principal=Theresa Rosebluff |
| Family | Theresa Rosebluff b. 22 March 1878, d. ?unknown |
| Children |
|
| Father-Oth | Frank Calder d. ?unknown |
| Mother-Oth | Theresa Rosebluff b. 22 March 1878, d. ?unknown |
| Pop-up Pedigree |
| Father-Oth | Frank Calder d. ?unknown |
| Mother-Oth | Theresa Rosebluff b. 22 March 1878, d. ?unknown |
| Pop-up Pedigree |
Compiler:
Daniel Burgess
This page was created by John Cardinal's Second Site v1.9.16.
Site updated on 22 Oct 2007 at 18:57:43 from matrix2_10212007; 39,722 people